Open Pairs Tuesday Aft Session
Section AA
MPs | A | B | C | Names | Score
| 1.25 | P949669 Virginia Bissig - 5452678 Dale Picardat; Tuesday DBC | 75.00%
| 0.94 | Q454817 Phillip Kullman - M315863 Zola Van Maanen; Tuesday DBC | 55.00%
| 0.70 | 9120599 Wm Thornley - 6514413 Jack Fox; Tuesday DBC | 50.00%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.58 | L978206 Bill Northrop - P935765 Steve Sears; Portage Area DBC | 58.73%
| 1.14 | Q762465 Dave Shafer - 7189001 John Stephani; Portage Area DBC | 57.67%
| 0.80 | M320689 Joan Young - J225936 Gail Nangle; Portage Area DBC | 52.65%
| 0.57 | 4893069 Jane Holman - 8737517 Eileen Mischler; Portage Area DBC | 51.06%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.58 | M313836 C. Arthur Nevins - O073999 Donald Jones; Portage Area DBC | 58.93%
| 1.14 | O232442 A. Jane Freeman - 3894746 Barbara Harris; Portage Area DBC | 55.65%
| 0.80 | Q297533 Jake Schuurman - O533116 Catherine Gay; Portage Area DBC | 54.76%
| 0.55 | Q443890 Tom Eadie - M334620 Harold Karnes; Portage Area DBC | 53.27%
| 0.65 | 5098750 Rosalie Philipp - 1257439 Lydia Walsh; Portage Area DBC | 50.89%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | 5982871 Sandy Becher - M860969 Robert Boughton; Plymouth DBC | 58.33%
| 1.05 | J644041 Darleen Sweeney - K279274 Peggy Dupont; Plymouth DBC | 57.14%
| 0.75 | M383990 Esther Scheppele - K369044 Neil Manley Jr; Plymouth DBC | 56.55%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Q570310 Ed Williams - M390636 Richard Fortune; Plymouth DBC | 66.37%
| 1.14 | K997789 Toshiko Sasaki - K980118 Kai Hsi; Plymouth DBC | 60.12%
| 0.80 | 9790632 Brian Wyman - 4861795 Kevin Fay; Plymouth DBC | 54.46%
| 0.57 | O530664 Marilyn Merdler - 2335832 Shirley Flett; Plymouth DBC | 54.17%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.75 | O902596 Shirley Devine - O174191 Maryann Kamlay; Shorepoint DBC | 61.03%
| 1.23 | 1204041 Jack Lawrence - 5309131 Penelope Rudolph; Shorepoint DBC | 60.47%
| 0.88 | O244394 Janet Wells - 4916743 Nancy Hohlfeldt; Shorepoint DBC | 59.56%
| 0.64 | 5123208 Joanne Jocque - 7915195 Robert Kromm; Shorepoint DBC | 53.86%
| 0.46 | J495879 N. Margo Mitchell - Helen Pannock; Shorepoint DBC | 47.53%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.75 | 1181548 Stuart Dow - M481518 Robert Wilds; Shorepoint DBC | 66.17%
| 1.23 | Q196761 Lois Spaeth - 7905157 Marie Schwanitz; Shorepoint DBC | 59.25%
| 0.88 | 8342989 Glenn Peters - P644035 Phyllis Zimmerman; Shorepoint DBC | 50.44%
| 0.61 | L410390 Margaret Chariot - J603752 Camille Peterson; Shorepoint DBC | 50.04%
| 0.87 | 8731594 Patricia Kelly - 1190938 Aphie Roumell; Shorepoint DBC | 49.06%
| 0.61 | 1319620 Judy Standish - 8187495 Jean Kennary; Shorepoint DBC | 48.36%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 2.33 | M370201 Joanna Brumfiel - M938151 Donald Rumelhart; AAWCC | 61.48%
| 1.74 | Q770190 Jerry Thornton - K692902 James Rudolph; AAWCC | 59.73%
| 1.22 | 9244727 Gail Geiger - J818562 Maria Restuccia; AAWCC | 59.15%
| 0.87 | P876866 Royce Williams - 6910637 Richard Bauman; AAWCC | 57.39%
| 0.61 | 1916084 Kathleen Fisher - P832451 Susan Hayes; AAWCC | 56.68%
| 0.39 | J795325 Margaret Manikas - J259075 Lorraine Alvord; AAWCC | 56.16%
| 0.33 | 9897240 Gareth Reed - O870252 Lavonne Reed; AAWCC | 55.27%
| 0.87 | 1818554 Pat Taylor - 4525965 Loretta Maple; AAWCC | 53.53%
| 0.61 | 8695725 Nancy LaTendresse - 5785677 Chinu Bhavsar; AAWCC | 52.14%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 2.33 | M396979 Michael Crane - M398394 Ed Herstein; AAWCC | 71.60%
| 1.67 | O910645 Stephen Carpman - N653258 Adrienne Rudolph; AAWCC | 62.64%
| 1.17 | M907337 Joan Bentz - J404504 Susi Pitts; AAWCC | 61.67%
| 0.82 | K980096 Ellen Hsi - N978009 Mike Graham; AAWCC | 55.04%
| 0.84 | K195887 Olivia Birdsall - 8323607 Kirsten Bentzen-Bilkvis; AAWCC | 54.83%
| 0.92 | 8475504 Sarah Lampert - 2840014 Susan Smith; AAWCC | 52.01%
| 0.33 | R824723 Carol Manikas - P606257 Marilyn Vander Velde; AAWCC | 51.53%
| 0.28 | O428398 Ellen Farr - 8796041 Beverly Meloche; AAWCC | 50.97%
| 0.64 | 8164177 Margaret Farrand - 8165750 Nita Brunett; AAWCC | 47.66%
| 0.46 | 2404362 Aileen Bement - 5352096 Donajean Lawson; AAWCC | 44.58%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section GG North-South
MPs | A | B | C | Names | Score
| 1.58 | P814208 Katie Savage - P814194 Kenneth Savage; Ready To Play BC | 61.31%
| 1.11 | 4498208 Sally Sehn - 2997614 Julie Baba; Ready To Play BC | 58.21%
| 0.79 | 3072495 Amy Davis - 4660897 Jean Decker; Ready To Play BC | 56.87%
| 0.55 | M116518 Sam Manzo - M116526 Sandra Manzo; Ready To Play BC | 54.64%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section GG East-West
MPs | A | B | C | Names | Score
| 1.58 | M353986 Myles Maddox - M331311 Bob Webber; Ready To Play BC | 63.67%
| 1.20 | K071002 Thomas Hunt - P113358 Ross Weinstein; Ready To Play BC | 58.59%
| 0.84 | 5848849 Bernard Eisenstein - 3554309 Berton London; Ready To Play BC | 56.93%
| 0.60 | 7338325 Janet Moehn - 6957161 Jane Frick; Ready To Play BC | 52.80%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section EE North-South
MPs | A | B | C | Names | Score
| 1.58 | N510783 Connie Dugger - R159703 Nancy Erwin; Ready To Play BC | 56.25%
| 1.11 | 1229591 Cindy Obermeyer - 1224344 Janice Billmeyer; Ready To Play BC | 55.36%
| 0.79 | P928246 Kiran Gulati - O415032 Subhash Gulati; Ready To Play BC | 54.46%
| 0.64 | 4582160 Michele Jacobsen - 6908586 Melinda Muirhead; Ready To Play BC | 53.27%
| 0.46 | 8160260 Sharon Wright - 9939989 Mary Reynolds; Ready To Play BC | 50.89%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section EE East-West
MPs | A | B | C | Names | Score
| 1.58 | 5944953 Phyllis Schwikert - 1257641 Marilyn Lindow; Ready To Play BC | 59.52%
| 1.11 | 1303295 Kathy Simpson - 2020955 Sook Wilkinson; Ready To Play BC | 58.63%
| 0.79 | M616871 Richard Frankel - N985870 Ferdinand Doll, Jr; Ready To Play BC | 58.33%
| 0.55 | 1955284 W.James Haidle - 4869419 William Straith; Ready To Play BC | 57.14%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section DD North-South
MPs | A | B | C | Names | Score
| 1.50 | L039900 Lynn Root - Q712972 Debbie Deal; Ready To Play BC | 73.33%
| 1.05 | N908205 Delphine Scott - L893480 Harry Jagtiani; Ready To Play BC | 58.08%
| 0.75 | 2310988 Margaret Davis - 3678156 Linda Gosling; Ready To Play BC | 56.67%
| 0.46 | 2994186 Calvin Stein - 7422709 Wendy Winnick; Ready To Play BC | 50.43%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section DD East-West
MPs | A | B | C | Names | Score
| 1.50 | M487559 Kenneth Downing - M394186 E Pujdowski; Ready To Play BC | 79.13%
| 1.05 | 1771361 L Phillips - Fred Van Campenhout; Ready To Play BC | 53.75%
| 0.75 | 7314337 Francine Friedman - 1139967 Barbara Stone; Ready To Play BC | 52.75%
| 0.46 | Carrie Proctor - Sally Saunders; Ready To Play BC | 48.50%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section CC North-South
MPs | A | B | C | Names | Score
| 2.00 | M800397 Rick Kaye - N869579 Brenda Jaffe; West Bloomfield BC | 63.83%
| 1.40 | M383575 S Kavafian - L251810 Penny Howley; West Bloomfield BC | 58.52%
| 1.27 | R691332 Gilberta Jacobs - R181822 Yoko Higasa; West Bloomfield BC | 57.77%
| 0.70 | O658393 Sandy Goller - J925369 Martin Hirschman; West Bloomfield BC | 57.01%
| 0.89 | M401166 Carolyn Simmer - 8877181 Milton Siegel; West Bloomfield BC | 54.55%
| 0.33 | M371194 Roslyn Holtz - M385691 Marion Litt; West Bloomfield BC | 53.22%
| 0.64 | M484258 Carl Bolten - M512308 Jane Sturm; West Bloomfield BC | 50.57%
| 0.57 | 3808521 Babs Kaufman - 7482086 Shirley Feinberg; West Bloomfield BC | 50.19%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section CC East-West
MPs | A | B | C | Names | Score
| 2.00 | M399730 Mary Smith - M327047 Robert Crafton; West Bloomfield BC | 60.23%
| 1.40 | M385845 Clarke Cunningham - K980266 R Lisa; West Bloomfield BC | 58.52%
| 1.20 | O772234 J Cohn - M480120 William Buhl; West Bloomfield BC | 58.33%
| 0.70 | P629990 Joel Hamburger - M376706 Richard Menczer; West Bloomfield BC | 57.39%
| 0.37 | Q003475 Robert Katz - L145158 Steve O'Guin; West Bloomfield BC | 54.55%
| 0.37 | M351487 Richard Becher - M356233 Richard Goodwillie; West Bloomfield BC | 54.55%
| 0.84 | M485599 Ronald Fiscus - M108655 Marianne Varion; West Bloomfield BC | 52.27%
| 0.60 | Donald Sr Barlow - O685315 Donald Barlow Jr; West Bloomfield BC | 48.67%
| 0.65 | 1535463 Robert Lipson - 4264606 Paul Schneider; West Bloomfield BC | 48.11%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section BB North-South
MPs | A | B | C | Names | Score
| 2.00 | K075857 Debra Eaves - Q249539 Norman Bolton; West Bloomfield BC | 60.59%
| 1.40 | Q601879 Marilyn Shore - Q326266 Connis Glynn; West Bloomfield BC | 60.28%
| 1.00 | K435934 Nadine Miller - Q495386 Herlaine Bakerman; West Bloomfield BC | 57.51%
| 0.70 | K415356 Harry McKinney - N471281 Paul Pomeroy; West Bloomfield BC | 56.06%
| 0.40 | M366948 John Dreifus - M353382 Murray Bloom; West Bloomfield BC | 54.87%
| 0.33 | M369823 Ruth Brownstein - M357809 Seymour Goodman; West Bloomfield BC | 52.75%
| 0.65 | 8718113 Geraldine Spilman - 7610556 Fran Wigod; West Bloomfield BC | 49.97%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section BB East-West
MPs | A | B | C | Names | Score
| 2.00 | M388984 Bert Newman - N172578 Kathy Newman; West Bloomfield BC | 69.32%
| 1.40 | M354893 Walter Goldsmith - M359992 Leonard Melander; West Bloomfield BC | 68.56%
| 1.00 | L410412 Art Golumbia - J770640 Linda Golumbia; West Bloomfield BC | 60.98%
| 1.27 | 4368487 Michael Kaleel - Q631980 Gerald Skellenger; West Bloomfield BC | 55.49%
| 0.40 | M366115 Edward Bloom - 7314299 Deanna Holtzman; West Bloomfield BC | 55.30%
| 0.33 | M493370 David Buskirk - M083555 Judy Buskirk; West Bloomfield BC | 52.27%
| 0.89 | M355814 Dorothy Christopher - M355822 John Christopher; West Bloomfield BC | 48.86%
| 0.64 | Q264317 Pam Lumberg - J507362 Carl Kaltwasser; West Bloomfield BC | 46.78%
| 0.44 | 3200744 Jack McCague - 3200779 Robert Solomon; West Bloomfield BC | 45.08%
| 0.61 | 2909448 Cyrille Goode - 8519552 Joanne Levine; West Bloomfield BC | 43.18%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|