Tue Eve Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.58 | Mary Smith - Henry Shevitz; Bridge Central | 66.37%
| 1.11 | Richard Mayer - Jerome Hasenjager; Bridge Central | 59.48%
| 0.79 | George Alderton III - Ronald Rogers; Bridge Central | 56.93%
| 0.55 | Nella Parsons - George Rutkowski; Bridge Central | 49.11%
| 0.70 | Linda Williams - Mary Murday; Bridge Central | 47.70%
| 0.65 | Marilyn Lindow - Phyllis Schwikert; Bridge Central | 41.15%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.58 | Frederic Fayle - James Banaszek; Bridge Central | 56.28%
| 1.11 | Terry Davis - Jim Shull; Bridge Central | 54.31%
| 0.79 | Dana Elliott - William Connellan; Bridge Central | 54.16%
| 0.55 | Stephen Allen - Norm Bash; Bridge Central | 53.21%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section S North-South
MPs | A | B | C | Names | Score
| 1.58 | Joseph Ernsthausen - Gary Brinker; Perrysburg DBC | 65.97%
| 1.14 | Peter Erdman - Edward "Tony" Westmeyer; Perrysburg DBC | 59.26%
| 0.79 | Mary Ann Cooper - Walter Sobol; Perrysburg DBC | 53.01%
| 0.80 | Jan Westmeyer - Kip Westmeyer; Perrysburg DBC | 52.31%
| 0.57 | Kathreen Simon - Margaret Pioch; Perrysburg DBC | 45.83%
| 0.70 | Daniel Ragland - Jerry Hoot; Perrysburg DBC | 45.60%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section S East-West
MPs | A | B | C | Names | Score
| 1.58 | Sue Benedict - Gene Benedict; Perrysburg DBC | 59.26%
| 1.14 | Lorene Hall - Ron Woofter; Perrysburg DBC | 56.71%
| 0.80 | Ben Davis - Fred Shuman; Perrysburg DBC | 53.01%
| 0.55 | Mona Kaelber - Loren Hodson; Perrysburg DBC | 52.31%
| 0.57 | David Albrecht - Bill Ryan; Perrysburg DBC | 51.62%
| 0.70 | Debbie Nisius - Don Baumbach; Perrysburg DBC | 50.69%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section S North-South
MPs | A | B | C | Names | Score
| 1.75 | Colette Beckman - Carol Cudzilo; GRAND HAVEN BRIDGE CLUB | 63.80%
| 1.23 | Duane Little - James Mikel; GRAND HAVEN BRIDGE CLUB | 60.68%
| 0.88 | Lenore Perkins - Esther Smith; GRAND HAVEN BRIDGE CLUB | 58.85%
| 0.61 | Robert Varty - Joanne Molt; GRAND HAVEN BRIDGE CLUB | 54.86%
| 0.57 | Marlene Weatherbee - Mary Kempker; GRAND HAVEN BRIDGE CLUB | 52.34%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section S East-West
MPs | A | B | C | Names | Score
| 1.75 | James Peterson - James Stokes; GRAND HAVEN BRIDGE CLUB | 67.36%
| 1.23 | Joyce Downing - Richard Yount; GRAND HAVEN BRIDGE CLUB | 58.33%
| 0.88 | Laura Legg - Tom Vanderkuy; GRAND HAVEN BRIDGE CLUB | 56.48%
| 0.61 | Pat Linck - Barbara Fournier; GRAND HAVEN BRIDGE CLUB | 52.78%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.07 | Nathan Banker - Clarke Cunningham; Ford | 57.00%
| 1.07 | Steve O'Guin - Michael Crane; Ford | 57.00%
| 0.87 | Peggy Hicks - John Gajar; Ford | 52.50%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.25 | J Kozma - Martin Gaerttner; Ford | 60.00%
| 0.94 | Joyce Bear - Ellen Silverest; Ford | 53.00%
| 0.66 | Robert Kromm - Lucy Peacock; Ford | 47.00%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|