Wed Aft Open Pairs Wednesday Aft Session
Section A North-South
MPs | A | B | C | Names | Score
| 2.25 | Martha Hooberman - Marilyn Mehler; Bridge Connection | 66.17%
| 1.58 | Rick Kaye - Norman Bolton; Bridge Connection | 62.69%
| 1.13 | Debra Eaves - Jack Shartsis; Bridge Connection | 58.40%
| 1.27 | Carolyn Simmer - Milton Siegel; Bridge Connection | 57.39%
| 0.89 | Sue Ann Martin - Gerry Felder; Bridge Connection | 54.53%
| 0.38 | Shirley Gluklick - Janet Abramson-Borson; Bridge Connection | 52.52%
| 0.32 | Brenda Jaffe - Ronald Horwitz; Bridge Connection | 51.84%
| 0.81 | Edward Klarman - David Miles; Bridge Connection | 51.76%
| 0.57 | Alfred Varone - Myra Pasman; Bridge Connection | 51.14%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.25 | Steven Fine - Martin Hirschman; Bridge Connection | 66.25%
| 1.58 | Bert Newman - Elwood Ott; Bridge Connection | 59.87%
| 1.13 | Marilyn Maddox - Myles Maddox; Bridge Connection | 59.09%
| 1.34 | Michael McDonald - Dennis Potocsky; Bridge Connection | 58.85%
| 0.94 | Max Okun - Rosanne Winokur; Bridge Connection | 56.44%
| 0.38 | Nancy Steding - Eva Lipton; Bridge Connection | 55.68%
| 0.32 | S Kavafian - L Coryell; Bridge Connection | 54.94%
| 0.67 | Robert Purdy - Eileen Mowbray; Bridge Connection | 48.67%
| 0.76 | Cyrille Goode - Thelma Stalburg; Bridge Connection | 47.54%
| 0.53 | Sally Ann Brown - Terry T Brown; Bridge Connection | 44.44%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.92 | Michael Crane - Ed Herstein; Plymouth Duplicate 525 Fa | 63.12%
| 1.34 | Richard Fortune - Ellen Hsi; Plymouth Duplicate 525 Fa | 62.29%
| 1.41 | Peggy Hicks - Janet Pepe; Plymouth Duplicate 525 Fa | 59.26%
| 0.99 | Royce Williams - Jacquelyn Brewer; Plymouth Duplicate 525 Fa | 56.94%
| 0.81 | Hilary Mahon - Darleen Sweeney; Plymouth Duplicate 525 Fa | 52.82%
| 0.49 | Cecil Kerr - Barb Marti; Plymouth Duplicate 525 Fa | 51.76%
| 0.57 | John Gajar - Beverly Meloche; Plymouth Duplicate 525 Fa | 50.55%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.92 | Richard Bauman - Thomas Overmire; Plymouth Duplicate 525 Fa | 55.61%
| 1.34 | Gary Hann - Beverly Gardner; Plymouth Duplicate 525 Fa | 55.42%
| 0.96 | Ed Williams - Richard Radtke; Plymouth Duplicate 525 Fa | 54.61%
| 0.67 | James Smyth - Neil Manley Jr; Plymouth Duplicate 525 Fa | 54.05%
| 0.94 | William Gregg - Ellen Silverest; Plymouth Duplicate 525 Fa | 53.75%
| 0.57 | Axaybabu Dave - Rekha Dave; Plymouth Duplicate 525 Fa | 52.77%
| 0.57 | Barbara Bolsen - T Ruckhaber; Plymouth Duplicate 525 Fa | 52.77%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 2.08 | Don Scheibly - Ron Woofter; CLUB 52 | 61.38%
| 1.46 | Jo Stockstiel - Rich Maran; CLUB 52 | 60.58%
| 1.04 | Ben Beazley - John Kalinoski; CLUB 52 | 58.17%
| 0.73 | Walter Sobol - Chuck Ellison; CLUB 52 | 57.53%
| 0.42 | Dotty Warrick - Bonnie Hampton; CLUB 52 | 57.37%
| 0.35 | Mona Kaelber - Loren Hodson; CLUB 52 | 50.80%
| 0.87 | Lynn Chinella - Ron Vandriesen; CLUB 52 | 50.64%
| 0.61 | Karin Raber - Ralph Raber; CLUB 52 | 50.16%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.08 | Joseph Ernsthausen - Gary Brinker; CLUB 52 | 59.62%
| 1.46 | Al Berland - Tom Bode; CLUB 52 | 58.49%
| 1.04 | Courtney Donovan - Don McCullough; CLUB 52 | 57.05%
| 0.73 | Gene Benedict - Sue Benedict; CLUB 52 | 56.57%
| 0.85 | Peter Erdman - Mary Van Cleve; CLUB 52 | 55.13%
| 0.85 | Dave Pierce - Dahlia Van Agteren; CLUB 52 | 55.13%
| 0.49 | Bob Ploegstra - Marge Pioch; CLUB 52 | 52.88%
| 0.81 | Jim Lefevre - Sandi Bellner; CLUB 52 | 47.92%
| 0.57 | Don Baumbach - Debbie Nisius; CLUB 52 | 47.44%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 2.08 | Marianne Varion - Faith Gardner; SUMMIT PLACE BC | 60.98%
| 1.46 | Christine Owens - Gene Owens; SUMMIT PLACE BC | 60.04%
| 0.93 | Carl Bolten - Ruth Pohutsky; SUMMIT PLACE BC | 55.68%
| 0.93 | Cheryl Bloom - James Bloom; SUMMIT PLACE BC | 55.68%
| 0.54 | Shirley Tolan - Fiona Brown; SUMMIT PLACE BC | 54.73%
| 0.35 | Connie Dugger - Linda Gosling; SUMMIT PLACE BC | 52.65%
| 0.76 | Marilyn Lindow - Phyllis Schwikert; SUMMIT PLACE BC | 48.48%
| 0.53 | Martha Radek Smith - Carol Diebold; SUMMIT PLACE BC | 45.64%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.08 | Richard Goodwillie - James Hill; SUMMIT PLACE BC | 65.53%
| 1.46 | Charles Federman - Dolores Bright; SUMMIT PLACE BC | 60.80%
| 1.41 | Thomas Hunt - Ross Weinstein; SUMMIT PLACE BC | 58.14%
| 0.99 | Scott Miller - John Reed; SUMMIT PLACE BC | 56.82%
| 0.76 | Craig Linderman - Marianne Linderman; SUMMIT PLACE BC | 55.68%
| 0.49 | Harry Jagtiani - Robert Solomon; SUMMIT PLACE BC | 54.55%
| 0.53 | Carolyn Lee - James Lee; SUMMIT PLACE BC | 46.78%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.67 | Carole Vial - Doris Lundteigen; Petoskey Bridge Club | 64.06%
| 1.17 | Paul Nelson - Larry Willis; Petoskey Bridge Club | 59.90%
| 0.84 | Edward Kukla - Clair Waterson; Petoskey Bridge Club | 57.29%
| 0.58 | Jerry Kaiser - R Kazmierowski; Petoskey Bridge Club | 56.25%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed Aft Side Pairs Wednesday Aft Session
Section B
MPs | A | B | C | Names | Score
| 1.33 | Marilyn Vander Velde - Adrienne Rudolph; Burns Center Bridge | 65.00%
| 0.93 | Kai Hsi - Jerry Thornton; Burns Center Bridge | 61.00%
| 0.70 | Millicent Empedocles - Gail Geiger; Burns Center Bridge | 49.00%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed Aft Open Pairs Wednesday Aft Session
Section S North-South
MPs | A | B | C | Names | Score
| 2.25 | Carole Sutphen - Dennis Blodgett; Grand Rapids BC | 63.61%
| 1.58 | Margaret Esch - Charles French; Grand Rapids BC | 61.09%
| 1.61 | Donna Magrill - Margaret Chappell; Grand Rapids BC | 60.86%
| 1.13 | Darryl Harrison - Donald Sutton; Grand Rapids BC | 57.73%
| 0.81 | Miriam Cotanch - Annette Vogelsang; Grand Rapids BC | 56.39%
| 0.38 | Robert Varty - Lyle Brockway; Grand Rapids BC | 54.16%
| 0.68 | Sally Joyce - Joan Milan; Grand Rapids BC | 48.77%
| 0.49 | Sandra Burton - Donna Bouman; Grand Rapids BC | 48.01%
| 0.27 | Cora Linabury - Arlene Strobridge; Grand Rapids BC | 47.33%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section S East-West
MPs | A | B | C | Names | Score
| 2.25 | Charles Trammel - James Peterson; Grand Rapids BC | 58.20%
| 1.58 | James Stokes - David Pratt; Grand Rapids BC | 57.22%
| 1.13 | Yvonne Conroy - Beverly Bryan; Grand Rapids BC | 56.52%
| 1.41 | Betty Wierenga - Linda Pfrommer; Grand Rapids BC | 56.15%
| 0.99 | Celia Biener - Marlene Weny; Grand Rapids BC | 55.74%
| 0.38 | Bruce Brink - Larry Doran; Grand Rapids BC | 55.33%
| 0.81 | Dixie Leggett - Diane Broomberg; Grand Rapids BC | 55.26%
| 0.49 | Dayle Harrison - Michael Curley; Grand Rapids BC | 51.47%
| 0.57 | Gloria Webster - Jeanne Greer; Grand Rapids BC | 43.49%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|