Friday Aft Open Pairs Only Session
Section C North-South
A | B | C | Names | Score
| Cecil Henry, Brethren MI; Virginia Bissig, Bear Lake MI | 64.42%
| Marian Gilbert - William Kelser, Kalamazoo MI | 62.66%
| Gail Nangle - Joan Young, Kalamazoo MI | 59.62%
| David Fowler, Charlevoix MI; Jean Carpenter, Harbor Springs MI | 59.62%
| John Stephani, Kalamazoo MI; David Shafer, Richland MI | 58.01%
| Jeanine Dow - C Arthur Nevins, Kalamazoo MI | 54.01%
| Jean Toivainen, Kalamazoo MI; Steve Sears, Otsego MI | 50.64%
| Carol Shahan, Kalamazoo MI; Jo Ann Cornell, Portage MI | 50.32%
| Sara Mounger, Kalamazoo MI; Margaret Wonser, Portage MI | 49.68%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| Allen Schwenk - Donald Jones, Portage MI | 65.71%
| Brenda Bau - Alan Bau, Kalamazoo MI | 58.01%
| James Stokes, Grand Rapids MI; Robert Sherburn, Clarksville MI | 57.53%
| Michael Zerbini, Clarkston MI; Beth Armstrong, Kalamazoo MI | 57.37%
| Orrin Parmelee, Gobles MI; Catherine Gay, Kalamazoo MI | 56.25%
| Harold Karnes, Portage MI; Thomas Eadie, Kalamazoo MI | 55.45%
| Donald Power, Kalamazoo MI; Dayle Harrison, Saugatuck MI | 53.85%
| Danny Krebs - Carolyn Krebs, Essexville MI | 52.88%
| Neil Taylor - Edwin Van Dam, Holland MI | 51.44%
| Rosalie Philipp - Margene Fuller, Kalamazoo MI | 51.28%
| Shirley Carpenter, Harbor Springs MI; Frederick Sill, Jackson MI | 45.19%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Aft NLM Pairs Only Session
Section E North-South
A | B | C | Names | Score
| Don Pocock - Laurie Beth Pocock, Plymouth MI | 68.75%
| Radka Demarest - Mary Kaechele, Kalamazoo MI | 58.93%
| E Tim Carl, Elkhart IN; Dee Stevenson, Niles MI | 57.44%
| David Copi - Barbara Copi, Ann Arbor MI | 54.46%
| Ronald Riedel - Arlene Riedel, Saginaw MI | 52.68%
| Marge Lapekes - Tip Conrad, Grand Rapids MI | 51.49%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
A | B | C | Names | Score
| Fran Voreis, Grandville MI; Jeanne Greer, Grand Rapids MI | 55.06%
| Edward Trubac - Maureen Trubac, Granger IN | 54.17%
| Carole Pell - Susan Hanselman, Kalamazoo MI | 53.27%
| Ellie Antisdale, Portage MI; Carolyn Martin, Plainwell MI | 53.27%
| Linda Pfrommer, Grand Rapids MI; Sharron Myler, Ada MI | 52.68%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Eve Open Pairs Only Session
Section C North-South
A | B | C | Names | Score
| Michael Curley - Robert Varty, Grand Rapids MI | 66.19%
| Harold Karnes, Portage MI; Thomas Eadie, Kalamazoo MI | 58.36%
| Cameron Shunta - Renee Shunta, Grand Haven MI | 56.33%
| Steve Sears, Otsego MI; Jean Toivainen, Kalamazoo MI | 55.89%
| Donald Power, Kalamazoo MI; Dayle Harrison, Saugatuck MI | 53.67%
| David Fowler, Charlevoix MI; Jean Carpenter, Harbor Springs MI | 51.26%
| Sally Spalsbury, Lansing MI; Kathryn Kevern, East Lansing MI | 51.17%
| Donna Frohm, Burtchville MI; Judith Kilcher, Clinton Twp MI | 49.90%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| Ying Yuan - Yaqi Zhu, Kalamazoo MI | 63.14%
| James Stokes, Grand Rapids MI; Robert Sherburn, Clarksville MI | 58.63%
| Danny Krebs - Carolyn Krebs, Essexville MI | 57.79%
| Donald Jones - Allen Schwenk, Portage MI | 56.29%
| Orrin Parmelee, Gobles MI; Catherine Gay, Kalamazoo MI | 55.32%
| Robert Houtrow, Delton MI; William Northrop, Schoolcraft MI | 52.74%
| Marian Gilbert - William Kelser, Kalamazoo MI | 52.28%
| Neil Taylor - Edwin Van Dam, Holland MI | 51.02%
| R Purdy - C Purdy, Stevensville MI | 46.80%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Eve NLM Pairs Only Session
Section E North-South
A | B | C | Names | Score
| Radka Demarest - Mary Kaechele, Kalamazoo MI | 68.33%
| Don Pocock - Laurie Beth Pocock, Plymouth MI | 62.50%
| E Tim Carl, Elkhart IN; Dee Stevenson, Niles MI | 54.17%
| John Kring - Louise Kring, Saginaw MI | 48.33%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
A | B | C | Names | Score
| Sandra Drinan - Frank Drinan, Saginaw MI | 59.17%
| Lydia Walsh, Allegan MI; Phil Horwich, Kalamazoo MI | 54.58%
| Ronald Riedel - Arlene Riedel, Saginaw MI | 53.75%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Aft Open Pairs Only Session
Section C North-South
A | B | C | Names | Score
| Orrin Parmelee, Gobles MI; Joan Young, Kalamazoo MI | 63.90%
| C Arthur Nevins - Jeanine Dow, Kalamazoo MI | 63.13%
| Roy Fleming Jr - Frederick Sill, Jackson MI | 59.82%
| Joann Seagly, Wayland MI; Emery Stickan, Kalamazoo MI | 51.75%
| Art Andrewes - Dorothy Clark, Saginaw MI | 51.56%
| George Van Amburg - Helen Van Amburg, Dewitt MI | 51.51%
| David Shafer, Richland MI; John Stephani, Kalamazoo MI | 49.19%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| James Stokes - Michael Curley, Grand Rapids MI | 58.51%
| Colette Beckman - Carol Cudzilo, Holland MI | 57.41%
| Rosemary Wade Williams - Jean Toivainen, Kalamazoo MI | 56.81%
| D Thomas Johnson, Dowling MI; Thomas Eadie, Kalamazoo MI | 56.36%
| Michael Peikert - Fran Peikert, Hickory Corners MI | 54.82%
| Carol Shahan - Anne Grandstaff, Kalamazoo MI | 52.02%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Aft NLM Pairs Only Session
Section E North-South
A | B | C | Names | Score
| Elsie Stanislaw, Grand Rapids MI; Karen Stevenson, Comstock Park MI | 61.25%
| Arlea Conklin, Rockford MI; Peter Patterson, Ada MI | 61.25%
| Sandra Drinan - Frank Drinan, Saginaw MI | 50.00%
| Ronald Riedel - Arlene Riedel, Saginaw MI | 48.33%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section E East-West
A | B | C | Names | Score
| Julie Shaw, Hickory Corners MI; Barbara Harris, Kalamazoo MI | 60.00%
| Mary Kaechele, Kalamazoo MI; Nora Oconner Wade, Plainwell MI | 53.75%
| Mildred Bourdow - James Bourdow, Saginaw MI | 52.92%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Eve Open Pairs Only Session
Section C North-South
A | B | C | Names | Score
| Jeanine Dow - C Arthur Nevins, Kalamazoo MI | 59.55%
| Rosemary Wade Williams - Jean Toivainen, Kalamazoo MI | 56.09%
| Lydia Walsh, Allegan MI; Rosalie Philipp, Kalamazoo MI | 55.61%
| Carol Cudzilo - Colette Beckman, Holland MI | 54.69%
| Julie Shaw, Hickory Corners MI; Barbara Harris, Kalamazoo MI | 54.69%
| D Thomas Johnson, Dowling MI; Thomas Eadie, Kalamazoo MI | 54.34%
| Michael Peikert - Fran Peikert, Hickory Corners MI | 53.65%
| William Kelser, Kalamazoo MI; Jeffrey Orwin, Portage MI | 51.56%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section C East-West
A | B | C | Names | Score
| Frederick Sill - Roy Fleming Jr, Jackson MI | 65.06%
| Robert Houtrow, Delton MI; Dennis Carman, Plainwell MI | 63.94%
| Chris Grande - Sara Grande, Mishawaka IN | 57.85%
| James Stokes - Michael Curley, Grand Rapids MI | 55.77%
| Norma Basner, Saginaw MI; Judith Phillips, Midland MI | 54.49%
| Thomas Warden, Grand Rapids MI; Dave Williamson, Comstock Park MI | 54.17%
| Sandra Burton, Grand Rapids MI; Tom Dandridge, Rockford MI | 53.37%
| Orrin Parmelee, Gobles MI; Joan Young, Kalamazoo MI | 52.24%
| Anne Rockafield, Orlando FL; David Shafer, Richland MI | 50.48%
| Mary Kaechele, Kalamazoo MI; Nora Oconner Wade, Plainwell MI | 50.16%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|