EVENT>Sunday Open Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 17, 2008 |SANCTION>S0802031 | 02/17/2008 19:11|EVENT CODE>1701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>None/2000/750 |TOURN>Valentine Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=34/B=23/C=13
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Myles Maddox 11.75(A)|Marilyn Maddox 11.75(A)| |
Pleasant Ridge MI |Pleasant Ridge MI | |
1 Mary Jo Chiesa 11.75(A)|Michael Crane 11.75(A)| A 6 | 98.00 1 . .
Grosse Pointe MI |Canton MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leonard Melander 1.20 |Jack Shartsis 1.20 | |
West Bloomfield MI |Huntington Wds MI | |
2 John Dreifus 1.20 |Debra Eaves 1.20 | A 4 | 79.00 . . .
Farmington MI |Northville MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Hirschman 2.25(A)|Lynne Schaeffer 2.25(A)| |
Southfield MI |W Bloomfield MI | |
3 Barbara Marcus 2.25(A)|Daniel Marcus 2.25(A)| A 4 | 82.00 9/10 . .
Bloomfield MI |Bloomfield Hill MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Temkin 2.94(A)|Shiv Arora 2.94(A)| |
Farmington MI |Saginaw MI | |
4 Irving Rosenstein 2.94(A)|Subhash Gulati 2.94(A)| A 4.50| 86.00 7 . .
Troy MI |Bloomfield MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Leonard 1.20 |Mike Graham 1.20 | |
Ypsilanti MI |Ann Arbor MI | |
5 Brenda Bryant 1.20 |Phil Leon 1.20 | A 4 | 78.00 . . .
Ferndale MI |Grosse Pointe MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Frankel 0.60 |Ferdinand Doll, Jr 0.60 | |
Bloomfield MI |Bloomfield MI | |
6 Thomas Keenan 0.60 |William Halprin 0.60 | B 2 | 40.00 . . .
Rochester Hills MI |Waterford MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Cappelli 2.24(A)|Robert Katz 1.86(A)| |
Bloomfield MI (6/7) |Ann Arbor MI (5/7) | |
7 Robert Crafton 2.24(A)|Michael D Alioto 1.86(A)| A 4 | 85.00 8 . .
W Bloomfield MI (6/7) |Birmingham MI (5/7) | |
Norman Bolton 2.24(A)| | |
Beverly Hills MI (6/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Perna 1.20 |Cheryl Perna 1.20 | |
Highland MI |Highland MI | |
8 Gail Hanson 1.20 |Steve O'Guin 1.20 | A 4 | 76.00 . . .
Lake Orion MI |Taylor MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Timur Aydin 5.03(A)|Julie Kraus 7.55(A)| |
Plymouth MI (4/7) |Southfield MI (6/7) | |
9 Kurt Dasher 7.55(A)|Cristina Tita 7.55(A)| A 5.50| 96.00 2 . .
Petersburg MI (6/7) |Northville MI (6/7) | |
Barry Lippitt 7.55(A)| | |
Southfield MI (6/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Treiber III 1.20 |Joseph Ernsthausen 0.90 | |
Cincinnati OH (4 wins) |Sylvania OH (3 wins) | |
10 Michael Giordano 0.90 |Joe Monro 0.90 | A 4 | 67.00 . . .
Commerce Twp MI (3 wins) |Beverly Hills MI (3 wins) | |
Rhonda Monro 0.90 | | |
Beverly Hills MI (3 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gene Owens 6.61(A)|Christine Owens 6.61(A)| |
Grand Blanc MI |Grand Blanc MI | |
11 Mary Smith 6.61(A)|Sheldon Kirsch 6.61(A)| A 6 | 95.00 3 . .
Detroit MI |West Bloomfield MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward White 4.96(A)|Bert Newman 4.96(A)| |
Grand Blanc MI |West Bloomfield MI | |
12 Walter Goldsmith 4.96(A)|William Winokur 4.96(A)| A 6 | 93.00 4 . .
Bloomfield MI |West Bloomfield MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Connellan 1.74(B)|Connie Dugger 1.74(B)| |
Rochester MI |Birmingham MI | |
21 Marilyn Parkinson 1.74(B)|Heather Holmes 1.74(B)| C 4 | 68.00 . 7 4
Amherstburg ON |Harrow ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sue Ann Martin 2.32(B)|Helen Cook 2.32(B)| |
Bloomfield MI |Troy MI | |
22 Pamela Brininger 2.32(B)|Nancy Pavy 2.32(B)| C 4 | 73.00 . 5 3
Rochester Hills MI |Bloomfield MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Burkhard Schneider 0.60 |Jean Carpenter 0.60 | |
Grosse Pointe MI |Harbor Springs MI | |
23 Jane Huff 0.60 |Pamela Ziegel 0.60 | C 2 | 61.00 . . .
Columbus OH |Petoskey MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Power 0.60 |Lydia Walsh 0.60 | |
Kalamazoo MI |Allegan MI | |
24 Phil Horwich 0.60 |Radka Demarest 0.60 | C 2 | 62.00 . . .
Kalamazoo MI |Kalamazoo MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Stuart 1.05 |Lilo Dare 1.05 | |
West Bloomfield MI |Bloomfield MI | |
25 Rita Levin 1.05 |Cyrille Goode 1.05 | C 3.50| 65.00 . . .
Farmington Hill MI |Southfield MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John McAnally 0.30 |Cindy Stein 0.30 | |
Livonia MI |Farmington Hlls MI | |
26 Gareth Reed 0.30 |Shirley Carpenter 0.30 | C 1 | 38.00 . . .
Ann Arbor MI |Harbor Springs MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lanny Laritz 0.90 |Mary Ann Laritz 0.90 | |
Holland OH |Holland OH | |
27 Willis Jones 0.90 |Woodie Goddard 0.90 | C 3 | 64.00 . . .
Perrysburg OH |Bowling Green OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Jocque 0.45 |Marie Schwanitz 0.45 | |
Grosse Pte Wds MI |Gross Pt Woods MI | |
28 Stuart Dow 0.45 |Nancy McCaffrey 0.45 | C 1.50| 42.00 . . .
Grosse Pt Farms MI |Grosse Pointe MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Young 1.05 |Nancy Steding 1.05 | |
Bloomfield MI |Bloomfield MI | |
29 Victoria Vallone 1.05 |Tracey King 1.05 | B 3.50| 61.00 . . .
Macomb MI |Oak Park MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joel Shore 0.30 |Marilyn Shore 0.30 | |
Bloomfield MI |Bloomfield MI | |
30 Marianne Varion 0.30 |Harry Jagtiani 0.30 | B 1 | 44.00 . . .
Waterford MI |Clarkston MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Duaine Benard 0.90 |Rosemary Bailey 0.90 | |
Redford MI |Livonia MI | |
31 Marjorie Nosal 0.90 |Jerome Nosal 0.90 | B 3 | 63.00 . . .
Dearborn Hts MI |Dearborn Hts MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerald Avery 0.60 |Jerry Stimpfle 0.60 | |
Dewitt MI |Dansville MI | |
32 Lucille Clark 0.60 |Katherine Jernigan 0.60 | B 2 | 63.00 . . .
Lansing MI |Eaton Rapids MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ken Donelson 6.09(B)|Michael McGaw 6.09(B)| |
Canton MI |Troy MI | |
33 James Smyth 6.09(B)|Neil Manley Jr 6.09(B)| B 4 | 87.00 5/6 1/2 .
Lathrup Village MI |Northville MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Stankovich 3.92(B)|Manu Sheth 3.92(B)| |
Warren MI |Troy MI | |
34 Marilyn Crane 3.92(B)|Sardarsinh Gohel 3.92(B)| B 4 | 82.00 9/10 3 .
Livonia MI |Troy MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Lawrence 0.60 |Penelope Rudolph 0.60 | |
St Clair Shores MI |Grosse Pointe MI | |
35 Nancy Hohlfeldt 0.60 |Glenn Peters 0.60 | C 2 | 55.00 . . .
Grosse Pointe MI |Grosse Pointe MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynn Root 1.35(C)|Allan Tushman 1.35(C)| |
Birmingham MI |West Bloomfield MI | |
36 Curtis Mann 1.35(C)|Karen Mann 1.35(C)| C 3 | 66.00 . . 5
Bloomfield Hils MI |Bloomfield Hls MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Lipowski 6.09(B)|Dana Elliott 6.09(B)| |
Rochester Hills MI |Rochester MI | |
37 Terry T Brown 6.09(B)|Thomas Hunt 6.09(B)| C 5 | 87.00 5/6 1/2 1
Rochester Hills MI |Rochester Hills MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Potter 3.05(C)|Chris Wiggins 3.05(C)| |
Farmingtn Hills MI |Bloomfield MI | |
38 William Landrum 3.05(C)|William Gregg 3.05(C)| C 4 | 74.00 . 4 2
Detroit MI |Livonia MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Jacob 0.90 |Margaret Moore 0.90 | |
Birmingham MI |Northville MI | |
39 David Boley 0.90 |Curt Hofer 0.90 | B 3 | 59.00 . . .
Grosse Pointe MI |Novi MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kai Hsi 1.99(B)|Ellen Hsi 1.99(B)| |
Ann Arbor MI |Ann Arbor MI | |
40 Leon Schmelzer 1.99(B)|Roberta Lack 1.99(B)| B 3.50| 71.00 . 6 .
Bath MI |Okemos MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ching-Po Wang 1.20 |Xingyu Zhang 1.20 | |
Troy MI |Ypsilanti MI | |
41 Ying Yuan 1.20 |Yaqi Zhu 1.20 | B 4 | 66.00 . . .
Kalamazoo MI |Kalamazoo MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jin Hu 0.60 |Po-Chun Hsu 0.60 | |
Ann Arbor MI |Ann Arbor MI | |
42 Yizi Zhang 0.60 |Jeff Hao 0.60 | C 2 | 54.00 . . .
MI |Ann Arbor MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 119.00 2380.00
Sunday Open Swiss
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 4 v33 2 v22 10 v32 50 v38 19 v9 -2 v7 11
12 11 14 20 17 9 15
2> v1 -4 v41 17 v7 -25 v42 14 v10 11 v37 -17 v23 24
8 17 1 16 15 3 19
3> v4 -24 v10 -6 v39 21 v24 31 v40 -14 v21 8 v27 21
1 7 18 20 4 14 18
4> v3 24 v9 0 v21 16 v7 -13 v37 7 v12 -2 v5 9
19 10 16 5 13 9 14
5> v6 10 v8 15 v32 5 v34 8 v12 -3 v7 -5 v4 -9
14 16 13 14 8 7 6
6> v5 -10 v37 -45 v31 -14 v39 -24 v26 4 v29 -10 v28 2
6 0 4 1 12 6 11
7> v8 -10 v26 21 v2 25 v4 13 v9 -1 v5 5 v1 -11
6 18 19 15 9 13 5
8> v7 10 v5 -15 v28 21 v11 -10 v27 -15 v42 6 v31 18
14 4 18 6 4 13 17
9> v10 32 v4 0 v11 20 v40 17 v7 1 v1 2 v37 -1
20 10 18 17 11 11 9
10> v9 -32 v3 6 v35 22 v23 1 v2 -11 v41 -2 v32 1
0 13 18 11 5 9 11
11> v12 8 v36 26 v9 -20 v8 10 v33 9 v40 5 v38 27
14 19 2 14 14 13 19
12> v11 -8 v24 8 v33 3 v21 32 v5 3 v4 2 v40 21
6 14 12 20 12 11 18
21> v22 11 v27 8 v4 -16 v12 -32 v29 23 v3 -8 v41 1
15 14 4 0 18 6 11
22> v21 -11 v31 20 v1 -10 v33 -51 v30 10 v25 1 v42 25
5 18 6 0 14 11 19
23> v24 12 v25 -3 v38 -7 v10 -1 v35 6 v31 -4 v2 -24
15 8 7 9 13 8 1
24> v23 -12 v12 -8 v26 14 v3 -31 v39 -6 v30 24 v29 -2
5 6 16 0 7 19 9
25> v26 5 v23 3 v40 -13 v37 -18 v28 0 v22 -1 v39 7
13 12 5 3 10 9 13
26> v25 -5 v7 -21 v24 -14 v35 -34 v6 -4 v28 19 v36 -33
7 2 4 0 8 17 0
27> v28 11 v21 -8 v37 -6 v41 6 v8 15 v33 -13 v3 -21
15 6 7 13 16 5 2
28> v27 -11 v35 6 v8 -21 v31 -48 v25 0 v26 -19 v6 -2
5 13 2 0 10 3 9
29> v30 22 v40 0 v34 -10 v38 -29 v21 -23 v6 10 v24 2
18 10 6 0 2 14 11
30> v29 -22 v39 23 v42 -15 v36 -2 v22 -10 v24 -24 v34 -14
2 18 4 9 6 1 4
31> v32 -16 v22 -20 v6 14 v28 48 v34 -9 v23 4 v8 -18
4 2 16 20 6 12 3
32> v31 16 v38 9 v5 -5 v1 -50 v41 -3 v35 -2 v10 -1
16 14 7 0 8 9 9
33> v34 2 v1 -2 v12 -3 v22 51 v11 -9 v27 13 v35 21
11 9 8 20 6 15 18
34> v33 -2 v42 14 v29 10 v5 -8 v31 9 v38 -7 v30 14
9 16 14 6 14 7 16
35> v36 -10 v28 -6 v10 -22 v26 34 v23 -6 v32 2 v33 -21
6 7 2 20 7 11 2
36> v35 10 v11 -26 v41 -7 v30 2 v42 -6 v39 -8 v26 33
14 1 7 11 7 6 20
37> v38 -21 v6 45 v27 6 v25 18 v4 -7 v2 17 v9 1
2 20 13 17 7 17 11
38> v37 21 v32 -9 v23 7 v29 29 v1 -19 v34 7 v11 -27
18 6 13 20 3 13 1
39> v40 -22 v30 -23 v3 -21 v6 24 v24 6 v36 8 v25 -7
2 2 2 19 13 14 7
40> v39 22 v29 0 v25 13 v9 -17 v3 14 v11 -5 v12 -21
18 10 15 3 16 7 2
41> v42 2 v2 -17 v36 7 v27 -6 v32 3 v10 2 v21 -1
11 3 13 7 12 11 9
42> v41 -2 v34 -14 v30 15 v2 -14 v36 6 v8 -6 v22 -25
9 4 16 4 13 7 1