EVENT>Choice Pairs             |SESSION>1 Of 3       |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2007       |SANCTION>R0705032  | 05/19/2007 13:06|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Wolverine Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2                       ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Kenneth Smith          Donald Jones             A    .     .     .    117.86  44.64              I - 1 - E-W

2 John Philbrook         John Allen               B    .     2     .    117.07  44.34  0.92Red     I - 2 - E-W

3 Chuck Burger           Lynne Schaeffer          A    2     .     .    160.29  60.72  1.55Red     G - 3 - N-S

4 Chinu Bhavsar          Michael Adelberg         C   3/4    1     1    140.64  53.27  1.31Gold    I - 4 - E-W

5 Shiv Arora             Subhash Gulati           A    1     .     .    163.43  61.91  2.22Gold    H - 5 - N-S

6 Wes Burgar             George Kalis             B    .     .     .    110.79  41.97              I - 6 - E-W

7 Deanna Holtzman        Kathy Newman             A    .     .     .    132.79  50.30              I - 7 - E-W

8 Jerry Kroot            Judith Kroot             C    .     .     .    104.50  39.58              One Session

9 Gary Robertson         Lee Easterbrook          A   3/4    .     .    140.64  53.27  0.95Red     I - 9 - E-W


                                          Totals                        1188.01


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           2     2     5-    5-    2     7     2     2
         ---- -450  -450  -430  -430  -450  -120  -450  -450

   2>           5     5     1-    5     1-    7     0     3
         ----   50    50  -110    50  -110   110  -130  -100

   3>           6-    4     1-    1-    4     6-    4     0
         ----  200   100  -110  -110   100   200   100  -170

   4>     6-          6-    2-    2-    4-    0     1     4-
         200   ----  200  -200  -200   100  -650  -620   100

   5>     1           7     5-    5-    1     1     3-    3-
          50   ----  620   300   300    50    50   100   100

   6>     2           2     6     2     6     2     6     2
        -110   ---- -110   100  -110   100  -110   100  -110

   7>     5     5           5     5      -    2      -    5
         650   650   ----  650   650  -100   620  -100   650

   8>     4     1-          6     6     1-    1-    6     1-
         140   -50   ----  420   420   -50   -50   420   -50

   9>     1     4           4     7     4     4     0     4
         140   170   ----  170   420   170   170   -50   170

  10>     7     4-    4-          4-    4-    1-    0     1-
         200   100   100   ----  100   100   -90  -100   -90

  11>     0     6     2-          2-    6     4     1     6
        -110   140   100   ----  100   140   110   -50   140

  12>     3     3     1           5     0     3     6     7
        -130  -130  -200   ---- -100  -400  -130    50   850

  13>     4     7     4     1           0     2     4     6
         620   680   620   140   ---- -100   200   620   650

  14>      -     -    3-    3-          3-    7     6     3-
         170   170   420   420   ----  420   460   450   420

  15>     3     0     3     3           3     6-    3     6-
        -450  -480  -450  -450   ---- -450  -420  -450  -420

  16>     1     5     5     2-    5           2-    0     7
        -150   100   100  -130   100   ---- -130  -170   420

  17>     2-    0     5     6     7           1     2-    4
        -420  -460  -170   100   150   ---- -430  -420  -300

  18>     3-    1     2     5-    7           5-    3-    0
        -110  -200  -180  -100   150   ---- -100  -110  -300

  19>     3-     -    5     3-    2      -          6-    6-
         170   -50   450   170   100   -50   ----  500   500

  20>     4-     -    7      -    4-    4-          2     4-
        -130  -200  -100  -200  -130  -130   ---- -140  -130

  21>     5     2-    2-    2-    2-    6-          0     6-
          50  PASS  PASS  PASS  PASS   140   ---- -100   140

  22>     2-    2-    2-    6-    6-    2-    2-          2-
         170   170   170   200   200   170   170   ----  170

  23>     2     1     6     3-    3-    6     6           0
         100  -170   620   200   200   620   620   ---- -400

  24>     5-    5-    5-    1     5-    2-    0           2-
         450   450   450   300   450   420  -100   ----  420

  25>     7     1     4     6     4     1     1     4
         100  -690  -680  -230  -680  -690  -690  -680   ----

  26>      -    3     6-    4-    2      -    6-    4-
        -200   140   620   170  -100  -200   620   170   ----

  27>      -    7     6     2-    2-    4-    4-     -
        -140   120   110  -110  -110    90    90  -140   ----









EVENT>Choice Pairs             |SESSION>1 Of 3       |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2007       |SANCTION>R0705032  | 05/19/2007 13:06|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Wolverine Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=1                       ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Dennis Carman          Catherine Gay            A   1/2    .     .    158.71  60.12  1.89Gold    H - 1 - N-S

2 Francis Tseng          Marc Sylvester           B    .     .     .    121.00  45.83              H - 2 - N-S

3 Harry McKinney         Paul Pomeroy             A   1/2    .     .    158.71  60.12  1.89Gold    H - 3 - N-S

4 Carrie Hauser          Trenie Hauser            C    .     .     .     87.21  33.03              H - 4 - N-S

5 Richard Becher         Richard Goodwillie       A    .     .     .    121.79  46.13              I - 5 - E-W

6 Larry Junck            Deborah De Witt          A    3     .     .    140.64  53.27  1.11Red     H - 9 - N-S

7 Beverly Gardner        Dolores Bright           A    .     .     .    135.14  51.19              H - 7 - N-S

8 Steven Jacob           Curt Hofer               B    4     1     .    139.07  52.68  1.31Gold    H - 8 - N-S

9 Ernest Humbert         George Serniuk           B    .     2     .    125.71  47.62  0.92Red     H - 6 - N-S


                                          Totals                        1187.98


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           5     5     0     5     5     1-    5     1-
         ----  450   450   120   450   450   430   450   430

   2>           5-    2     0     2     7     5-    4     2
         ----  110   -50  -110   -50   130   110   100   -50

   3>           3      -     -    3     3     5-    7     5-
         ---- -100  -200  -200  -100  -100   110   170   110

   4>     2-          7      -    6     4-    2-    4-     -
        -100   ----  650  -200   620   200  -100   200  -200

   5>     6           6     0     3-    1-    3-    1-    6
         -50   ----  -50  -620  -100  -300  -100  -300   -50

   6>     1           5     5     1     1     5     5     5
        -100   ----  110   110  -100  -100   110   110   110

   7>     2     5           6-    2     2     2     2     6-
        -650  -620   ----  100  -650  -650  -650  -650   100

   8>     5-    5-          1     1     5-    1     3     5-
          50    50   ---- -420  -420    50  -420  -140    50

   9>     3     3           7     3     3     0     6     3
        -170  -170   ----   50  -170  -170  -420  -140  -170

  10>     5-    2-    7           5-    2-    0     2-    2-
          90  -100   100   ----   90  -100  -200  -100  -100

  11>     3     4-    6           1     4-    7     1     1
        -110  -100    50   ---- -140  -100   110  -140  -140

  12>     4     6     1           0     2     4     7     4
         130   200   -50   ---- -850   100   130   400   130

  13>     3     3     6     1           3     7     0     5
        -620  -620  -140  -650   ---- -620   100  -680  -200

  14>     3-    1     3-    3-          6-    3-    6-    0
        -420  -450  -420  -420   ---- -170  -420  -170  -460

  15>     4     4     4      -          4     4     7      -
         450   450   450   420   ----  450   450   480   420

  16>     7     4-    0     2     6           2     4-    2
         170   130  -420  -100   150   ---- -100   130  -100

  17>     4-    1     3     0     4-          7     6     2
         420  -100   300  -150   420   ----  460   430   170

  18>     3-    1-    7     0     3-          6     1-    5
         110   100   300  -150   110   ----  200   100   180

  19>     3-     -    5     3-    6-    6-          2      -
        -170  -500  -100  -170    50    50   ---- -450  -500

  20>     6-    2-    2-    2-    2-    6-          0     5
         200   130   130   130   130   200   ----  100   140

  21>     4-     -    4-    2      -    4-          4-    7
        PASS  -140  PASS   -50  -140  PASS   ---- PASS   100

  22>     4-     -    4-    4-    4-    4-    4-           -
        -170  -200  -170  -170  -170  -170  -170   ---- -200

  23>     7     3-    5     1     6     1     1           3-
         400  -200  -100  -620   170  -620  -620   ---- -200

  24>     4-    1-    1-    4-    1-    7     1-          6
        -420  -450  -450  -420  -450   100  -450   ---- -300

  25>     3     0     6     6     6     3     3     1
         680  -100   690   690   690   680   680   230   ----

  26>     5     6-    6-    4      -     -    2-    2-
         100   200   200  -140  -620  -620  -170  -170   ----

  27>     4-    6-    2-    0     2-    1     6-    4-
         110   140   -90  -120   -90  -110   140   110   ----






EVENT>Choice Pairs             |SESSION>1 Of 3       |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2007       |SANCTION>R0705032  | 05/19/2007 12:19|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Wolverine Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 James Anderson III     Albert Silber            A    .     .     .     76.21  28.87              One Session

2 J Kozma                R Lisa                   B    3     1     .    147.71  55.95  1.41Gold    G - 2 - E-W

3 Jack Shartsis          Leonard Melander Jr      A    1     .     .    154.00  58.33  2.33Gold    G - 3 - E-W

4 Joanne Levine          Carolyn Simmer           C    .     .     1    141.43  53.57  0.91Red     I - 4 - N-S

5 Howard Weiner          Norman Bolton            A    .     .     .    125.71  47.62              G - 5 - E-W

6 David Boley            Margaret Moore           B    4     2     .    146.14  55.36  0.99Red     G - 6 - E-W

7 Robert Brent           Walter Goldsmith         A    .     .     .    135.93  51.49              G - 7 - E-W

8 Chris Wiggins          William Landrum          C    .     .     .    128.07  48.51              G - 8 - E-W

9 George Welch Jr        Lynn Chinella            A    2     .     .    150.07  56.84  1.63Red     G - 9 - E-W

10 Joseph Radvansky       Richard Brown            B    .     .     .    114.71  43.45              G -10 - E-W


                                          Totals                        1319.98


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 5     5      -    7     2-     -    5     2-
         ----  ---- -420  -420  -450  -200  -430  -450  -420  -430

   2>                 6-    3     3     3     5     0     6-    1
         ----  ----   50  -140  -140  -140  -110  -200    50  -150

   3>                 5-    0     5-    2     2     5-    2     5-
         ----  ----  100  -140   100  -110  -110   100  -110   100

   4>     3                 7     1     3     5-    0     3     5-
         100   ----  ----  300  -140   100   200  -500   100   200

   5>     1-                4     1-    4     6     7     4     0
        -100   ----  ----   50  -100    50   300   620    50  -200

   6>     4                 6     1     2     0     4     4     7
        -110   ----  ----  100  -140  -120  -300  -110  -110   200

   7>     4     4                 4     4     4     7     1     0
         650   650   ----  ----  650   650   650   680   620   200

   8>     7     4-                4-    2     4-    0     4-    1
         500   420   ----  ----  420    50   420  -100   420   -50

   9>     1     1                 7     4-    1     4-    4-    4-
         170   170   ----  ----  500   420   170   420   420   420

  10>     2     2     5-                0     2     5-    5-    5-
         -90   -90   100   ----  ---- -100   -90   100   100   100

  11>     1-    1-    1-                6-    6-    5     4     1-
          50    50    50   ----  ----  140   140   120   110    50

  12>     1     2     5                 5     7     3     5     0
        -150  -130    50   ----  ----   50  1070  -100    50  -500

  13>     1     4-    4-    4-                4-    0     4-    4-
         200   620   620   620   ----  ----  620   170   620   620

  14>     1     3-    7     5-                5-    1     3-    1
         170   200   450   420   ----  ----  420   170   200   170

  15>     3     3     5-     -                 -    3     7     5-
        -420  -420  -170  -450   ----  ---- -450  -420  -140  -170

  16>     0     5-    4     2     5-                2     7     2
        -630   100  -150  -620   100   ----  ---- -620   300  -620

  17>     0     5-    2-    1     5-                7     2-    4
        -480    50  -420  -430    50   ----  ----  100  -420  -230

  18>     2-    6     4     1     5                 0     2-    7
        -110    90  -100  -140    50   ----  ---- -400  -110   180

  19>     0     2     5     7     5     1                 3     5
        -670  -140   -50   500   -50  -170   ----  ---- -100   -50

  20>     2-    2-    2-    7     6     2-                2-    2-
        -130  -130  -130   100  -100  -130   ----  ---- -130  -130

  21>     4     1-    5-    1-    1-    7                 5-    1-
          50  PASS   100  PASS  PASS   140   ----  ----  100  PASS

  22>     0     4     4     4     4     4     4                 4
         130   170   170   170   170   170   170   ----  ----  170

  23>     1     6-    6-    5     3     3     3                 0
         170   620   620   500   200   200   200   ----  ----  100

  24>     2     5-    2     5-    0     5-    5-                2
         420   450   420   450  -100   450   450   ----  ----  420

  25>     1-    6     1-    0     3-    5     3-    7
        -680  -130  -680  -690  -650  -230  -650   200   ----  ----

  26>     5     1-    5     7     1-    1-    1-    5
         620  -100   620   650  -100  -100  -100   620   ----  ----

  27>     0     6     1     6     2     6     3-    3-
        -140   120  -100   120    50   120    90    90   ----  ----

  28>           7     3     3     3     3     3     3     3
         ----  650   620   620   620   620   620   620   620   ----

  29>           1-    5     0     6     7     1-    3-    3-
         ---- -110   170  -200   200   990  -110    90    90   ----

  30>           7      -    4-     -    4-    4-    4-    2
         ----  -90  -300  -120  -300  -120  -120  -120  -150   ----









EVENT>Choice Pairs             |SESSION>1 Of 3       |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2007       |SANCTION>R0705032  | 05/19/2007 12:19|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Wolverine Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Tom Barrett            Richard Dittman          A    2     .     .    149.29  56.55  1.63Red     I - 1 - N-S

2 Ginny Poulter          Chris Peters             B    .     .     .    118.64  44.94              I - 2 - N-S

3 Franklin Kasle         Martin Hirschman         A    4     .     .    139.07  52.68  0.82Red     I - 3 - N-S

4 Cynthia Luce           Catherine Nierle         C    .     .     .    125.71  47.62              G - 4 - E-W

5 Carolyn Joseph         William Winokur          A    .     .     .    106.86  40.48              One Session

6 Neil Manley Jr         Ken Donelson             B    .     2     .    126.50  47.92  0.92Red     I - 6 - N-S

7 Robert Porter          Dan Mathieson            A    3     .     .    146.14  55.36  1.17Red     I - 7 - N-S

8 David Deal             Debbie Deal              C    1     1     1    157.14  59.52  2.33Gold    One Session

9 Michael McGaw          Sandy Goller             A    .     .     .    130.43  49.41              One Session

10 Beverly Meloche        Michael Crane            A    .     .     .    120.21  45.53              I -10 - N-S


                                          Totals                        1319.99


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           0           4-    2     6-    2     2     6-    4-
         ----  200   ----  430   420   450   420   420   450   430

   2>           4           2      -    7     4      -    4     6
         ----  140   ----  110   -50   200   140   -50   140   150

   3>           5           5     1-    1-    7     5     1-    1-
         ----  110   ----  110  -100  -100   140   110  -100  -100

   4>     4           1-          7     0     4     6     1-    4
        -100   ---- -200   ----  500  -300  -100   140  -200  -100

   5>     5-          1           0     3     3     5-    7     3
         100   ---- -300   ---- -620   -50   -50   100   200   -50

   6>     3           7           3     1     3     6     0     5
         110   ----  300   ----  110  -100   110   140  -200   120

   7>     3     3           0           6     3     7     3     3
        -650  -650   ---- -680   ---- -620  -650  -200  -650  -650

   8>     2-    2-          7           2-    2-    6     5     0
        -420  -420   ----  100   ---- -420  -420    50   -50  -500

   9>     6     6           2-          2-    0     2-    2-    6
        -170  -170   ---- -420   ---- -420  -500  -420  -420  -170

  10>     5     1-    1-          1-          1-    7     5     5
          90  -100  -100   ---- -100   ---- -100   100    90    90

  11>     5-    2     5-          3           5-     -    5-     -
         -50  -120   -50   ---- -110   ----  -50  -140   -50  -140

  12>     5     4     2           2           7     2     6     0
         130   100   -50   ----  -50   ----  500   -50   150 -1070

  13>     7     2-    2-    2-          2-          6     2-    2-
        -170  -620  -620  -620   ---- -620   ---- -200  -620  -620

  14>     6     0     3-    1-          6           6     1-    3-
        -170  -450  -200  -420   ---- -170   ---- -170  -420  -200

  15>     4     1-    0     6-          1-          4     6-    4
         420   170   140   450   ----  170   ----  420   450   420

  16>     3     0     5     5     1-          7           1-    5
         150  -300   620   620  -100   ----  630   ---- -100   620

  17>     4-    4-    6     3     1-          7           1-    0
         420   420   430   230   -50   ----  480   ----  -50  -100

  18>     3     4-    6     0     2           4-          1     7
         100   110   140  -180   -50   ----  110   ----  -90   400

  19>     4     0     2     2     7     6           5           2
         100  -500    50    50   670   170   ----  140   ----   50

  20>     4-    0     4-    1     4-    4-          4-          4-
         130  -100   130   100   130   130   ----  130   ----  130

  21>     1-    5-    5-    5-    3     0           5-          1-
        -100  PASS  PASS  PASS   -50  -140   ---- PASS   ---- -100

  22>     3     3     3     7     3     3     3           3
        -170  -170  -170  -130  -170  -170  -170   ---- -170   ----

  23>     2     7     4     6     4      -    4            -
        -500  -100  -200  -170  -200  -620  -200   ---- -620   ----

  24>     1-    5     7     5     1-    1-    1-          5
        -450  -420   100  -420  -450  -450  -450   ---- -420   ----

  25>           3-    5-    2     1     3-    5-    0           7
         ----  650   680   230   130   650   680  -200   ----  690

  26>           5-    2     5-    5-    5-    2     2           0
         ----  100  -620   100   100   100  -620  -620   ---- -650

  27>           5     7     1     1     3-    6     3-          1
         ----  -50   140  -120  -120   -90   100   -90   ---- -120

  28>     4           4     0     4     4     4     4     4
        -620   ---- -620  -650  -620  -620  -620  -620  -620   ----

  29>     1           0     5-    5-    2     3-    7     3-
        -200   ---- -990   110   110  -170   -90   200   -90   ----

  30>     6-          2-    0     2-    6-    2-    2-    5
         300   ----  120    90   120   300   120   120   150   ----






EVENT>Saturday Choice Pairs    |SESSION>Second       |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2007       |SANCTION>R0705032  | 05/19/2007 19:14|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>Wolverine Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=2                      ,---,-------,-------,-------------------------,------,---------,--------------,
-------------------------------------------------|   | Event | Carry |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ------- ------- ----- ----- ----- ------- ------ --------- --------------
1 Lisa Barbas            James Anderson III       A  143.11    0.00    5     .     .    143.11  54.21  0.56Red     H - 4 - N-S

2 Audrey Koloff          Gilberta Jacobs          B  156.02    0.00    4     1     .    156.02  59.10  1.50Gold    One Session

3 Chuck Burger           Lynne Schaeffer          A  316.46  160.29    3     .     .    156.17  59.16  1.40Red     X -10 - N-S

4 Diane Schafer          Janet Etienne            C  115.78    0.00    .     .     1    115.78  43.86  0.91Red     H - 2 - E-W

5 Seymour Goodman        Donald Field             A  122.07    0.00    .     .     .    122.07  46.24              One Session

6 Babette Wilder         Lucille Bendix           B  106.63    0.00    .     .     .    106.63  40.39              One Session

7 Richard Mydloski       Barry Onslow             A  165.31    0.00    1     .     .    165.31  62.62  2.80Gold    I - 9 - N-S

8 Joan Allison           Robert Allison           C  109.60    0.00    .     .     .    109.60  41.52              H - 4 - E-W

9 Bert Newman            William Rouse            A  129.03    0.00    .     .     .    129.03  48.88              H - 3 - E-W

10 George Van Amburg      Helen Van Amburg         B  114.24    0.00    .     .     .    114.24  43.27              H - 5 - E-W

11 Daniel Suty            Gordon Parnes            A  163.96    0.00    2     .     .    163.96  62.11  1.96Red     H - 9 - E-W

12 Rosemarie Herkommer    Sylvia Bershad           B  119.02    0.00    .     2     .    119.02  45.08  1.05Red     H - 6 - E-W

13 L Coryell              H Abrams                 A  129.63    0.00    6     .     .    129.63  49.10  0.47Red     H - 7 - E-W

14 Mona Kaelber           Loren Hodson             A  114.61    0.00    .     .     .    114.61  43.41              H - 8 - E-W


                                          Totals      2005.47  160.29                   1845.18


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   0.59              4.41  4.41  6.59 10.95        0.59  4.41  9.86  2.23  8.77  7.68
        -130   ----  ----   50    50   200   690   ---- -130    50   480   -50   470   420

   2>   2.77              2.77  8.77  6.05  8.77       10.95  1.14  8.77  6.05  0.05  4.41
          50   ----  ----   50   140   110   140   ----  170  -100   140   110  -140   100

   3>         0.59              0.59  9.32  3.32  3.32    5-  9.32  3.32  6.59  9.32  9.32
         ---- -630   ----  ---- -630  -130  -600  -600  -180  -130  -600  -150  -130  -130

   4>         2.23              7.68  8.77    5-    5-  0.05  9.86 10.95  2.23    5-  2.23
         ---- -200   ----  ----  110   140  -100  -100  -400   170   620  -200  -100  -200

   5>   1.14  4.41  2.77              8.77  2.77  8.77          5- 10.95  0.05  8.77  6.59
         100   140   130   ----  ----  200   130   200   ----  150   710  -200   200   170

   6>  10.95  6.05  6.05              6.05  6.05  0.59        6.05  6.05  0.59  6.05  6.05
         490   450   450   ----  ----  450   450   420   ----  450   450   420   450   450

   7>   4.95        9.86  4.95              9.86  4.95  4.95  0.05  9.86  4.95  1.14  4.95
        -140   ---- -110  -140   ----  ---- -110  -140  -140  -170  -110  -140  -150  -140

   8>   7.68       10.95  4.95              9.32  9.32  0.05  4.95  6.59  2.23  2.23  2.23
        -110   ----  -50  -170   ----  ---- -100  -100  -420  -170  -140  -200  -200  -200

   9>   8.23  8.23  8.23  4.41  8.23              2.23  8.23        2.23  8.23  0.05  2.23
         100   100   100  -180   100   ----  ---- -600   100   ---- -600   100  -630  -600

  10>   9.86  4.41  8.23  4.41  4.41              0.05  1.14       10.95  4.41  8.23  4.41
        1430   680   690   680   680   ----  ----  620   650   ---- 1440   680   690   680

  11>   0.05  8.23        6.59  4.95  1.14             10.95  2.77  4.95  9.86  2.77  8.23
        -100   400   ----  200   170   -50   ----  ----  450   140   170   420   140   400

  12>   8.77  7.14        7.14 10.95  3.86              3.86  9.86  0.05  3.86  3.86  1.14
          90    50   ----   50   300   -90   ----  ----  -90   140  -300   -90   -90  -120

  13>   2.23  8.23 10.95  2.23  8.23  8.23    5-              0.05        8.23  4.41  2.23
         100   200   620   100   200   200   170   ----  ---- -100   ----  200   140   100

  14>  10.95  0.05  7.68  1.68  3.86  1.68  7.68              7.68        7.68  7.68  3.86
         450  -130   170  -110   140  -110   170   ----  ----  170   ----  170   170   140

  15>   2.23  8.77  8.77        4.95  0.05  8.77  2.23              8.77  2.23  4.95  8.77
         640  1470  1470   ---- 1390   190  1470   640   ----  ---- 1470   640  1390  1470

  16>   9.32  4.95  2.23        9.32  4.95  9.32  9.32              4.95  4.95  1.14  0.05
         200   100    90   ----  200   100   200   200   ----  ----  100   100   -50   -90

  17>   4.41  9.32 10.95  9.32  4.41  4.41  0.59  0.59  7.68                    4.41  4.41
        -450    50   100    50  -450  -450  -480  -480  -100   ----  ----  ---- -450  -450

  18>   6.59  6.59  6.59  6.59 10.95  1.14  1.14  6.59  1.14                    6.59  6.59
         650   650   650   650   850  -100  -100   650  -100   ----  ----  ----  650   650

  19>   8.23  9.86  4.95  1.68        0.05 10.95  8.23  4.95  4.95              4.95  1.68
        -100   -50  -140  -200   ---- -300   400  -100  -140  -140   ----  ---- -140  -200

  20>   8.23  8.23  2.23  3.86        0.59 10.41  0.59 10.41  6.59              3.86    5-
         600   600   130   150   ---- -100   630  -100   630   500   ----  ----  150   180

  21>     3    11      -    5      -    2    10     9     5     8     7                 5
        -420    50  -800  -400  -800  -430   -90  -140  -400  -150  -200   ----  ---- -400

  22>    10    11     2-    7-    4-    1     7-    2-    0     4-    7-                7-
         170   470  -150   -50  -100  -600   -50  -150  -750  -100   -50   ----  ----  -50

  23>   3.86  0.59  3.86  3.86  0.59        8.77  7.68 10.41  3.86 10.41  6.59
        -650  -660  -650  -650  -660   ---- -600  -620  -200  -650  -200  -630   ----  ----

  24>   7.14  7.14 10.95  0.05  2.23        7.14  2.23  7.14  2.23  7.14  7.14
          50    50   100  -430  -420   ----   50  -420    50  -420    50    50   ----  ----

  25>          11     0     8     4     8     1     8     2     8     4     8     4
         ---- -150  -950  -600  -620  -600  -800  -600  -650  -600  -620  -600  -620   ----

  26>           5     9     9     5     9     3      -    9      -    5     2     9
         ----  600   660   660   600   660   500   150   660   150   600   170   660   ----

  27>               8.77  7.14  0.05  3.86  9.86  1.14  7.14  3.86  3.86  3.86 10.95
         ----  ----  -90  -110  -400  -120   -50  -150  -110  -120  -120  -120   110   ----

  28>               7.14  0.59  3.32  2.23  7.14  7.14  7.14  0.59  7.14  7.14 10.95
         ----  ----  620  -100   100    50   620   620   620  -100   620   620   650   ----









EVENT>Saturday Choice Pairs    |SESSION>Second       |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2007       |SANCTION>R0705032  | 05/19/2007 19:14|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>Wolverine Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=2                      ,---,-------,-------,-------------------------,------,---------,--------------,
-------------------------------------------------|   | Event | Carry |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ------- ------- ----- ----- ----- ------- ------ --------- --------------
1 Jerrold Grossman       Mary Smith               A  175.91    0.00    1     .     .    175.91  66.63  2.80Gold    I - 7 - N-S

2 J Kozma                R Lisa                   B  271.11  147.71    .     .     .    123.40  46.74              X -11 - N-S

3 Jack Shartsis          Leonard Melander Jr      A  290.74  154.00    5     .     .    136.74  51.80  0.56Red     X -12 - N-S

4 Cynthia Luce           Catherine Nierle         C  229.45  125.71    .     .     .    103.74  39.30              X -13 - N-S

5 Howard Weiner          Norman Bolton            A  264.83  125.71    3     .     .    139.12  52.70  1.40Red     X -14 - N-S

6 David Boley            Margaret Moore           B  279.51  146.14    .     .     .    133.37  50.52              X -15 - N-S

7 Robert Brent           Walter Goldsmith         A  278.07  135.93    2     .     .    142.14  53.84  1.96Red     X -16 - N-S

8 Chris Wiggins          William Landrum          C  262.60  128.07    6     1     1    134.53  50.96  1.50Gold    X -17 - N-S

9 George Welch Jr        Lynn Chinella            A  289.10  150.07    4     .     .    139.03  52.66  0.98Red     X - 1 - E-W

