Friday Aft Open Pairs Only Session
Section O North-South
A | B | C | Names | Score
| Jody Barth, Indianapolis IN; Jerry Kaiser, Wolverine MI | 62.86%
| Brenda Fortunate - Edward White, Grand Blanc MI | 58.24%
| V Lynn Bond - Bunny Hickey, Salem SC | 56.70%
| Helen Langridge, Rockford MI; Ariadne Winquist, Cadillac MI | 56.34%
| Jane Frick, Clarkston MI; Janet Moehn, Mt Clemens MI | 52.36%
| William Gregg, Livonia MI; Cheryl Kreger, Dearborn MI | 49.73%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section O East-West
A | B | C | Names | Score
| Dennis Carman - Susan Bailey Carman, Plainwell MI | 62.68%
| Robert Johnson - Martha Johnson, Suttons Bay MI | 60.33%
| Gail Hanson - Jakob Kristinsson, Lake Orion MI | 58.79%
| Richard Mueller, Jr, Long Beach MS; Carol Bertschinger, Harbor Springs MI | 54.35%
| Henry Lee Evans - Frances Kawalec, Ann Arbor MI | 53.89%
| Richard Bofferding - Diane Bofferding, Saginaw MI | 50.36%
| Betty Jean Burroughs, Suttons Bay MI; Sue Quinlan, Lake Leelanau MI | 50.27%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P North-South
A | B | C | Names | Score
| Theodore Robinson, Elk Rapids MI; Lois Haefner, Bellaire MI | 73.81%
| Paul Christ - Lynn Larson, Traverse City MI | 61.07%
| Robert Varty - Walter Casper, Grand Rapids MI | 58.33%
| Diane Broomberg, Grand Rapids MI; Annette Vogelsang, Ada MI | 54.84%
| Stanley Stolz - Margaret Stolz, Okemos MI | 54.25%
| Kathy Twomey, Bloomfield Vlg MI; Alice Neild, Bronxville NY | 51.88%
| David Copi - Barbara Copi, Ann Arbor MI | 47.63%
| Pamela Ziegel, Petoskey MI; Linda Roberts, Brutus MI | 46.65%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P East-West
A | B | C | Names | Score
| Judith Kareus, Midland MI; Gale Novak, Sanford MI | 56.34%
| Virginia Bissig, Bear Lake MI; Joseph Manhart, North Muskegon MI | 54.44%
| Betty Wierenga, Grand Rapids MI; Gisela Gunderson, Lowell MI | 52.17%
| Janet Garthe, Suttons Bay MI; Patrick Clark, Manton MI | 52.08%
| Jean Carpenter, Harbor Springs MI; David Fowler, Charlevoix MI | 51.99%
| Elsie Stanislaw, Grand Rapids MI; Karen Stevenson, Comstock Park MI | 51.63%
| Gary Wahl - Joann Wahl, Fort Myers FL | 51.18%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday Eve Open Pairs Only Session
Section O North-South
A | B | C | Names | Score
| Patrick Clark, Manton MI; Janet Garthe, Suttons Bay MI | 62.86%
| Frederick Sill, Jackson MI; Owen De Vet, Traverse City MI | 57.34%
| David Fowler, Charlevoix MI; Jean Carpenter, Harbor Springs MI | 57.25%
| Gail Hanson - Jakob Kristinsson, Lake Orion MI | 56.43%
| George Van Amburg - Helen Van Amburg, Dewitt MI | 55.80%
| Larry Willis - Paul Nelson, Petoskey MI | 52.63%
| Debbie Sears - Michael Sears, Boyne City MI | 44.20%
| Edward Sichler - Marilyn Sichler, University Park FL | 43.57%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section O East-West
A | B | C | Names | Score
| Jo Anne Thompson, Mount Pleasant MI; Richard Vatter, Cadillac MI | 67.93%
| Richard Bofferding - Diane Bofferding, Saginaw MI | 61.23%
| Robert Johnson - Martha Johnson, Suttons Bay MI | 53.62%
| Sandra Drinan - Frank Drinan, Saginaw MI | 53.44%
| Gene Owens - Christine Owens, Grand Blanc MI | 52.81%
| Bruce Beebe - Nancy Yarbrough, Traverse City MI | 52.45%
| Karen Stevenson, Comstock Park MI; Elsie Stanislaw, Grand Rapids MI | 48.01%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P North-South
A | B | C | Names | Score
| Robert Varty - Walter Casper, Grand Rapids MI | 63.13%
| Jody Barth, Indianapolis IN; Jerry Kaiser, Wolverine MI | 52.17%
| Dorothy Clark - Art Andrewes, Saginaw MI | 51.27%
| Betty Wierenga, Grand Rapids MI; Gisela Gunderson, Lowell MI | 51.09%
| Walter Herrick, Frankfort MI; Mary Murton, Manistee MI | 51.09%
| Henry Lee Evans - Frances Kawalec, Ann Arbor MI | 50.54%
| Marcy Rowan, Topinabee MI; Jane Huff, Columbus OH | 49.91%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P East-West
A | B | C | Names | Score
| Dave Fred - Patty Fred, Granger IN | 63.04%
| Yvonne Conroy - Marlene Weny, Grand Rapids MI | 60.96%
| Paul Christ - Lynn Larson, Traverse City MI | 58.33%
| Jane Frick, Clarkston MI; Janet Moehn, Mt Clemens MI | 56.88%
| Donna Magrill - Gloria Webster, Grand Rapids MI | 55.25%
| Diane Broomberg, Grand Rapids MI; Annette Vogelsang, Ada MI | 53.44%
| Richard Mueller, Jr, Long Beach MS; Carol Bertschinger, Harbor Springs MI | 52.63%
| Donald Groch, South Bend IN; Barbara Myers, Edwardsburg MI | 47.74%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday AM Open Pairs Only Session
Section O North-South
A | B | C | Names | Score
| Frederick Sill, Jackson MI; Owen De Vet, Traverse City MI | 60.85%
| Ariadne Winquist, Cadillac MI; Helen Langridge, Rockford MI | 56.54%
| Stanley Stolz - Margaret Stolz, Okemos MI | 55.15%
| V Lynn Bond - Bunny Hickey, Salem SC | 53.31%
| Patrick Clark, Manton MI; Janet Garthe, Suttons Bay MI | 52.31%
| Brenda Fortunate, Grand Blanc MI; Lynn Larson, Traverse City MI | 49.08%
| Jody Barth, Indianapolis IN; Jerry Kaiser, Wolverine MI | 48.77%
| Dolores Sverid - Norma Basner, Saginaw MI | 48.69%
| Gerald Lockhart - Susan Lockhart, Saginaw MI | 46.92%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section O East-West
A | B | C | Names | Score
| Ross Richardson, Traverse City MI; John Kreag, Kewadin MI | 61.46%
| Walter Casper - Robert Varty, Grand Rapids MI | 60.15%
| Paul Christ, Traverse City MI; Edward White, Grand Blanc MI | 59.77%
| Theodore Robinson, Elk Rapids MI; Lois Haefner, Bellaire MI | 57.92%
| Yvonne Conroy - Marlene Weny, Grand Rapids MI | 53.69%
| Pamela Ziegel, Petoskey MI; Linda Roberts, Brutus MI | 52.38%
| Suzanne Gomoluch, Reese MI; Bonnie Wilson, Gladwin MI | 52.31%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P North-South
A | B | C | Names | Score
| Phyllis Williamson - Carmen Capozzi, Traverse City MI | 62.00%
| Dorothy Clark - Art Andrewes, Saginaw MI | 59.38%
| Jakob Kristinsson, Lake Orion MI; Christine Owens, Grand Blanc MI | 58.77%
| Gisela Gunderson, Lowell MI; Betty Wierenga, Grand Rapids MI | 54.62%
| Dale Picardat, Manistee MI; Virginia Bissig, Bear Lake MI | 54.31%
| Gary Wahl - Joann Wahl, Fort Myers FL | 52.15%
| Thomas Johnson, Petoskey MI; Marvin Molasky, Charlevoix MI | 52.15%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P East-West
A | B | C | Names | Score
| Dave Fred - Patty Fred, Granger IN | 61.46%
| Gail Hanson, Lake Orion MI; Gene Owens, Grand Blanc MI | 60.00%
| Donna Magrill - Gloria Webster, Grand Rapids MI | 52.23%
| Richard Mueller, Jr, Long Beach MS; Carol Bertschinger, Harbor Springs MI | 52.00%
| Dennis Carman - Susan Bailey Carman, Plainwell MI | 51.08%
| Jo Anne Thompson, Mount Pleasant MI; Marilyn Nichols, Rapid City MI | 50.92%
| Edward Mayhew, Clio MI; Lou Adams, North Branch MI | 49.69%
| Anne Sullivan, Stuart FL; Elaine Loeffelbein, Traverse City MI | 49.23%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Aft Open Pairs Only Session
Section O North-South
A | B | C | Names | Score
| Theodore Robinson, Elk Rapids MI; Lois Haefner, Bellaire MI | 62.82%
| William Northrop, Schoolcraft MI; Catherine Gay, Kalamazoo MI | 55.93%
| Walter Casper - Robert Varty, Grand Rapids MI | 55.61%
| Larry Willis - Paul Nelson, Petoskey MI | 54.81%
| Yvonne Conroy - Marlene Weny, Grand Rapids MI | 53.69%
| Paul Christ, Traverse City MI; Edward White, Grand Blanc MI | 52.88%
| Debbie Sears - Michael Sears, Boyne City MI | 50.16%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section O East-West
A | B | C | Names | Score
| Jakob Kristinsson, Lake Orion MI; Gene Owens, Grand Blanc MI | 63.94%
| Dave Fred - Patty Fred, Granger IN | 61.86%
| Betty Jean Burroughs, Suttons Bay MI; Sue Quinlan, Lake Leelanau MI | 61.38%
| Bruce Beebe - Nancy Yarbrough, Traverse City MI | 54.97%
| Dale Picardat, Manistee MI; Virginia Bissig, Bear Lake MI | 54.01%
| George Van Amburg - Helen Van Amburg, Dewitt MI | 53.53%
| Ariadne Winquist, Cadillac MI; Helen Langridge, Rockford MI | 53.37%
| Carol Hendrick - Donna McGill, Saginaw MI | 48.08%
| Walter Herrick, Frankfort MI; Ross Richardson, Traverse City MI | 47.60%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P North-South
A | B | C | Names | Score
| Gail Hanson, Lake Orion MI; Christine Owens, Grand Blanc MI | 62.59%
| William Gregg, Livonia MI; Cheryl Kreger, Dearborn MI | 56.64%
| Richard Mueller, Jr, Long Beach MS; Carol Bertschinger, Harbor Springs MI | 55.24%
| Donna Magrill - Gloria Webster, Grand Rapids MI | 53.67%
| Donald Groch, South Bend IN; Barbara Myers, Edwardsburg MI | 50.88%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P East-West
A | B | C | Names | Score
| Phyllis Malstrom - Jack Malstrom, Traverse City MI | 64.58%
| John Molt Jr - Joanne Molt, Grand Rapids MI | 63.26%
| Gisela Gunderson, Lowell MI; Betty Wierenga, Grand Rapids MI | 55.68%
| Brenda Fortunate, Grand Blanc MI; Lynn Larson, Traverse City MI | 54.54%
| Stanley Stolz - Margaret Stolz, Okemos MI | 52.27%
| Pamela Ziegel, Petoskey MI; Linda Roberts, Brutus MI | 51.52%
| Henry Lee Evans - Frances Kawalec, Ann Arbor MI | 45.64%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|