Monday Eve Charity Pairs Only Session
Section P North-South
A | B | C | Names | Score
| Karen Mann, Bloomfield Hls MI; Curtis Mann, Bloomfield Hils MI | 56.71%
| Joe Chiesa, Oak Park MI; Donald Rumelhart, Ann Arbor MI | 54.86%
| Marilyn Shore, Bloomfield MI; Jim Goodman, Redford MI | 53.01%
| Terry T Brown, Rochester Hills MI; Peter Bolgar, Southfield MI | 52.55%
| Steven Shumer, Farmington MI; James Bloom, Orchard Lake MI | 52.55%
| Joel Shore, Bloomfield MI; Arnold Fink, Farmington MI | 50.46%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P East-West
A | B | C | Names | Score
| Debra Eaves, Northville MI; Julie Kraus, Southfield MI | 65.05%
| Barbara Jur, Warren MI; Martina Browning, Shelby Township MI | 60.19%
| Archie Gopigian, Bloomfield MI; Chris Peters, Rochester Hills MI | 53.01%
| Edward Kukla, Petoskey MI; Wes Burgar, Ann Arbor MI | 52.31%
| Joyce Dalal, Auburn Hills MI; Nitin Shah, Sterling Hts MI | 50.46%
| Carolyn Simmer - Mitchell Simmer, West Bloomfield MI | 49.54%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Aft Side Game One Of Six Session
Section O North-South
A | B | C | Names | Score
| H Abrams, Huntington Wd MI; L Coryell, Pontiac MI | 61.22%
| Peggy Hicks, Canton MI; Marilyn Rearick, Northville MI | 59.62%
| Samuel Copi - David Copi, Ann Arbor MI | 58.33%
| Jo Ann Cornell, Portage MI; Michael Huston, Joplin MO | 56.89%
| Brian Wyman, Ann Arbor MI; Jonathan Fleischmann, Bloomfield MI | 54.65%
| Stephen Kalstein, Birmingham MI; Michael McDonald, Rochester Hills MI | 52.08%
| Jean Decker, Rochester MI; Amy Davis, Rochester Hills MI | 49.36%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section O East-West
A | B | C | Names | Score
| Wes Burgar, Ann Arbor MI; Edward Kukla, Petoskey MI | 59.62%
| Michael Curley - Robert Varty, Grand Rapids MI | 59.62%
| David Nagy - Armeen Qayoom, Tecumseh ON | 52.88%
| Harold Weinstein, Farmington Hls MI; Richard Becher, Bloomfield MI | 51.28%
| Alice Hill - Richard Hill, Haslett MI | 51.28%
| Kay Egner - Theodore Egner, Pompano Beach FL | 50.64%
| Diane Schafer - Janet Etienne, Lansing MI | 48.72%
| Gordon Fagan - Rita Fagan, Flint MI | 48.72%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Afternoon 199ers Tuesday Aft Session
Section P North-South
A | B | C | Names | Score
| Millicent Empedocles - Marcia Knapp, Ann Arbor MI | 64.29%
| Geraldine Lauren, Birmingham MI; Diane Nicholas, Sebring FL | 58.93%
| Ron Hutchins - Joan Hutchins, Ann Arbor MI | 55.06%
| Roger Chan, W Bloomfield MI; Charles Krawec, West Bloomfield MI | 53.57%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P East-West
A | B | C | Names | Score
| Diane Murphy, Metamora MI; Kathy Alati, Rochester Hls MI | 71.43%
| Gerald Dittrich, Troy MI; Richard Thompson, Lake Orion MI | 61.01%
| Miki Kawaguchi, Tokyo Japan; Frank Hicks, Canton MI | 53.87%
| Hal Langolf, Lexington MI; James Dickinson, Port Huron MI | 51.19%
| Harold Mango - Vayle Mango, Northville MI | 45.24%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section N North-South
A | B | C | Names | Score
| Cindy Obermeyer, Beverly Hills MI; Janice Billmeyer, Bloomfield MI | 58.93%
| Thelma Stalburg, W Bloomfield MI; Janelle Miller, Bloomfield Hls MI | 58.04%
| D Abraham, Windsor ON; Jack Blaine, St Clair Beach ON | 55.95%
| Cassandra Rodger, Troy MI; Diane Pasik, Sterling Hts MI | 50.00%
| Nancy Hanson - Marsha Woods, Bloomfield Hill MI | 50.00%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section N East-West
A | B | C | Names | Score
| Marilyn Lindow, Troy MI; Ellen Macdonald, Bloomfield Hls MI | 66.67%
| Janet Moehn, Mt Clemens MI; Jane Frick, Clarkston MI | 60.12%
| Lisa Silver, W Bloomfield MI; Sue Smith, Bloomfield Hill MI | 57.74%
| Kathy Simpson, Bloomfield Hils MI; Tina Raine, Birmingham MI | 50.89%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Eve Side Game 2nd of 6 Session
Section O North-South
A | B | C | Names | Score
| David Nagy - Armeen Qayoom, Tecumseh ON | 59.49%
| Jo Ann Cornell, Portage MI; Michael Huston, Joplin MO | 54.40%
| Rita Fagan - Gordon Fagan, Flint MI | 54.17%
| Kay Egner - Theodore Egner, Pompano Beach FL | 53.01%
| Linda Hartman, Allegan MI; Marian Gilbert, Kalamazoo MI | 52.78%
| Mary Murday, Rochester Hills MI; Linda Williams, Troy MI | 52.08%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section O East-West
A | B | C | Names | Score
| Julie Norris - James Norris, St Clair Shores MI | 61.57%
| David Deal, Bloomfield MI; Curtis Mann, Bloomfield Hils MI | 56.94%
| Alice Hill - Richard Hill, Haslett MI | 56.02%
| Mary Scharff, Beverly Hills MI; Carol Lynch, Bloomfield MI | 52.55%
| David Harty - Donald Rumelhart, Ann Arbor MI | 52.08%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday Eve 199er Prs
Section P North-South
A | B | C | Names | Score
| David Hirschland - Armin Fischer, West Bloomfield MI | 57.44%
| Rupa Modi - Niru Modi, West Bloomfield MI | 57.44%
| Hal Langolf, Lexington MI; James Dickinson, Port Huron MI | 56.85%
| George Clark, Grosse Ile MI; John McAnally, Livonia MI | 55.65%
| David Bogrette, Shelby Twp MI; Nanci Freedman, Beverly Hills MI | 50.60%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P East-West
A | B | C | Names | Score
| Diane Murphy, Metamora MI; Kathy Alati, Rochester Hls MI | 63.39%
| Harrison Fletcher, Shelby Twp MI; Tom Jager, Macomb MI | 60.42%
| Daniel Dahl, Birmingham MI; Thomas King III, Ferndale MI | 52.38%
| Henry Lee Evans - Frances Kawalec, Ann Arbor MI | 51.79%
| Charles Busch - Katherine Busch, Oakland MI | 48.81%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|