Wed Morning Side Game 1 Of 4 Session
Section I
A | B | C | Names | Score
| Erma Warden - Fleming Pruitt, Grand Rapids MI | 64.13%
| Donald Jones, Portage MI; Kenneth Smith, Lathrup Village MI | 55.07%
| Neil Taylor - Tom Vanderkuy, Holland MI | 53.93%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imp Pairs Wed Morning Session
Section G North-South
A | B | C | Names | Score
| Mary Chilcote, Cleveland OH; Ken Gee, Regina SK | 48.00
| Norma Basner, Saginaw MI; Bonnie Wilson, Gladwin MI | 18.00
| Helen Ward, Stanwood MI; Charles French, Grand Rapids MI | -3.00
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section G East-West
A | B | C | Names | Score
| John Benny - Marlene Benny, London ON | 42.00
| Walter Casper, Grand Rapids MI; James Peterson, Grand Haven MI | 30.00
| Marcia Lane, Hudsonville MI; Donald Sutton, Grand Rapids MI | 29.00
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H North-South
A | B | C | Names | Score
| B Burger, Bay City MI; Ilse Letson, Saginaw MI | 46.00
| Christine Owens, Grand Blanc MI; Michael Crane, Canton MI | 30.00
| Catherine McDonald, Goderich ON; Jocelyn Ruby, London ON | 13.00
| Ken Cornelius - Mary Cornelius, Ann Arbor MI | -2.00
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H East-West
A | B | C | Names | Score
| John Gajar - Virginia Gajar, Ann Arbor MI | 36.00
| Dennis Blodgett - Joanne Molt, Grand Rapids MI | 33.00
| Rick Kaye, Bingham Farms MI; Alan Schafer, Essexville MI | 28.00
| Darlene Pinder, Grandville MI; Ginny Somerdyke, Hudsonville MI | -3.00
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Open Pairs First Session
Sections G H North-South
A | B | C | Names | Score
| B Burger, Bay City MI; Alan Schafer, Essexville MI | 61.44%
| Lilian Grant - John Grant, Willowdale ON | 59.69%
| Jana Kerns, Haines City FL; Nancy Huntoon, Charlotte MI | 58.82%
| Julie Kraus, Southfield MI; Carole Sutphen, Fremont MI | 57.95%
| Kip Westmeyer - Janis Westmeyer, Perrysburg OH | 56.21%
| Jo Anne Thompson, Mount Pleasant MI; Diane Forrester, Freeland MI | 55.77%
| Lois DeBoer - Roger Clark, Grand Rapids MI | 54.03%
| Donna Wittock - Thomas Wittock, Flushing MI | 53.49%
| Norma Basner, Saginaw MI; Bonnie Wilson, Gladwin MI | 44.55%
| John Wonser - Margaret Wonser, Portage MI | 43.25%
| | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sections G H East-West
A | B | C | Names | Score
| Yvonne Conroy, Grand Rapids MI; Rebecca Brink, Belmont MI | 63.40%
| Charles Schultz, La Porte IN; Jim Goodman, Redford MI | 61.55%
| Linda Hartman - Lydia Walsh, Allegan MI | 56.97%
| Thomas Eadie - Anne Rockafield, Kalamazoo MI | 56.86%
| Duane Little, Muskegon MI; Thomas Ferch, Grand Rapids MI | 55.45%
| Janine Bibb, Toronto ON; Cameron Shunta, Grand Haven MI | 55.23%
| Burt Bothell, Spring Lake MI; Virginia Bissig, Bear Lake MI | 53.05%
| Jim Keckler - Emery Stickan, Kalamazoo MI | 51.31%
| Gilbert Fox, Auburn IN; Larry Simon, Lake Odessa MI | 51.09%
| Bruce Schutz, Savannah GA; Patricia Horn, Rolling Meadows IL | 48.58%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Aft Side Game Second of 5 Session
Section I North-South
A | B | C | Names | Score
| Celia Biener, Belmont MI; Gerry Mitchell, Grand Rapids MI | 60.42%
| Charlene Slager - Mary Kaechele, Kalamazoo MI | 56.71%
| Cynthia Luce, Grse Pnte Farms MI; Catherine Nierle, Detroit MI | 56.48%
| Carolyn Wiegand - Ailene De Land, Battle Creek MI | 54.63%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section I East-West
A | B | C | Names | Score
| Anne Czuchna - Carl Czuchna, Kalamazoo MI | 60.88%
| Helen Ward, Stanwood MI; Charles French, Grand Rapids MI | 59.26%
| Darlene Pinder, Grandville MI; Ginny Somerdyke, Hudsonville MI | 53.70%
| Zachary Wasserman, Farmington MI; Jonathan Fleischmann, Bloomfield MI | 50.46%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Open Pairs Second Session
Sections G H North-South
A | B | C | Names | Score
| B Burger, Bay City MI; Alan Schafer, Essexville MI | 68.08%
| Julie Kraus, Southfield MI; Carole Sutphen, Fremont MI | 66.34%
| Burt Bothell, Spring Lake MI; Virginia Bissig, Bear Lake MI | 62.85%
| Jeanine Dow - C Arthur Nevins, Kalamazoo MI | 54.25%
| David Shelton - Donna Shelton, Arlington Hts IL | 53.49%
| Joan Richardson - Judy Singer, Scarborough ON | 53.27%
| Charles Schultz, La Porte IN; Jim Goodman, Redford MI | 51.20%
| Huston Mallory - Sally Spalsbury, Lansing MI | 51.09%
| Kip Westmeyer - Janis Westmeyer, Perrysburg OH | 50.65%
| Janine Bibb, Toronto ON; Cameron Shunta, Grand Haven MI | 49.89%
| Linda Hartman - Lydia Walsh, Allegan MI | 47.93%
| Bruce Schutz, Savannah GA; Patricia Horn, Rolling Meadows IL | 47.39%
| | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sections G H East-West
A | B | C | Names | Score
| Duane Little, Muskegon MI; Thomas Ferch, Grand Rapids MI | 64.16%
| Jana Kerns, Haines City FL; Nancy Huntoon, Charlotte MI | 59.80%
| Donald Jones, Portage MI; David Kamm, Grand Rapids MI | 58.17%
| Thomas Eadie - Anne Rockafield, Kalamazoo MI | 57.19%
| Margaret Esch, Grand Rapids MI; Gisela Gunderson, Lowell MI | 55.34%
| Michael Curley, Grand Rapids MI; Janet Garthe, Suttons Bay MI | 55.12%
| Jo Anne Thompson, Mount Pleasant MI; Diane Forrester, Freeland MI | 54.90%
| Donald Wickstra, Hamilton MI; Hester Wickstra, Muskegon MI | 54.47%
| Lilian Grant - John Grant, Willowdale ON | 52.72%
| Terry T Brown - Ronald Lipowski, Rochester Hills MI | 51.74%
| Norma Basner, Saginaw MI; Bonnie Wilson, Gladwin MI | 49.56%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday Eve Side Game First of 4 Session
Section I North-South
A | B | C | Names | Score
| Ken Gee, Regina SK; Mary Chilcote, Cleveland OH | 69.21%
| James Stokes, Grand Rapids MI; Bernace De Young, Miami FL | 54.40%
| Darryl Harrison, Grand Rapids MI; David Pingel, Kentwood MI | 54.40%
| George Van Amburg - Helen Van Amburg, Dewitt MI | 48.84%
| Charlene Slager - Mary Kaechele, Kalamazoo MI | 46.30%
| Mary Lou Schaffer - Joan Harkness, East Lansing MI | 45.14%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section I East-West
A | B | C | Names | Score
| Diane Schafer - Janet Etienne, Lansing MI | 64.35%
| Helen Ward, Stanwood MI; Percy Wu, Grand Rapids MI | 57.64%
| Jack Grier - Alina Grier, Bridgman MI | 50.93%
| Donna Frohm, Burtchville MI; Judith Kilcher, Clinton Twp MI | 49.54%
| Marlene Weatherbee - Susan Matthews, Holland MI | 48.15%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurs Morning Side Game 2 Of 4 Session
Section I
A | B | C | Names | Score
| Jack Paul, Skokie IL; Margie Glick, Lincolnwood IL | 62.00%
| Thomas Kelso - Barbara Kelso, Spring Lake MI | 56.00%
| Cynthia Luce, Grse Pnte Farms MI; Catherine Nierle, Detroit MI | 53.00%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMP Pairs Second Session
Section G North-South
A | B | C | Names | Score
| John Benny - Marlene Benny, London ON | 36.00
| Michael Giordano, Commerce Twp MI; Amal Dasgupta, Wilmington DE | 31.00
| Richard Yount - James Mikel, Spring Lake MI | 18.00
| Annette Vogelsang, Ada MI; Edward Spaans, Grand Rapids MI | -8.00
| Marcia Lane, Hudsonville MI; Donald Sutton, Grand Rapids MI | -8.00
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section G East-West
A | B | C | Names | Score
| B Burger, Bay City MI; Ilse Letson, Saginaw MI | 48.00
| Christine Owens, Grand Blanc MI; Michael Crane, Canton MI | 42.00
| William Arlinghaus, Ann Arbor MI; Dave Swarthout, Newberry MI | 29.00
| Catherine McDonald, Goderich ON; Jocelyn Ruby, London ON | 9.00
| William Preston, St Joseph MI; Robert Preston, Saint Joseph MI | -11.00
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H North-South
A | B | C | Names | Score
| James McMahon - David Kamm, Grand Rapids MI | 29.00
| Rick Kaye, Bingham Farms MI; Alan Schafer, Essexville MI | 24.00
| John Gajar - Virginia Gajar, Ann Arbor MI | 1.00
| Darlene Pinder, Grandville MI; Ginny Somerdyke, Hudsonville MI | -6.00
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section H East-West
A | B | C | Names | Score
| Helen Ward, Stanwood MI; Charles French, Grand Rapids MI | 67.00
| Walter Casper, Grand Rapids MI; James Peterson, Grand Haven MI | 36.00
| Gargi French - Dorothy Kuhn, Ann Arbor MI | 27.00
| Kip Westmeyer - Janis Westmeyer, Perrysburg OH | 13.00
| Nancy Kelly, Grosse Pointe MI; Audrey Filar, Palos Park IL | -15.00
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Aft Side Game Third of 5 Session
Section G North-South
A | B | C | Names | Score
| Linda Miller, Ormond Beach FL; Amal Dasgupta, Wilmington DE | 59.42%
| Cynthia Luce, Grse Pnte Farms MI; Catherine Nierle, Detroit MI | 58.68%
| Francyne Edwards - Arlene Lange, Grand Rapids MI | 56.95%
| Marilyn Pirochta, Lansing MI; Kris Garrette, Okemos MI | 55.21%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section G East-West
A | B | C | Names | Score
| Lilian Grant - John Grant, Willowdale ON | 60.12%
| Donna Bouman, Wyoming MI; Betty Wierenga, Grand Rapids MI | 58.33%
| Helen Ward, Stanwood MI; Charles French, Grand Rapids MI | 51.79%
| Richard Kelly - Donald Sutton, Grand Rapids MI | 51.79%
| Diane Schafer - Janet Etienne, Lansing MI | 47.62%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Eve Side Game Second of 4 Session
Section G North-South
A | B | C | Names | Score
| Loretta Dimitruck, Shelby Twp MI; Linda Williams, Troy MI | 59.23%
| Judy Singer - Joan Richardson, Scarborough ON | 55.06%
| Mary Murday - Amy Davis, Rochester Hills MI | 53.87%
| Allan Becker - Patricia Becker, Southfield MI | 50.89%
| Radka Demarest - Eileen Mischler, Kalamazoo MI | 50.30%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section G East-West
A | B | C | Names | Score
| Mary Cornelius - Ken Cornelius, Ann Arbor MI | 56.55%
| Diane Broomberg - Paul Krenn, Grand Rapids MI | 54.46%
| Diane Schafer - Janet Etienne, Lansing MI | 52.38%
| Michael Curley, Grand Rapids MI; Amal Dasgupta, Wilmington DE | 52.38%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|