EVENT>Friday Aft Open Pairs |SESSION>Only |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 27, 2007 |SANCTION>S0704055 | 04/27/2007 16:29|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Grand Rapids |RATING>Sectional |RANK WITH>C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/500 |TOURN>Furniture City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=16/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Charles Wilde Tom Vanderkuy C . 5 4 | 5 1 1 254.50 55.45 1.69(SB)
2 Esther Barr Cora Linabury B . . . | . . . 216.00 47.06
3 James Stokes Robert Sherburn A . . . | 4 . . 263.50 57.41 0.93(SA)
4 Emma Mitchell Lucky Clarke C . . . | . 5/7 3/4 227.00 49.46 0.46(SC)
5 Charles French Margaret Esch A . . . | . . . 213.50 46.51
6 Annette Vogelsang Diane Broomberg B . . . | 7 2 . 244.00 53.16 1.18(SB)
7 Kay Conklin Janet Olson C . . . | . 5/7 3/4 227.00 49.46 0.46(SC)
8 Louise Connell Margaret Chappell C . . . | . . . 215.50 46.95
9 Walter Casper James Peterson A 6 . . | 3 . . 264.50 57.63 1.34(SA)
10 Mary Lou Schaffer Freda Mills C . . . | . . . 181.00 39.43
11 John Gajar Virginia Gajar C . . . | . . . 198.50 43.25
Totals 2505.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 - 11 11 11 2 11 11 5
---- 420 -150 450 450 450 -100 450 450 420 ----
2> 13 7 11- 7 7 7 7 15 11-
---- 170 -100 140 -100 -100 -100 -100 600 140 ----
3> 15- 8 4- 15- 8 8 0 15- 8
---- 100 -110 -120 100 -110 -110 -600 100 -110 ----
4> 17 8- 1 3- 3- 8- 13 5 8-
---- ---- 200 -140 -620 -170 -170 -140 90 -150 -140
5> 6 16- 4 5 0 3 10- 2 14
---- ---- -100 300 -200 -150 -1100 -420 100 -430 150
6> 10 14 16 15 5- 12- 5- 5- 17
---- ---- -660 -600 -200 -230 -680 -620 -680 -680 -170
7> 1- 1- 13- 6 6 4 13- 1- 16-
-600 ---- ---- -600 -110 -170 -170 -180 -110 -600 100
8> 5- 2 12- 12- - 3- 15 12- -
170 ---- ---- 50 420 420 -50 140 450 420 -50
9> 16 9- 0 8 1- 13 7 5- 5-
300 ---- ---- 110 -170 100 -150 130 90 -50 -50
10> 1 4- 14 0 8- 4- 17 10 14
-600 -300 ---- ---- 100 -870 -200 -300 800 -140 100
11> 15 3 3 7- 15 15 7- 0 7-
150 -100 ---- ---- -100 -50 150 150 -50 -200 -50
12> 10- 10- 10- 17 10- 3- 3- 10- 0
140 140 ---- ---- 140 620 140 -100 -100 140 -300
13> 8- 8- 3 - 16- 8- 14- 2 8-
650 650 620 ---- ---- -100 690 650 680 230 650
14> 12 8 5 2- 12 5 16- 1 12
-150 -400 -430 ---- ---- -490 -150 -430 50 -500 -150
15> 4- 8- 4- 13 11 8- 16- 4- 11
-430 -420 -430 ---- ---- -200 -400 -420 100 -430 -400
16> 14 14 14 10- 10- 7 2- 7 7
100 100 100 -170 ---- ---- -170 -620 -630 -620 -620
17> 10 2 16- 4 13- 5- 5- 8 -
430 100 940 190 ---- ---- 920 300 300 420 -50
18> 12- 8 15- 15- 9- 12- 3- 6- 3-
50 -80 100 100 ---- ---- PASS 50 -110 -100 -110
19> 9- 3- 9- 3- 3- 15 3- 9- 3-
-110 -140 -110 -140 -140 ---- ---- 100 -140 -110 -140
20> 14 14 9 16- - 14 - 9 2
620 620 170 650 -200 ---- ---- 620 -200 170 -100
21> 12- 1 11 15- 7- 3- 15- 6 7-
200 -200 170 600 130 ---- ---- -100 600 120 130
22> 3 12- 17 3 12- 12- 12- 12- 3
-50 450 980 -50 450 450 ---- ---- 450 450 -50
23> 6 13 3 13 3 13 3 0 7-
100 130 -100 130 -100 130 ---- ---- -100 -200 110
24> 9- 9- 15- - 2- 9- 9- 9- 9-
140 140 170 -100 -50 140 ---- ---- 140 140 140
25> 10- 10- 3- 10- 10- 3- 10- 10- 16-
-620 -620 -650 -620 -620 -650 -620 ---- ---- -620 100
26> 7 14- 14- 7 0 14- 2- 10- 7
-600 100 100 -600 -660 100 -630 ---- ---- -130 -600
27> 17 13 11 2 2 7- 15- 7- 7-
100 -170 -200 -450 -450 -420 50 ---- ---- -420 -420
28> 13- 6- 4 4 2 13- 13- 4 0
140 50 -100 -100 -110 140 140 -100 ---- ---- -200
29> 6- 6- 14- 2 6- 14- 14- 14- -
650 650 680 620 650 680 680 680 ---- ---- 200
30> 14 2- 12- 8 8 15- 17 8 8
-440 -920 -460 -490 -490 -420 250 -490 ---- ---- -490
31> 5- 2 15 10 16 10 5- 5- 5-
-420 -450 50 -170 100 -170 -420 -420 -420 ---- ----
32> 8 3- 13- 12 16 13- 1 3- 11
-140 -170 100 -50 130 100 -300 -170 -100 ---- ----
33> 7 3 3 10- 15 0 6 15 10-
-170 -420 -420 50 100 -450 -200 100 50 ---- ----
EVENT>Friday Aft Open Pairs |SESSION>Only |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 27, 2007 |SANCTION>S0704055 | 04/27/2007 16:29|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Grand Rapids |RATING>Sectional |RANK WITH>C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/500 |TOURN>Furniture City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=18/C=11 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ronald Stachowiak George Krohn C . . . | . . . 207.50 45.21
2 Catherine Gay Joan Young B . 4 . | 6 4 . 258.00 56.21 1.48(OB)
3 Joanne Molt Robert Varty A 1 . . | 1 . . 301.00 65.58 5.33(OA)
4 Marlene Weatherbee Betty Jackson C . . . | . . . 206.50 44.99
5 J Warrick Johnny Theodore B . . . | 8 6 . 248.50 54.14 0.33(SA)
6 William Shafer Donald Sutton B . . . | . . . 229.00 49.89
7 Gloria Webster Donna Magrill C 4 1 1 | 2 1 1 283.50 61.76 3.50(OB)
8 Sandra Burton Val Young C . . . | . . . 168.00 36.60
9 Michael Curley Dennis Blodgett A . . . | . . . 226.50 49.35
10 Elsie Stanislaw Karen Stevenson C . . . | . . . 228.00 49.67
11 Lyle Brockway Doris Turner C . . . | . . . 187.50 40.85
Totals 2544.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 15 12 6 16- 6 6 12 6
---- -450 ---- 100 -420 -450 150 -450 -450 -420 -450
2> 10 10 4 10 10 2 5- 5- 10
---- 100 ---- 100 -170 100 100 -600 -140 -140 100
3> 9 9 1- 17 9 1- 12- 9 1-
---- 110 ---- 110 -100 600 110 -100 120 110 -100
4> 13- 13- 8- 0 4 8- 12 16 8-
170 ---- 170 ---- 140 -200 -90 140 150 620 140
5> 12 17 14 11 6- - 15 13 3
150 ---- 1100 ---- 420 100 -100 -300 430 200 -150
6> 2 11- 4- 7 11- 3 11- 1 0
230 ---- 680 ---- 620 660 680 600 680 200 170
7> 15- 11 13 3- 15- 15- 3- - 11
600 170 ---- 180 ---- 110 600 600 110 -100 170
8> 11- 16- 13- 2 15 4- 4- 16- 4-
-170 50 ---- -140 ---- -450 -50 -420 -420 50 -420
9> 1 15- 4 10 7- 11- 17 11- 9
-300 150 ---- -130 ---- -90 -110 50 170 50 -100
10> 8- 12- 12- 0 7 3 3 17 16
200 300 300 ---- -800 ---- 140 -100 -100 870 600
11> 2 14 2 9- 17 14 9- 9- 2
-150 100 -150 ---- 50 ---- 200 100 50 50 -150
12> 6- 6- 13- 13- 6- 6- 17 0 6-
-140 -140 100 ---- 100 ---- -140 -140 300 -620 -140
13> 8- 8- 14 2- 15 8- 16- 8- -
-650 -650 -620 -680 ---- -230 ---- -650 100 -650 -690
14> 9 12 12 - 16 5 14- 5 5
400 430 430 -50 ---- 500 ---- 150 490 150 150
15> 8- 8- 12- - 12- 6 4 12- 6
420 420 430 -100 ---- 430 ---- 400 200 430 400
16> 10 3 14- 6- 10 10 3 6- 3
620 -100 630 170 620 ---- 620 ---- -100 170 -100
17> 11- - 11- 13 9 16- 7 3- 15
-300 -940 -300 -190 -420 ---- 50 ---- -430 -920 -100
18> 4- 1- 13- 1- 10- 13- 4- 7- 9
-50 -100 110 -100 100 ---- 110 ---- -50 PASS 80
19> 7- 13- 13- 7- 13- 13- 7- 13- 2
110 140 140 110 140 140 ---- 110 ---- 140 -100
20> 8 16- - 8 16- 15 3 3 3
-170 200 -650 -170 200 100 ---- -620 ---- -620 -620
21> 6 1- 1- 11 9- 9- 4- 16 13-
-170 -600 -600 -120 -130 -130 ---- -200 ---- 200 100
22> 4- 14 4- 4- 14 4- 14 4- 0
-450 50 -450 -450 50 -450 50 ---- -450 ---- -980
23> 14 4 17 14 9- 4 11 4 14
100 -130 200 100 -110 -130 -100 ---- -130 ---- 100
24> 7- 16- 7- 14- 7- 7- 7- 7- 1-
-140 100 -140 50 -140 -140 -140 ---- -140 ---- -170
25> 6- 6- 6- - 13- 6- 6- 6- 13-
620 620 620 -100 650 620 620 620 ---- 650 ----
26> 10 6- 17 10 2- 10 14- 2- 2-
600 130 660 600 -100 600 630 -100 ---- -100 ----
27> 15 9- 15 9- 9- 0 1- 4 6
450 420 450 420 420 -100 -50 170 ---- 200 ----
28> 15 17 3- 3- 3- 10- 13 13 13
---- 110 200 -140 -140 -140 -50 100 100 ---- 100
29> 10- 16- 2- 10- 2- 10- 2- 2- 15
---- -650 -200 -680 -650 -680 -650 -680 -680 ---- -620
30> 9 9 1- 3 0 14- 9 4- 9
---- 490 490 420 440 -250 920 490 460 ---- 490
31> 1 7 11- 11- 15 11- 2 11- 7
-100 ---- 170 420 420 450 420 -50 420 170 ----
32> 1 3- 9 16 13- 13- 3- 6 5
-130 ---- -100 140 300 170 170 -100 100 50 ----
33> 2 17 10 11 14 2 14 6- 6-
-100 ---- 450 170 200 420 -100 420 -50 -50 ----
EVENT>Friday Aft Open Pairs |SESSION>Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 27, 2007 |SANCTION>S0704055 | 04/27/2007 16:29|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Grand Rapids |RATING>Sectional |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/500 |TOURN>Furniture City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=16/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thomas Eadie Donald Jones A 3 . . | 2 . . 287.00 62.53 3.00(OA)
2 Francyne Edwards Tip Conrad C . . . | . . . 186.50 40.63
3 Gerald Nehra Joseph Manhart A . . . | 6 . . 248.00 54.03 0.45(SA)
4 Lois DeBoer Gisela Gunderson B . . . | . . . 218.50 47.60
5 Thomas Warden Erma Warden C . . . | . . . 223.50 48.69
6 Betty Wierenga Marilyn Nestor B . . . | . . . 204.00 44.44
7 Barbara Stevenson Bob Stevenson C . . . | . . . 191.00 41.61
8 Pat Anderson Roger Anderson B . . . | 8 3 . 234.00 50.98 0.85(SB)
9 Michael Zerbini Beth Armstrong A 2 . . | 1 . . 293.50 63.94 4.00(OA)
10 Anne Czuchna Carl Czuchna C . . 6 | 9 4 2 231.00 50.33 0.76(SC)
11 Marcia Trappen Diane Schafer B . . . | . 5/7 . 227.00 49.46 0.29(SB)
Totals 2544.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 11 17 3 11 11 5 16 - 11
---- 450 490 -50 450 450 420 460 -150 450 ----
2> 0 15 2- 17 1 2- 7 15 7
---- -800 600 -200 630 -300 -200 -100 600 -100 ----
3> 1 11 2- 12- 12- 8 15- 4- 2-
---- -180 -90 -150 PASS PASS -110 100 -120 -150 ----
4> 8- 8- 1 1 15- 8- 13 13 15-
---- ---- -140 -140 -620 -620 100 -140 90 90 100
5> 10- 16- 10- 10- 1 10- 7 10- 15
---- ---- 100 300 100 100 -800 100 50 100 250
6> 5- - 11 5- 5- - 12- 5- 5-
---- ---- -680 -690 -630 -680 -680 -690 -620 -680 -680
7> 9- 8 16- 6 13- 11 9- 13- 1-
-130 ---- ---- -150 100 -170 -110 -120 -130 -110 -600
8> 17 10 8 5- 8 8 16 12- 3-
800 ---- ---- 300 200 170 200 200 590 420 140
9> 9- 17 13 1- 13 4 13 3 13
110 ---- ---- 570 130 -150 130 -100 130 -140 130
10> 4- 4- 14 11 8- 4- 12 16 4-
-300 -300 ---- ---- 100 -120 -200 -300 -100 300 -300
11> 11- 3 3 3 10 13 17 11- 7-
100 -100 ---- ---- -100 -100 50 110 800 100 -50
12> 10- 15 3- 3- 3- 16 10- 10- 3-
140 170 ---- ---- -100 -100 -100 300 140 140 -100
13> - 8- 16- 8- 8- 14- 8- 8- 8-
-100 650 690 ---- ---- 650 650 680 650 650 650
14> 14 0 8 2- 8 5 10 16- 15
-130 -920 -400 ---- ---- -490 -400 -430 -300 50 -100
15> 15 - 4- 11 4- 14 16- 4- -
50 -460 -430 ---- ---- -400 -430 -150 100 -430 -460
16> 14 7 2- 7 2- 0 14 2- 17
100 -620 -630 -620 ---- ---- -630 -660 100 -630 200
17> 16- 3 13- 8 13- - 13- 8 11
940 170 920 420 ---- ---- 920 -50 920 420 800
18> 9- 1 17 12- 0 12- 6- 3- 3-
PASS -140 120 50 ---- ---- -200 50 -100 -110 -110
19> 9- 17 9- 9- 3- 0 13 15 15
-110 200 -110 -110 -140 ---- ---- -170 -100 100 100
20> 4- 9 4- 9 3 9 16- 9 9
140 170 140 170 100 ---- ---- 170 650 170 170
21> 12- 5 15- 9- 9- 0 15- 2 3-
200 110 600 150 150 ---- ---- -300 600 -120 -100
22> 12- 3 7- 12- 7- 3 3 3 12-
450 -50 420 450 420 -50 ---- ---- -50 -50 450
23> 13 7- 3 13 13 13 13 13 3
130 110 -100 130 130 130 ---- ---- 130 130 -100
24> 17 2- 15- - 9- 9- 9- 4 9-
800 -50 170 -100 140 140 ---- ---- 140 50 140
25> 10- 10- 0 1 3- 10- 16- 10- 3-
-620 -620 -800 -680 -650 -620 100 ---- ---- -620 -650
26> 2- 10- 14- 17 2- 7 12 7 2-
-630 -130 100 200 -630 -600 -110 ---- ---- -600 -630
27> 2 7- 13 2 7- 13 2 7- 15-
-450 -420 -170 -450 -420 -170 -450 ---- ---- -420 50
28> 13- 9 6- 8 13- 13- 13- 1 13-
140 110 50 100 140 140 140 -130 ---- ---- 140
29> 6- 6- 14- 6- 6- 6- - 11 14-
650 650 680 650 650 650 200 660 ---- ---- 680
30> 15- 8 2- 2- 8 2- 12- 8 0
-420 -490 -920 -920 -490 -920 -460 -490 ---- -----1020
31> 17 13 5- 13 1 13 0 10 5-
130 -100 -420 -100 -500 -100 -690 -170 -420 ---- ----
32> 8 8 3- 8 3- 8 0 17 15
-140 -140 -170 -140 -170 -140 -620 200 110 ---- ----
33> 10- 15 3 10- 10- 10- 3 17 3
50 100 -420 50 50 50 -420 420 -420 ---- ----
EVENT>Friday Aft Open Pairs |SESSION>Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 27, 2007 |SANCTION>S0704055 | 04/27/2007 16:29|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Grand Rapids |RATING>Sectional |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/500 |TOURN>Furniture City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=18/C=11 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 James Mikel David Pratt A 5 . . | 3 . . 272.00 59.26 1.69(OA)
2 David Shafer Joann Seagly C . . . | . . . 187.00 40.74
3 John Molt Jr Thomas Ferch B . . . | . . . 219.50 47.82
4 Gerry Mitchell Pepper Ingold B . . . | . . . 222.50 48.47
5 W Oates P Oates C . 2 2 | 4 2 2 264.00 57.52 2.63(OB)
6 Bette Lou Mead Robert Mead B . . . | . . . 197.50 43.03
7 Thomas Boyle Arlene Strobridge C . . . | . . . 138.50 30.17
8 David Pingel Darryl Harrison B . 6 . | 7 5 . 253.00 55.12 0.83(OB)
9 Marlene Weny Yvonne Conroy A . . . | 9 . . 247.00 53.81 0.30(SA)
10 Larry Graham Irene Graham C . . 5 | . 7 4 245.00 53.38 0.72(OC)
11 J Melson K Melson C . 3 3 | 5 3 3 259.00 56.43 1.97(OB)
Totals 2505.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 12 6 1 0 16- 14 6 6
---- -450 ---- -420 -450 -460 -490 150 50 -450 -450
2> 16 14- 17 10 2 2 14- 10 0
---- 300 ---- 200 800 100 -600 -600 200 100 -630
3> 4- 9 16 1- 6 12- 14- 14- 4-
---- PASS ---- 110 180 -100 90 120 150 150 PASS
4> 16 1- 8- 8- 4 8- 4 16 1-
620 ---- -100 ---- 140 140 -90 140 -90 620 -100
5> 6- 16 6- 6- 10 - 6- 6- 2
-100 ---- 800 ---- -100 -100 -50 -300 -100 -100 -250
6> 11- 11- 16- 11- 4- 16- 11- 6 11-
680 ---- 680 ---- 690 680 620 690 680 630 680
7> 7- 3- 6 7- 9 3- - 15- 11
130 110 ---- 120 ---- 130 150 110 -100 600 170
8> 0 9 9 1 7 4- 9 13- 11-
-800 -200 ---- -200 ---- -590 -300 -420 -200 -140 -170
9> 7- 4 13 4 0 14 4 4 15-
-110 -130 ---- 100 ---- -130 -570 140 -130 -130 150
10> 8- 12- 12- 5 1 3 12- 6 12-
200 300 300 ---- 100 ---- -300 -100 300 120 300
11> 7 14 4 0 5- 14 9- 14 5-
-50 100 -110 ---- -800 ---- -100 100 50 100 -100
12> 13- 2 1 6- 6- 13- 13- 13- 6-
100 -170 -300 ---- -140 ---- -140 100 100 100 -140
13> 8- 2- - 8- 8- 8- 8- 16- 8-
-650 -680 -690 -650 ---- -650 ---- -650 -650 100 -650
14> 17 12 9 7 - 2 14- 3 9
920 430 400 300 ---- -50 ---- 100 490 130 400
15> 16- 3 12- - 12- 16- 6 2 12-
460 150 430 -100 ---- 430 ---- 460 400 -50 430
16> 17 14- 3 10 14- 0 3 14- 10
660 630 -100 620 630 ---- -200 ---- -100 630 620
17> 16- 3- 3- 9 9 6 - 3- 14
50 -920 -920 -420 -420 ---- -800 ---- -940 -920 -170
18> 4- 0 10- 4- 13- 13- 7- 17 16
-50 -120 100 -50 110 ---- 110 ---- PASS 200 140
19> 7- 4 7- 2 13- 2 7- 0 17
110 100 110 -100 140 -100 ---- 110 ---- -200 170
20> 12- - 8 8 14 8 12- 8 8
-140 -650 -170 -170 -100 -170 ---- -140 ---- -170 -170
21> 1- 1- 7- 15 7- 13- 4- 12 17
-600 -600 -150 120 -150 100 ---- -200 ---- -110 300
22> 14 4- 14 9- 4- 14 4- 14 9-
50 -450 50 -420 -450 50 -450 ---- 50 ---- -420
23> 4 4 4 4 14 4 4 9- 14
-130 -130 -130 -130 100 -130 -130 ---- -110 ---- 100
24> 7- 16- 13 7- 7- 7- 0 14- 1-
-140 100 -50 -140 -140 -140 -800 ---- 50 ---- -170
25> 16 6- 13- 13- 6- 6- - 6- 17
680 620 650 650 620 620 -100 620 ---- 800 ----
26> 0 10 14- 14- 10 14- 5 6- 2-
-200 600 630 630 600 630 110 130 ---- -100 ----
27> 15 9- 9- 1- 4 15 15 9- 4
450 420 420 -50 170 450 450 420 ---- 170 ----
28> 3- 3- 3- 3- 3- 8 16 10- 9
---- -140 -140 -140 -140 -140 -110 130 -50 ---- -100
29> 10- 2- 10- 10- 16- 10- 6 2- 10-
---- -650 -680 -650 -650 -200 -650 -660 -680 ---- -650
30> 9 17 14- 1- 4- 9 9 14- 14-
---- 490 1020 920 420 460 490 490 920 ---- 920
31> 16 4 0 17 4 7 11- 11- 4
500 ---- 100 -130 690 100 170 420 420 100 ----
32> 13- 9 9 17 9 0 13- 2 9
170 ---- 140 140 620 140 -200 170 -110 140 ----
33> 6- 6- 6- 14 2 0 14 14 6-
-50 ---- -50 -50 420 -100 -420 420 420 -50 ----