Thursday Aft Open Pairs Only Session
Section N North-South
A | B | C | Names | Score
| Lynne Schaeffer, W Bloomfield MI; William Winokur, West Bloomfield MI | 73.79%
| Suzanne Stevenson - Liz Kalb, Bloomfield MI | 64.58%
| Kathy Newman - Bert Newman, West Bloomfield MI | 62.15%
| Ruth Metevier, Troy MI; Richard Becher, Bloomfield MI | 58.49%
| James Armstrong, Romulus MI; Barbara Marcus, Bloomfield MI | 54.34%
| Terry T Brown, Rochester Hills MI; Jerome Hasenjager, Troy MI | 53.85%
| Marlene Mandell - Seymour Mandell, Southfield MI | 52.26%
| Ann Haycock, Novi MI; George Stankovich, Warren MI | 50.70%
| Dale Rands, Snowmass Vlg CO; Brand Marwil, Bloomfield MI | 49.84%
| Wes Burgar, Ann Arbor MI; Paul Steffanni, Haslettt MI | 48.79%
| John Gajar - Richard Bauman, Ann Arbor MI | 45.31%
| | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section N East-West
A | B | C | Names | Score
| Mitchell Simmer - Carolyn Simmer, West Bloomfield MI | 57.05%
| Myles Maddox - Marilyn Maddox, Pleasant Ridge MI | 57.05%
| John Dreifus, Farmington MI; Murray Bloom, West Bloomfield MI | 55.45%
| Joyce Dwiggins - Bruce Dwiggins, Ann Arbor MI | 52.88%
| Thomas Hunt, Rochester Hills MI; Ross Weinstein, Oakland MI | 52.72%
| Franklin Kasle, Flint MI; Martin Hirschman, Southfield MI | 52.40%
| Edward Bloom, West Bloomfield MI; Roger Leemis, Southfield MI | 52.40%
| Susan Morman, Plymouth MI; George Serniuk, Westland MI | 51.76%
| Steven Jacob, Birmingham MI; Margaret Moore, Northville MI | 51.60%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section O North-South
A | B | C | Names | Score
| Subhash Gulati - Kiran Gulati, Bloomfield MI | 61.38%
| Norman Bolton, Beverly Hills MI; Debra Eaves, Northville MI | 57.37%
| Rick Kaye, Bingham Farms MI; Robert Crafton, W Bloomfield MI | 56.25%
| Lillian Back - Mike Graham, Ann Arbor MI | 55.77%
| Steve O'Guin, Taylor MI; Phil Leon, Grosse Pointe MI | 54.33%
| Peggy Hicks, Canton MI; Grant Van Horne, Auburn IN | 53.21%
| Brenda Jaffe, Farmington MI; Ronald Horwitz, Farmington Hls MI | 52.24%
| Kenneth Smith, Lathrup Village MI; Deborah De Witt, Ann Arbor MI | 50.00%
| Sue Ann Martin - Nancy Pavy, Bloomfield MI | 49.84%
| Marilyn Shore, Bloomfield MI; Richard Menczer, Bloomfield Hls MI | 49.36%
| Carolyn Joseph, Birmingham MI; Michael McDonald, Rochester Hills MI | 47.28%
| | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section O East-West
A | B | C | Names | Score
| Harry McKinney, Troy MI; Paul Pomeroy, Livonia MI | 61.54%
| Gene Owens - Christine Owens, Grand Blanc MI | 60.74%
| Robert Cappelli, Bloomfield MI; Barry Lippitt, Southfield MI | 60.10%
| Cheryl Perna - Jim Perna, Highland MI | 59.29%
| Jeanine Dow - C Arthur Nevins, Kalamazoo MI | 54.65%
| Robert Katz, Ann Arbor MI; Mary Smith, Detroit MI | 54.01%
| Bob Rasmussen - Arthur Wasserman, Ann Arbor MI | 51.76%
| Marsha Leiphart, Warren MI; Melita Thomson, Clinton Tnshp MI | 50.96%
| James Norris - Julie Norris, St Clair Shores MI | 50.32%
| Joanne Levine, Franklin MI; Cyrille Goode, Southfield MI | 47.28%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday Aft 199er Pairs Only Session
Section P North-South
A | B | C | Names | Score
| Roger Chan, W Bloomfield MI; Eva Rival, Bloomfield Hls MI | 65.79%
| Sheila Millman - Marilyn Nathanson, Farmington Hill MI | 61.38%
| Carol Burkett, Rochester Hills MI; Margaret Brown, Washington MI | 58.45%
| Diane Murphy, Metamora MI; Kathy Alati, Rochester Hls MI | 56.94%
| Kathy Twomey, Bloomfield Vlg MI; Michele Jacobsen, Bloomfield Hlls MI | 56.77%
| Josie Doherty - Marcia Cowen, Beverly Hills MI | 56.68%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section P East-West
A | B | C | Names | Score
| Cynthia Luce, Grse Pnte Farms MI; Catherine Nierle, Detroit MI | 64.98%
| Joyce Gottlieb, West Bloomfield MI; Arnold Gottlieb, W Bloomfield MI | 59.10%
| Kenneth McAlpine, Elmira MI; Helen Palechek, Bloomfield MI | 55.75%
| Nancy Kassab, Bloomfield Hls MI; Cindy Obermeyer, Beverly Hills MI | 53.92%
| Jack Lawrence, St Clair Shores MI; Stuart Dow, Grosse Pt Farms MI | 53.53%
| Mary Scharff, Beverly Hills MI; Carol Lynch, Bloomfield MI | 51.44%
| Marvin Bookstein - Carl Gilbert, W Bloomfield MI | 51.39%
| Nanci Freedman, Beverly Hills MI; Ellen Macdonald, Bloomfield Hls MI | 49.38%
| David Donegan - Diana Donegan, West Bloomfield MI | 47.13%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|