EVENT>A/X Swiss                                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 24, 2007      |SANCTION>S0706048    | 06/24/2007 19:12|EVENT CODE>2401
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>None/3000      |TOURN>Michigan State Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/X=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
    Richard Temkin          7.45(A)|Irving Rosenstein       7.45(A)|             |
    Farmington MI                  |Troy MI                        |             |
  1 Sheldon Kirsch          7.45(A)|Mary Smith              7.45(A)|  A      4   |  93.00    3     .
    West Bloomfield MI             |Detroit MI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Richard Mydloski        5.59(A)|Jack Shartsis           5.59(A)|             |
    Taylor MI                      |Huntington Wds MI              |             |
  2 Jerrold Grossman        5.59(A)|Kurt Dasher             5.59(A)|  A      4   |  92.00    4     .
    Rochester Hills MI             |Petersburg MI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Edward White            0.52   |Bert Newman             0.52   |             |
    Grand Blanc MI                 |West Bloomfield MI             |             |
  3 Shiv Arora              0.52   |Subhash Gulati          0.52   |  A      2   |  55.00    .     .
    Saginaw MI                     |Bloomfield MI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Martin Hirschman        1.30   |Lynne Schaeffer         1.30   |             |
    Southfield MI                  |W Bloomfield MI                |             |
  4 Susan Parnes            1.30   |Gordon Parnes           1.30   |  A      5   |  81.00    .     .
    Flint MI                       |Flint MI                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Frank Treiber III       1.04   |Joseph Ernsthausen      1.04   |             |
    Cincinnati OH (4 wins)         |Sylvania OH (4 wins)           |             |
  5 Gary Brinker            1.04   |Rhonda Monro            0.52   |  A      4   |  73.00    .     .
    Maumee OH (4 wins)             |Beverly Hills MI (2 wins)      |             |
    Kathy Newman            0.52   |                               |             |
    West Bloomfield MI (2 wins)    |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Timur Aydin             1.04   |Cristina Tita           1.04   |             |
    Plymouth MI                    |Plymouth MI                    |             |
  6 Dolores Bright          1.04   |Richard Fortune         1.04   |  X      4   |  70.00    .     .
    Milford MI                     |Ann Arbor MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jim Perna               1.04   |Cheryl Perna            1.04   |             |
    Highland MI                    |Highland MI                    |             |
  7 Ilse Letson             1.04   |Michael Giordano        1.04   |  X      4   |  77.00    .     .
    Saginaw MI                     |Commerce Twp MI                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Paul Pomeroy            3.29(X)|Deborah De Witt         3.29(X)|             |
    Livonia MI                     |Ann Arbor MI                   |             |
  8 Bob Rasmussen           3.29(X)|Steve O'Guin            3.29(X)|  X      2.50|  83.00    .     1
    Ann Arbor MI                   |Taylor MI                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Cappelli         9.94(A)|Frank Sensoli           9.94(A)|             |
    Bloomfield MI                  |St Clair Shrs MI               |             |
  9 Michael D Alioto        9.94(A)|Robert Katz             9.94(A)|  A      5   |  97.00    2     .
    Birmingham MI                  |Ann Arbor MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mike Graham             0.52   |Joe Chiesa              1.04   |             |
    Ann Arbor MI (2 wins)          |Oak Park MI (4 wins)           |             |
10 Susan Ganley            1.04   |Phil Leon               0.52   |  A      4   |  72.00    .     .
    Havertown PA (4 wins)          |Grosse Pointe MI (2 wins)      |             |
    Christopher Hough       0.52   |Valerie Hough           0.52   |             |
    Dexter MI (2 wins)             |Dexter MI (2 wins)             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Myles Maddox            1.04   |Marilyn Maddox          1.04   |             |
    Pleasant Ridge MI              |Pleasant Ridge MI              |             |
11 Christine Owens         1.04   |Gene Owens              1.04   |  A      4   |  68.00    .     .
    Grand Blanc MI                 |Grand Blanc MI                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Brent           13.25(A)|Norman Bolton          13.25(A)|             |
    Bloomfield MI                  |Beverly Hills MI               |             |
12 Rick Kaye              13.25(A)|Robert Crafton         13.25(A)|  A      5.50|  99.00    1     .
    Bingham Farms MI               |W Bloomfield MI                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   48.00  960.00

                                         A/X Swiss

                                         **ROUND**
TEAM #         1         2         3         4         5         6         7         8
  \/
   1>        v2 9     v4 -6     v3 10     v6 25     v12 -7    v9 -5     v7 22     v10 -7
              14         7        14        19         7         7        18         7

   2>       v1 -9     v3 -15    v10 14    v4 -6     v11 24    v7 26     v12 11    v5 -8
               6         4        16         7        19        19        15         6

   3>       v4 -7     v2 15     v1 -10   v11 -16     v8 1     v6 -18   v10 -15    v7 -16
               7        16         6         4        11         3         4         4

   4>        v3 7      v1 6     v7 -13     v2 6      v9 6     v12 11    v8 -29    v6 -2
              13        13         5        13        13        15         0         9

   5>       v6 -12     v8 3     v11 24   v12 -22    v7 -48    v10 22    v9 -17     v2 8
               5        12        19         2         0        18         3        14

   6>       v5 12     v9 -25     v8 1     v1 -25    v10 -5    v3 18     v11 -7     v4 2
              15         1        11         1         7        17         7        11

   7>       v8 13    v12 -13    v4 13     v9 -18    v5 48     v2 -26    v1 -22    v3 16
              15         5        15         3        20         1         2        16

   8>       v7 -13    v5 -3     v6 -1     v10 -5    v3 -1     v11 13    v4 29     v12 0
               5         8         9         7         9        15        20        10

   9>       v10 15    v6 25    v12 -22    v7 18     v4 -6      v1 5     v5 17     v11 -8
              16        19         2        17         7        13        17         6

  10>       v9 -15    v11 -6    v2 -14     v8 5      v6 5     v5 -22    v3 15      v1 7
               4         7         4        13        13         2        16        13

  11>      v12 -13    v10 6     v5 -24    v3 16     v2 -24    v8 -13     v6 7      v9 8
               5        13         1        16         1         5        13        14

  12>       v11 13    v7 13     v9 22     v5 22      v1 7     v4 -11    v2 -11     v8 0
              15        15        18        18        13         5         5        10







 
EVENT>B/C/D Swiss                                                     |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 24, 2007      |SANCTION>S0706048    | 06/24/2007 19:13|EVENT CODE>2402
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>2000/1000/500  |TOURN>Michigan State Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=28/C=14/D=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Duaine Benard           0.44   |Louis Stern             0.44   |             |
    Redford MI                     |Farmington MI                  |             |
21 Connis Glynn            0.44   |Rosemary Bailey         0.44   |  B      2   |  58.00    .     .     .
    Dearborn Hts MI                |Livonia MI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Terry T Brown           0.88   |Sally Ann Brown         0.88   |             |
    Rochester Hills MI             |Rochester Hills MI             |             |
22 Ronna Galin             0.88   |James Elshoff           0.88   |  D      4   |  84.00    .     .     .
    West Bloomfield MI             |Rochester Hills MI             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Purdy            1.10   |Jean Sundberg           1.10   |             |
    Novi MI                        |Farmington MI                  |             |
23 Arlene Knapp            1.10   |Shirley Tolan           1.10   |  B      5   |  85.00    .     .     .
    Dearborn Hts MI                |Bloomfield MI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nancy McQuillan         0.66   |Marianne Varion         0.66   |             |
    Keego Harbor MI                |Waterford MI                   |             |
24 Harry Jagtiani          0.66   |Sara Furey              0.66   |  B      3   |  71.00    .     .     .
    Clarkston MI                   |Rochester Hills MI             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Heather Holmes          1.89(C)|Marilyn Parkinson       1.89(C)|             |
    Harrow ON                      |Amherstburg ON                 |             |
25 Barbara Clifton         1.89(C)|Sharon Beneteau         1.89(C)|  D      5   |  87.00    .     4     3
    Windsor ON                     |Harrow ON                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Allison          0.66   |Joan Allison            0.66   |             |
    Waterford MI                   |Waterford MI                   |             |
26 Ferdinand Doll, Jr      0.66   |Richard Frankel         0.66   |  C      3   |  71.00    .     .     .
    Bloomfield MI                  |Bloomfield MI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Percy Wu                0.66   |Patricia Stephenson     0.66   |             |
    Chesterfield MO                |Lansing MI                     |             |
27 Diane Schafer           0.66   |Larry Simon             0.66   |  B      3   |  69.00    .     .     .
    Lansing MI                     |Lake Odessa MI                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Allan Becker            3.38(B)|Patricia Becker         3.38(B)|             |
    Southfield MI                  |Southfield MI                  |             |
28 Neil Manley Jr          3.38(B)|Ken Donelson            3.38(B)|  B      5   |  99.00    4     .     .
    Northville MI                  |Canton MI                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Cathy Paterson          0.44   |Carl Querbach           0.44   |             |
    Windsor ON                     |Windsor ON                     |             |
29 Helen Johnston          0.44   |Bea Woodman             0.44   |  C      2   |  59.00    .     .     .
    Windsor ON                     |Windsor ON                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barbara Hall            0.44   |Marsha Meredith         0.44   |             |
    Perrysburg OH                  |Perrysburg OH                  |             |
30 Debbie Nisius           0.44   |Woodie Goddard          0.44   |  D      2   |  67.00    .     .     .
    Waterville OH                  |Bowling Green OH               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Don Baumbach            1.42(C)|Karen Wolfe             1.42(C)|             |
    Toledo OH                      |Sylvania OH                    |             |
31 Laurent Fournier        1.42(C)|John Oldham             1.42(C)|  D      5   |  86.00    .     5     .
    Ann Arbor MI                   |Monroe MI                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Judith Gessner          0.88   |Julie Pehlke            0.88   |             |
    Ann Arbor MI                   |Ann Arbor MI                   |             |
32 Maria Restuccia         0.88   |Beverly Meloche         0.88   |  C      4   |  74.00    .     .     .
    Ann Arbor MI                   |Monroe MI                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    David Nagy              0.88   |Gregory Wigle Crawford  0.88   |             |
    Tecumseh ON                    |Windsor ON                     |             |
33 Harold Gignac           0.88   |Armeen Qayoom           0.88   |  C      4   |  81.00    .     .     .
    Windsor ON                     |Tecumseh ON                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Cynthia Luce            0.66   |Joanne Jocque           0.66   |             |
    Grse Pnte Farms MI             |Grosse Pte Wds MI              |             |
34 Stuart Dow              0.66   |Robert Boughton         0.66   |  D      3   |  55.00    .     .     .
    Grosse Pt Farms MI             |Livonia MI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Carolyn Deyett          0.44   |Elaine Hall             0.44   |             |
    Canton MI (2 wins)             |Canton MI (2 wins)             |             |
35 Joan Savage             0.44   |Carol Sullivan          0.44   |  C      2   |  56.00    .     .     .
    Canton MI (2 wins)             |Westland MI (2 wins)           |             |
    William Huppenbauer            |                               |             |
    Plymouth MI (0 wins)           |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ellen Silverest         0.44   |Susan Morman            0.44   |             |
    Brighton MI                    |Plymouth MI                    |             |
36 William Gregg           0.44   |Joyce Bear              0.44   |  D      2   |  48.00    .     .     .
    Livonia MI                     |Dearborn MI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Rudolph           1.10   |Jerry Thornton          1.10   |             |
    Ann Arbor MI                   |Ann Arbor MI                   |             |
37 Joan Bentz              1.10   |Adrienne Rudolph        1.10   |  B      5   |  90.00    .     .     .
    Ann Arbor MI                   |Ann Arbor MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Connie Dugger           3.36(C)|Linda Gosling           3.36(C)|             |
    Birmingham MI                  |Rochester Hills MI             |             |
38 Nancy Erwin             3.36(C)|Ginny Poulter           3.36(C)|  C      5   |  93.00    5     2     .
    Troy MI                        |Oakland Twp MI                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nathan Banker           8.01(B)|R Lisa                  8.01(B)|             |
    Flat Rock MI                   |Grosse Ile MI                  |             |
39 Kenneth Smith           8.01(B)|H Abrams                8.01(B)|  B      8   | 134.00    1     .     .
    Lathrup Village MI             |Huntington Wd MI               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Fay Solomon             0.88   |Dolores Dunn            0.88   |             |
    Southfield MI                  |Wixom MI                       |             |
40 Edith Gottlieb          0.88   |Rita Levin              0.88   |  B      4   |  65.00    .     .     .
    West Bloomfield MI             |Farmington Hill MI             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Harriet Brent           0.88   |Margaret Sellgren       0.88   |             |
    Bloomfield MI                  |Bloomfield MI                  |             |
41 James Hill              0.88   |Virginia Bissig         0.88   |  B      4   |  78.00    .     .     .
    Beverly Hills MI               |Bear Lake MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gerald Viedrah          0.88   |Joel Shore              0.88   |             |
    West Bloomfield MI             |Bloomfield MI                  |             |
42 Marilyn Shore           0.88   |Allan Tushman           0.88   |  B      4   |  77.00    .     .     .
    Bloomfield MI                  |West Bloomfield MI             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Kai Hsi                 0.66   |Ellen Hsi               0.66   |             |
    Ann Arbor MI                   |Ann Arbor MI                   |             |
43 J Morris Swiger         0.66   |Elmer Johansen          0.66   |  B      3   |  68.00    .     .     .
    Ann Arbor MI                   |Ann Arbor MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Janis Westmeyer         1.10   |Kip Westmeyer           1.10   |             |
    Perrysburg OH                  |Perrysburg OH                  |             |
44 Lynn Chinella           1.10   |George Welch Jr         1.10   |  B      5   |  84.00    .     .     .
    Holland OH                     |Perrysburg OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ching-Po Wang           6.01(B)|Xingyu Zhang            6.01(B)|             |
    Troy MI                        |Ypsilanti MI                   |             |
45 Ying Yuan               6.01(B)|Yaqi Zhu                6.01(B)|  B      7   | 117.00    2     .     .
    Kalamazoo MI                   |Kalamazoo MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ronald Lipowski         4.51(B)|Ross Weinstein          4.51(B)|             |
    Rochester Hills MI             |Oakland MI                     |             |
46 Thomas Hunt             4.51(B)|Gwen Kuechle            4.51(B)|  D      5   | 106.00    3     1     1
    Rochester Hills MI             |Rochester MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Richard Peacock         2.52(C)|Lucy Peacock            2.52(C)|             |
    Grosse Pnte Pk MI              |Grosse Pte Park MI             |             |
47 Robert Kromm            2.52(C)|Carol Kromm             2.52(C)|  D      4   |  91.00    6     3     2
    St Clair Shrs MI               |St Clair Shrs MI               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Steven Jacob            0.88   |Kerry Lafer             0.88   |             |
    Birmingham MI                  |Farmington Hill MI             |             |
48 Charles Federman        0.88   |Curt Hofer              0.88   |  B      4   |  87.00    .     .     .
    Bloomfield Hls MI              |Novi MI                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS  112.00 2240.00

                                        B/C/D Swiss

                                         **ROUND**
TEAM #         1         2         3         4         5         6         7         8
  \/
  21>       v22 17   v39 -30    v47 -1   v32 -20    v29 -9   v26 -19    v34 26   v40 -20
              17         0         9         2         6         3        19         2

  22>      v21 -17   v38 -32    v36 -2    v26 12    v34 20    v35 24   v23 -23    v27 23
               3         0         9        15        18        19         2        18

  23>       v24 11   v37 -14    v32 16   v46 -33    v43 12    v33 2     v22 23    v38 -9
              15         4        16         0        15        11        18         6

  24>      v23 -11    v41 -8    v29 11   v47 -15    v40 -3   v43 -28    v35 17    v36 15
               5         6        15         4         8         0        17        16

  25>       v26 18    v27 5     v37 17    v30 1    v39 -14   v46 -23    v43 21   v45 -13
              17        13        17        11         4         2        18         5

  26>      v25 -18    v34 -6   v28 -32   v22 -12    v36 19    v21 19    v27 16   v33 -10
               3         7         0         5        17        17        16         6

  27>       v28 11    v25 -5    v44 8     v33 -1   v48 -22    v30 15   v26 -16   v22 -23
              15         7        14         9         2        16         4         2

  28>      v27 -11   v44 -15    v26 32    v31 3     v37 15    v42 22   v45 -16    v30 28
               5         4        20        12        16        18         4        20

  29>      v30 -28    v40 -6   v24 -11    v36 19    v21 9     v32 -7   v31 -20    v44 -7
               0         7         5        17        14         7         2         7

  30>       v29 28    v33 -3    v31 17    v25 -1   v45 -11   v27 -15   v37 -14   v28 -28
              20         8        17         9         5         4         4         0

  31>       v32 6     v48 8    v30 -17    v28 -3    v35 3    v37 -13    v29 20    v42 7
              13        14         3         8        12         5        18        13

  32>       v31 -6    v47 5    v23 -16    v21 20   v38 -34    v29 7     v44 -8    v43 5
               7        13         4        18         0        13         6        13

  33>       v34 28    v30 3    v45 -16    v27 1    v41 -22    v23 -2    v42 -2    v26 10
              20        12         4        11         2         9         9        14

  34>      v33 -28    v26 6     v40 -8   v43 -17   v22 -20    v36 16   v21 -26    v35 10
               0        13         6         3         2        16         1        14

  35>       v36 17   v42 -25   v48 -25    v40 24    v31 -3   v22 -24   v24 -17   v34 -10
              17         1         1        19         8         1         3         6

  36>      v35 -17   v46 -20    v22 2    v29 -19   v26 -19   v34 -16    v40 23   v24 -15
               3         2        11         3         3         4        18         4

  37>       v38 13    v23 14   v25 -17    v44 -5   v28 -15    v31 13    v30 14    v41 8
              15        16         3         7         4        15        16        14

  38>      v37 -13    v22 32    v46 1    v41 -18    v32 34    v47 9     v48 -8    v23 9
               5        20        11         3        20        14         6        14

  39>       v40 29    v21 30    v42 16    v45 8     v25 14    v41 19    v46 9     v47 19
              20        20        16        14        16        17        14        17

  40>      v39 -29    v29 6     v34 8    v35 -24    v24 3    v44 -11   v36 -23    v21 20
               0        13        14         1        12         5         2        18

  41>      v42 -17    v24 8     v43 18    v38 18    v33 22   v39 -19   v47 -28    v37 -8
               3        14        17        17        18         3         0         6

  42>       v41 17    v35 25   v39 -16    v48 2     v46 -9   v28 -22    v33 2     v31 -7
              17        19         4        11         6         2        11         7

  43>       v44 5    v45 -26   v41 -18    v34 17   v23 -12    v24 28   v25 -21    v32 -5
              13         1         3        17         5        20         2         7

  44>       v43 -5    v28 15    v27 -8    v37 5    v47 -31    v40 11    v32 8     v29 7
               7        16         6        13         0        15        14        13

  45>       v46 7     v43 26    v33 16    v39 -8    v30 11    v48 17    v28 16    v25 13
              13        19        16         6        15        17        16        15

  46>       v45 -7    v36 20    v38 -1    v23 33    v42 9     v25 23    v39 -9    v48 9
               7        18         9        20        14        18         6        14

  47>       v48 -3    v32 -5    v21 1     v24 15    v44 31    v38 -9    v41 28   v39 -19
               8         7        11        16        20         6        20         3

  48>       v47 3     v31 -8    v35 25    v42 -2    v27 22   v45 -17    v38 8     v46 -9
              12         6        19         9        18         3        14         6







 
EVENT>Sunday 1st 199er Swiss                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 24, 2007      |SANCTION>S0706048    | 06/24/2007 16:53|EVENT CODE>2403
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>200            |TOURN>Michigan State Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
    Ron Hutchins            0.26   |Joan Hutchins           0.26   |         |
    Ann Arbor MI                   |Ann Arbor MI                   |         |
56 Robert Hobbs            0.26   |George Serniuk          0.26   |     2   |  38.00
    Ann Arbor MI                   |Westland MI                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Julie Herman            1.43   |Gail Geiger             1.43   |         |
    Birmingham MI                  |Birmingham MI                  |         |
57 Kathy Twomey            1.43   |Marsha Leiphart         1.43   |     4   |  66.00    1
    Bloomfield Vlg MI              |Warren MI                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    David Button            0.13   |Barbara Button          0.13   |         |
    Bloomfield MI                  |Bloomfield MI                  |         |
58 Marilyn Lindow          0.13   |Phyllis Schwikert       0.13   |     1   |  27.00
    Troy MI                        |Troy MI                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Donna Hoppe                    |Jackie Marie Lesperanc         |         |
    Windsor ON                     |Tecumseh ON                    |         |
59 Marilyn Horovenko              |Molly Heyden                   |     0   |  18.00
    Windsor ON                     |Windsor ON                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Richard Brewer          1.07   |James Phillips          1.07   |         |
    Rochester Hills MI             |Troy MI                        |         |
60 Richard Pass            1.07   |Gretchen Dietz          1.07   |     3   |  51.00    2
    Rochester Hills MI             |Oakland MI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                               TOTALS   10.00  200.00

                                   Sunday 1st 199er Swiss

                                         **ROUND**
TEAM #         1         2         3         4
  \/
  56>       v58 6     v59 12   v57 -11   v60 -11
              13        15         5         5

  57>       v59 21    v60 25    v58 9     v56 11
              18        19        14        15

  58>      v60 -17    v56 -6    v59 2     v57 -9
               3         7        11         6

  59>      v56 -12   v57 -21   v60 -20    v58 -2
               5         2         2         9

  60>      v57 -25    v58 17    v56 11    v59 20
               1        17        15        18







 
EVENT>Sunday 2nd 199er Swiss                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 24, 2007      |SANCTION>S0706048    | 06/24/2007 18:53|EVENT CODE>2404
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>200            |TOURN>Michigan State Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   3
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
    David Button                   |Barbara Button                 |         |
    Bloomfield MI                  |Bloomfield MI                  |         |
58 Marilyn Lindow                 |Phyllis Schwikert              |     0   |  22.00
    Troy MI                        |Troy MI                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Donna Hoppe             0.39   |Jackie Marie Lesperanc  0.39   |         |
    Windsor ON                     |Tecumseh ON                    |         |
59 Marilyn Horovenko       0.39   |Molly Heyden            0.39   |     3   |  41.00
    Windsor ON                     |Windsor ON                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Phillips          1.24   |Richard Pass            1.24   |         |
    Troy MI                        |Rochester Hills MI             |         |
60 Gretchen Dietz          1.24   |George Serniuk          1.24   |     3   |  57.00    1
    Oakland MI                     |Westland MI                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                               TOTALS    6.00  120.00

                                   Sunday 2nd 199er Swiss

                                         **ROUND**
TEAM #         1         2         3         4
  \/
  58>       v59 -1   v60 -11   v59 -15   v60 -15
               9         5         4         4

  59>       v60 5     v58 1    v60 -26    v58 15
              13        11         1        16

  60>       v58 11    v59 -5    v58 15    v59 26
              15         7        16        19