EVENT>A/X Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 24, 2007 |SANCTION>S0706048 | 06/24/2007 19:12|EVENT CODE>2401
---------------------,-- --------------------- -----------,----- ---------------
CITY>Farmington Hills|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 7 |MP LIMITS>None/3000 |TOURN>Michigan State Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/X=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Richard Temkin 7.45(A)|Irving Rosenstein 7.45(A)| |
Farmington MI |Troy MI | |
1 Sheldon Kirsch 7.45(A)|Mary Smith 7.45(A)| A 4 | 93.00 3 .
West Bloomfield MI |Detroit MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Mydloski 5.59(A)|Jack Shartsis 5.59(A)| |
Taylor MI |Huntington Wds MI | |
2 Jerrold Grossman 5.59(A)|Kurt Dasher 5.59(A)| A 4 | 92.00 4 .
Rochester Hills MI |Petersburg MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward White 0.52 |Bert Newman 0.52 | |
Grand Blanc MI |West Bloomfield MI | |
3 Shiv Arora 0.52 |Subhash Gulati 0.52 | A 2 | 55.00 . .
Saginaw MI |Bloomfield MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Hirschman 1.30 |Lynne Schaeffer 1.30 | |
Southfield MI |W Bloomfield MI | |
4 Susan Parnes 1.30 |Gordon Parnes 1.30 | A 5 | 81.00 . .
Flint MI |Flint MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Treiber III 1.04 |Joseph Ernsthausen 1.04 | |
Cincinnati OH (4 wins) |Sylvania OH (4 wins) | |
5 Gary Brinker 1.04 |Rhonda Monro 0.52 | A 4 | 73.00 . .
Maumee OH (4 wins) |Beverly Hills MI (2 wins) | |
Kathy Newman 0.52 | | |
West Bloomfield MI (2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Timur Aydin 1.04 |Cristina Tita 1.04 | |
Plymouth MI |Plymouth MI | |
6 Dolores Bright 1.04 |Richard Fortune 1.04 | X 4 | 70.00 . .
Milford MI |Ann Arbor MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Perna 1.04 |Cheryl Perna 1.04 | |
Highland MI |Highland MI | |
7 Ilse Letson 1.04 |Michael Giordano 1.04 | X 4 | 77.00 . .
Saginaw MI |Commerce Twp MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Pomeroy 3.29(X)|Deborah De Witt 3.29(X)| |
Livonia MI |Ann Arbor MI | |
8 Bob Rasmussen 3.29(X)|Steve O'Guin 3.29(X)| X 2.50| 83.00 . 1
Ann Arbor MI |Taylor MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Cappelli 9.94(A)|Frank Sensoli 9.94(A)| |
Bloomfield MI |St Clair Shrs MI | |
9 Michael D Alioto 9.94(A)|Robert Katz 9.94(A)| A 5 | 97.00 2 .
Birmingham MI |Ann Arbor MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Graham 0.52 |Joe Chiesa 1.04 | |
Ann Arbor MI (2 wins) |Oak Park MI (4 wins) | |
10 Susan Ganley 1.04 |Phil Leon 0.52 | A 4 | 72.00 . .
Havertown PA (4 wins) |Grosse Pointe MI (2 wins) | |
Christopher Hough 0.52 |Valerie Hough 0.52 | |
Dexter MI (2 wins) |Dexter MI (2 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Myles Maddox 1.04 |Marilyn Maddox 1.04 | |
Pleasant Ridge MI |Pleasant Ridge MI | |
11 Christine Owens 1.04 |Gene Owens 1.04 | A 4 | 68.00 . .
Grand Blanc MI |Grand Blanc MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Brent 13.25(A)|Norman Bolton 13.25(A)| |
Bloomfield MI |Beverly Hills MI | |
12 Rick Kaye 13.25(A)|Robert Crafton 13.25(A)| A 5.50| 99.00 1 .
Bingham Farms MI |W Bloomfield MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 48.00 960.00
A/X Swiss
**ROUND**
TEAM # 1 2 3 4 5 6 7 8
\/
1> v2 9 v4 -6 v3 10 v6 25 v12 -7 v9 -5 v7 22 v10 -7
14 7 14 19 7 7 18 7
2> v1 -9 v3 -15 v10 14 v4 -6 v11 24 v7 26 v12 11 v5 -8
6 4 16 7 19 19 15 6
3> v4 -7 v2 15 v1 -10 v11 -16 v8 1 v6 -18 v10 -15 v7 -16
7 16 6 4 11 3 4 4
4> v3 7 v1 6 v7 -13 v2 6 v9 6 v12 11 v8 -29 v6 -2
13 13 5 13 13 15 0 9
5> v6 -12 v8 3 v11 24 v12 -22 v7 -48 v10 22 v9 -17 v2 8
5 12 19 2 0 18 3 14
6> v5 12 v9 -25 v8 1 v1 -25 v10 -5 v3 18 v11 -7 v4 2
15 1 11 1 7 17 7 11
7> v8 13 v12 -13 v4 13 v9 -18 v5 48 v2 -26 v1 -22 v3 16
15 5 15 3 20 1 2 16
8> v7 -13 v5 -3 v6 -1 v10 -5 v3 -1 v11 13 v4 29 v12 0
5 8 9 7 9 15 20 10
9> v10 15 v6 25 v12 -22 v7 18 v4 -6 v1 5 v5 17 v11 -8
16 19 2 17 7 13 17 6
10> v9 -15 v11 -6 v2 -14 v8 5 v6 5 v5 -22 v3 15 v1 7
4 7 4 13 13 2 16 13
11> v12 -13 v10 6 v5 -24 v3 16 v2 -24 v8 -13 v6 7 v9 8
5 13 1 16 1 5 13 14
12> v11 13 v7 13 v9 22 v5 22 v1 7 v4 -11 v2 -11 v8 0
15 15 18 18 13 5 5 10