EVENT>NonLM Sectional |SESSION>Afternoon |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2006 |SANCTION>04041111 | 10/21/2006 19:06|EVENT CODE>0000
---------------------,-- ------------------- -------------,---------------------
DIR> Lansing |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>NLM/200/100 |CLUB>Unit 195
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=8/D=5/E=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8737525 Marian Vyverman 1301217 JoAnn Seagly C . . . | . . . 65.00 54.17
2 1825089 Jerry Barnes 2997347 Freda Mills D 4/5 2/3 . | 2/3 2/3 . 70.00 58.33 0.94(OD)
3 3574059 David Copi 4152808 Robert Hobes D . . . | . . . 56.00 46.67
4 4893069 Jane Holman 1270850 Dolly Brogger E 1 1 1 | 1 1 . 75.00 62.50 1.82(OC)
5 9185070 Gordon Fagan 6312632 Rita Fagan C . . . | . . . 55.00 45.83
6 3289591 Bill Landrum 1110640 Chris Wiggins D 4/5 2/3 . | 2/3 2/3 . 70.00 58.33 0.94(OD)
7 2855925 Roger Ophaug 5497841 Richard McKinney D . . . | . . . 42.50 35.42
8 6755828 Alice Hill 6755836 Richard Hill C . . . | . . . 46.50 38.75
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 3 0 3 3 3
---- ---- 400 400 -50 400 400 400
2> 4 - 4 2 - 4
---- ---- 50 -420 50 -90 -420 50
3> 3 3 0 5 3 1
---- ---- -50 -50 -150 140 -50 -100
4> 5 2- 2- 4 0 1
---- ---- 300 100 100 200 -620 -600
5> 4- 3 4- 1 2 0
-200 ---- ---- -230 -200 -450 -420 -790
6> - 4 5 2- 2- -
-100 ---- ---- 100 200 -50 -50 -100
7> 5 1- 1- 1- 4 1-
500 ---- ---- -710 -710 -710 -680 -710
8> - 4 2- - 2- 5
-90 ---- ---- 50 PASS -90 PASS 100
9> - 2 4 5 3 -
-600 -150 ---- ---- -120 -110 -130 -600
10> 4 1 4 4 1 1
-650 -680 ---- ---- -650 -650 -680 -680
11> 3- 5 0 3- 2 1
50 120 ---- ---- -110 50 -90 -100
12> 2 0 4- 4- 2 2
600 150 ---- ---- 650 650 600 600
13> 2 5 - 3- 3- -
-100 300 -110 ---- ---- 110 110 -110
14> 1 3 5 2 0 4
-50 420 450 ---- ---- 120 -100 430
15> 2- 2- 2- 2- 2- 2-
650 650 650 ---- ---- 650 650 650
16> 2 1 4 5 0 3
100 -50 180 ---- ---- 200 -200 150
17> 3 5 3 3 - -
170 420 170 170 ---- ---- 140 140
18> 4 2 0 5 2 2
650 170 150 680 ---- ---- 170 170
19> 2 5 2 4 0 2
-50 690 -50 400 ---- ---- -110 -50
20> 1- 4- 1- 0 3 4-
-200 -100 -200 -300 ---- ---- -150 -100
21> 2- 0 2- 5 2- 2-
-480 -490 -480 -400 -480 ---- ---- -480
22> 2- 4- 2- 4- 1 0
200 500 200 500 100 ---- ---- -140
23> 4- 1- 0 1- 4- 3
150 110 -110 110 150 ---- ---- 120
24> 3 4- 1- 4- 0 1-
110 140 -50 140 -630 ---- ---- -50
25> 4 2 5 3 0 1
200 90 500 100 -300 -50 ---- ----
26> 1 1 3 5 4 1
-100 -100 130 630 500 -100 ---- ----
27> 4 4 1- 4 0 1-
420 420 170 420 -50 170 ---- ----
28> 5 0 2 1 3- 3-
-100 -500 -300 -400 -200 -200 ---- ----
29> 3- 0 2 1 5 3-
---- -120 -200 -150 -170 100 -120 ----
30> 5 - 3 3 3 -
---- 480 430 460 460 460 430 ----
31> 4 1 3 1 5 1
---- -90 -200 -140 -200 -80 -200 ----
32> 4 3 5 2 - -
---- 460 420 920 400 -50 -50 ----
EVENT>NonLM Sectional |SESSION>Afternoon |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2006 |SANCTION>04041111 | 10/21/2006 19:06|EVENT CODE>0000
---------------------,-- ------------------- -------------,---------------------
DIR> Lansing |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>NLM/200/100 |CLUB>Unit 195
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=8/D=4/E=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6361544 Donna Frohm 1293060 Judith Kilcher C 3 . . | 2 . . 74.00 61.67 1.02(OC)
2 5517486 Phyllis Nygaard 7778821 Betty Kendall E . . . | . . . 54.50 45.42
3 2372142 Conald Power 5165504 Radka Dewarsst C . . . | . . . 47.50 39.58
4 9908307 Mary K Fisher Julia Cortright E . . . | . 2 2 55.00 45.83 0.47(SD)
5 9349324 Diane Schafer 7717806 Janet Etienne C 2 . . | 1 . . 74.50 62.08 1.37(OC)
6 2450321 Sally Angelacos 4100905 Evelyn Lynch C . . . | 3 . . 67.00 55.83 0.46(SC)
7 2450313 Ernamarie Messenger 2254875 James Pierson E . . . | . . . 45.00 37.50
8 5098777 Mary Kaechele 5193664 Char Slager E . 4 2 | . 1 1 62.50 52.08 0.83(OE)
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 2 2 2 2 5
---- ---- -400 -400 -400 -400 -400 50
2> 3 1 4- 4- 1 1
---- ---- 90 -50 420 420 -50 -50
3> 0 2 2 2 4 5
---- ---- -140 50 50 50 100 150
4> 1 0 5 2- 4 2-
---- ---- -200 -300 620 -100 600 -100
5> 4 3 2 5 - -
450 ---- ---- 420 230 790 200 200
6> 2- 2- 1 4- 0 4-
50 ---- ---- 50 -100 100 -200 100
7> 3- 1 3- 3- 3- 0
710 ---- ---- 680 710 710 710 -500
8> 4- 2- 1 0 2- 4-
90 ---- ---- PASS -50 -100 PASS 90
9> 3 2 4- 1 4- 0
150 130 ---- ---- 600 120 600 110
10> 4 4 4 1 1 1
680 680 ---- ---- 680 650 650 650
11> 0 3 4 5 1- 1-
-120 90 ---- ---- 100 110 -50 -50
12> 5 3 3 - 3 -
-150 -600 ---- ---- -600 -650 -600 -650
13> 1- 4- 4- 3 1- 0
-110 110 110 ---- ---- 100 -110 -300
14> 5 0 1 4 3 2
100 -450 -430 ---- ---- 50 -120 -420
15> 2- 2- 2- 2- 2- 2-
-650 -650 -650 ---- ---- -650 -650 -650
16> 5 1 2 3 0 4
200 -180 -150 ---- ---- -100 -200 50
17> 2 4- 2 2 0 4-
-170 -140 -170 -170 ---- ---- -420 -140
18> 5 3 0 1 3 3
-150 -170 -680 -650 ---- ---- -170 -170
19> 3 3 1 3 0 5
50 50 -400 50 ---- ---- -690 110
20> 3- - 5 3- - 2
200 100 300 200 ---- ---- 100 150
21> 2- 0 2- 2- 5 2-
480 400 480 480 490 ---- ---- 480
22> 5 - 2- 4 - 2-
140 -500 -200 -100 -500 ---- ---- -200
23> 2 3- - - 3- 5
-120 -110 -150 -150 -110 ---- ---- 110
24> 3- - 2 5 - 3-
50 -140 -110 630 -140 ---- ---- 50
25> 2 1 5 3 4 0
-100 -200 300 -90 50 -500 ---- ----
26> 0 4 1 4 4 2
-630 100 -500 100 100 -130 ---- ----
27> 1 1 5 1 3- 3-
-420 -420 50 -420 -170 -170 ---- ----
28> 4 0 1- 5 1- 3
400 100 200 500 200 300 ---- ----
29> 4 1- 0 5 1- 3
---- 170 120 -100 200 120 150 ----
30> 2 0 2 4- 4- 2
---- -460 -480 -460 -430 -430 -460 ----
31> 4 1 0 4 4 2
---- 200 90 80 200 200 140 ----
32> 3 1 4- 2 4- 0
---- -400 -460 50 -420 50 -920 ----
EVENT>NonLM Sectional |SESSION>Evening |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2006 |SANCTION>04041111 | 10/21/2006 20:53|EVENT CODE>0000
---------------------,-- ------------------- -------------,---------------------
DIR> Lansing |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 5 |MP LIMITS>NLM/200/100 |CLUB>Unit 195
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=6/D=3/E=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8737525 Marian Vyverman 1301217 JoAnn Seagly C . . . | . . . 50.70 50.70
2 3289591 Bill Landrum 1110640 Chris Wiggins D . . . | . . . 51.00 51.00
3 4893069 Jane Holman 1270850 Dolly Brogger E 2 2 . | 1 1 . 59.05 59.05 1.22(OC)
4 6312632 Rita Fagan 9185070 Gordon Fagan C . . . | . . . 42.35 42.35
5 5497841 Richard McKinney 2855925 Roger Ophaug D . . . | . . . 45.40 45.40
6 6755828 Alice Hill 6755836 Richard Hill C . . . | 2 . . 51.50 51.50 0.57(SC)
Totals 300.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0.25 4 4 1.75
---- -100 130 130 -50 ----
2> 1.75 4.75 0.25 3.25
---- -100 140 -110 50 ----
3> 3.25 1.75 4.75 0.25
---- 420 400 490 200 ----
4> 4.75 3.25 1.75 0.25
---- 800 600 170 -100 ----
5> 0.10 2- 4.90 2- 2-
150 ---- 650 660 650 650
6> 3.70 3.70 0.10 1.30 3.70
980 ---- 980 -100 -50 980
7> 3.70 0.70 3.70 3.70 0.70
-100 ---- -200 -100 -100 -200
8> 1.30 3.10 0.10 4.90 3.10
50 ---- 150 -450 200 150
9> 4.90 3.70 0.10 2- 1.30
700 100 ---- -630 -170 -620
10> 1.30 0.10 2- 4.90 3.70
-100 -200 ---- PASS 300 200
11> 3.10 3.10 0.10 3.10 3.10
420 420 ---- 400 420 420
12> 1.30 4.90 3.70 2- 0.10
140 620 ---- 200 180 110
13> 1 2 5 3 4 0
-120 -110 100 -100 -90 -150
14> 5 2- 2- 0 2- 2-
50 -450 -450 -500 -450 -450
15> 3- 5 1- 0 1- 3-
90 150 50 -90 50 90
16> 0 4- 4- 1 2- 2-
-140 200 200 -110 100 100
17> 4.30 1.30 4.30 0.10 2-
100 -90 100 ---- -120 50
18> 0.70 2- 4.90 0.70 3.70
-150 -120 -90 ---- -150 -110
19> 4.90 2- 2- 2- 0.10
-620 -650 -650 ---- -650 -680
20> 3.70 0.70 2- 0.70 4.90
140 -100 100 ---- -100 170
21> 4.90 1.30 1.30 1.30 3.70
50 -200 -200 -200 ---- -100
22> 0.10 2- 1.30 3.70 4.90
-120 100 -80 110 ---- 200
23> 1.30 0.10 3.10 3.10 4.90
-680 -1130 -650 -650 ---- -230
24> 1.90 4.30 1.90 4.30 0.10
170 420 170 420 ---- 140
EVENT>NonLM Sectional |SESSION>Evening |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2006 |SANCTION>04041111 | 10/21/2006 20:53|EVENT CODE>0000
---------------------,-- ------------------- -------------,---------------------
DIR> Lansing |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 5 |MP LIMITS>NLM/200/100 |CLUB>Unit 195
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=6/D=3/E=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6361544 Donna Frohm 1293060 Judith Kilcher C . . . | . . . 41.10 41.10
2 5517486 Phyllis Nygaard 7778821 Betty Kendall E . . . | . . . 43.35 43.35
3 9908307 Mary K Fisher Julia Cortright E . . . | . . . 43.10 43.10
4 9349324 Diane Schafer 7717806 Janet Etienne C 3 . . | 2 . . 58.60 58.60 0.91(OC)
5 2450321 Sally Angelacos 4100905 Evelyn Lynch C 4 . . | . . . 54.65 54.65 0.68(OC)
6 5193664 Char Slager 5098777 Mary Kaechele E 1 1 . | 1 1 1 59.20 59.20 1.62(OC)
Totals 300.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 4.75 3.25 1
---- -130 100 50 -130 ----
2> 4.75 3.25 1.75 0.25
---- 110 100 -50 -140 ----
3> 0.25 1.75 4.75 3.25
---- -490 -420 -200 -400 ----
4> 3.25 0.25 4.75 1.75
---- -170 -800 100 -600 ----
5> 0.10 2- 2- 2- 4.90
-660 ---- -650 -650 -650 -150
6> 4.90 3.70 1.30 1.30 1.30
100 ---- 50 -980 -980 -980
7> 1.30 1.30 4.30 4.30 1.30
100 ---- 100 200 200 100
8> 4.90 0.10 1.90 1.90 3.70
450 ---- -200 -150 -150 -50
9> 1.30 2- 3.70 0.10 4.90
-100 170 ---- 620 -700 630
10> 4.90 0.10 1.30 3.70 2-
200 -300 ---- -200 100 PASS
11> 1.90 1.90 1.90 1.90 4.90
-420 -420 ---- -420 -420 -400
12> 0.10 2- 4.90 3.70 1.30
-620 -180 ---- -110 -140 -200
13> 1 0 5 4 2 3
90 -100 150 120 100 110
14> 2- 2- 2- 0 5 2-
450 450 450 -50 500 450
15> 3- 3- 1- 1- 5 0
-50 -50 -90 -90 90 -150
16> 2- - 2- 5 4 -
-100 -200 -100 140 110 -200
17> 0.70 2- 0.70 3.70 4.90
-100 -50 -100 ---- 90 120
18> 0.10 1.30 4.30 2- 4.30
90 110 150 ---- 120 150
19> 2- 4.90 0.10 2- 2-
650 680 620 ---- 650 650
20> 2- 0.10 1.30 4.30 4.30
-100 -170 -140 ---- 100 100
21> 1.30 0.10 3.70 3.70 3.70
100 -50 200 200 ---- 200
22> 0.10 4.90 1.30 2- 3.70
-200 120 -110 -100 ---- 80
23> 0.10 3.70 1.90 4.90 1.90
230 680 650 1130 ---- 650
24> 4.90 3.10 0.70 0.70 3.10
-140 -170 -420 -420 ---- -170