Motor City Regional
Farmington Hills
Oct 9-15, 2006
Wednesday Aft Side Game 12.0 Tables
|
| MPs
| A
| B
| C
| Names
| Score
|
| 3.34
|
1
|
1
|
1
| Murray Schwartz, West Bloomfield MI; Maurice
Lefford, Beverly Hills MI
| 59.26%
|
| 2.20
|
2/3
|
|
| Brenda Jaffe, Farmington MI; Harold Weinstein, Farmington Hls MI
| 57.87%
|
| 2.20
|
2/3
|
2
|
| Harvey Miller - Nadine Miller, West Bloomfield MI
| 57.87%
|
| 1.71
|
4
|
3
|
2
| Anand Agarwal, Farmington Hls MI; Sneh Gupta, Bloomfield Hls MI
| 57.41%
|
| 1.44
|
5
|
|
| Carolyn Joseph, Birmingham MI; William Winokur, West Bloomfield MI
| 56.94%
|
| 1.03
|
6
|
|
| Marion Litt, W Bloomfield MI; Marilyn Mehler, West Bloomfield MI
| 56.02%
|
| 1.18
|
|
4
|
| Carl Kaltwasser - JoAnn Kahan, Auburn Hills MI
| 53.70%
|
| 1.28
|
|
5
|
3
| Thelma Stalburg, W Bloomfield MI; Don Field,
| 52.78%
|
| 0.96
|
|
|
4
| Judith Narens, Franklin MI; Selma Schwartz, Bingham Farm MI
| 51.39% |
Wednesday Aft 199ers 10.0 Tables
|
| MPs
| A
| B
| C
| Names
| Score
|
| 2.66
|
1
|
1
|
1
| Pam Murdock - Cindy Obermeyer, Beverly Hills
MI
| 62.20%
|
| 2.00
|
2
|
|
| Joyce Dwiggins - Bruce Dwiggins, Ann Arbor MI
| 61.01%
|
| 1.50
|
3
|
|
| Marie Schwanitz, Gross Pt Woods MI; Stuart Dow, Grosse Pt Farms MI
| 59.82%
|
| 1.52
|
4/5
|
2
|
2
| Janelle Miller, Bloomfield Hls MI; Nancy Raitt, Farmington Hls MI
| 57.14%
|
| 0.98
|
4/5
|
|
| Nancy McQuillan, Keego Harbor MI; Cathy Witt, Birmingham MI
| 57.14%
|
| 0.67
|
6
|
|
| Sine Herold - Marilyn Campbell, St Thomas ON
| 55.36%
|
| 1.14
|
|
3
|
| Frank Hicks, Canton MI; Gloria Schelke, Ubly MI
| 53.57%
|
| 0.83
|
|
4/5
|
3
| Penelope Rudolph - Nancy Hohlfeldt, Grosse Pointe MI
| 52.38%
|
| 0.75
|
|
4/5
|
| Carolyn Simmer - Sharon Lipton, West Bloomfield MI
| 52.38% |
Sylvia Stein Open Pairs First Session
|
Section I North-South
|
| A
| B
| C
| Names
| Score
|
|
1
|
|
| Joan Stein, Milwaukee WI; Liz Kalb, Bloomfield MI
| 58.10%
|
|
2
|
1
|
| Joan Distler, Bloomfield MI; Gloria Guay, Rochester MI
| 56.48%
|
|
3
|
2
|
| Michael Kammermayer, Hamilton ON; Allan Coyne, Kitchener ON
| 56.02%
|
|
4
|
|
| Sharon Wright, Southfield MI; Beverly Gardner, Farmington Hls MI
| 55.32%
|
|
5
|
|
| Daniel Marcus, Bloomfield Hill MI; Richard Temkin, Farmington MI
| 52.31%
|
|
3
|
| Allan Becker - Patricia Becker, Southfield MI
| 50.93%
|
|
4
|
| Marilyn Shore, Bloomfield MI; Richard Menczer, Bloomfield Hls MI
| 50.23%
|
|
|
1
| Don Baumbach, Toledo OH; Debbie Nisius, Waterville OH
| 49.54%
|
|
|
2
| Stanley Litinsky, Southfield MI; Joel Shore, Bloomfield MI
| 47.92% |
Section I East-West
|
| A
| B
| C
| Names
| Score
|
|
1
|
1
|
| Marlene Mandell - Seymour Mandell, Southfield MI
| 60.42%
|
|
2
|
|
| Gary Brinker, Maumee OH; Joseph Ernsthausen, Sylvania OH
| 57.87%
|
|
3
|
|
| Nadele Spiro, Bloomfield MI; Sharon Jabbour, Boca Raton FL
| 55.79%
|
|
4
|
2
|
| Danny Krebs - Carolyn Krebs, Bay City MI
| 53.24%
|
|
5
|
3
|
| Calvin Fultz, Manchester TN; John Owen, Livonia MI
| 50.69%
|
|
4
|
1
| Richard Frankel - Ferdinand Doll Jr, Bloomfield MI
| 49.07% |
Section J North-South
|
| A
| B
| C
| Names
| Score
|
|
1
|
|
| Barry Lippitt, Southfield MI; Sondra Schubiner, Bloomfield MI
| 62.04%
|
|
2
|
1
|
| Howard Heckman, Rochester Hills MI; Louise Hahn, Bloomfield MI
| 58.33%
|
|
3
|
|
| Barbara Marcus, Bloomfield MI; Chuck Burger, West Bloomfield MI
| 57.87%
|
|
4
|
|
| Paul Stern, Oak Creek WI; Ruth Metevier, Troy MI
| 56.48%
|
|
2
|
| James Saionz, Troy MI; Richard Mayer, Fraser MI
| 48.84%
|
|
3
|
| Paul Pomeroy, Livonia MI; Deborah De Witt, Ann Arbor MI
| 48.15%
|
|
|
1
| Cynthia Custer, Aliquippa PA; Fred Wessells, Harper Woods MI
| 44.68% |
Section J East-West
|
| A
| B
| C
| Names
| Score
|
|
1
|
1
|
| Richard Fortune, Ann Arbor MI; Dolores Bright, Milford MI
| 56.71%
|
|
2
|
2
|
1
| Dennis Potocsky, Melvindale MI; Donald Etson, Hamilton OH
| 55.79%
|
|
3
|
|
| Ed Herstein, Ann Arbor MI; Michael Crane, Canton MI
| 55.32%
|
|
4
|
|
| Robert Varty - Michael Curley, Grand Rapids MI
| 53.47%
|
|
3
|
| Arlene Knapp, Dearborn Hts MI; Jim Goodman, Redford MI
| 51.39% |
Wednesday Aft Side Game Only Session
|
Section H North-South
|
| A
| B
| C
| Names
| Score
|
|
1/2
|
|
| Brenda Jaffe, Farmington MI; Harold Weinstein, Farmington Hls MI
| 57.87%
|
|
1/2
|
1
|
| Harvey Miller - Nadine Miller, West Bloomfield MI
| 57.87%
|
|
3
|
2
|
1
| Anand Agarwal, Farmington Hls MI; Sneh Gupta, Bloomfield Hls MI
| 57.41%
|
|
4
|
|
| Joyce Stuart, West Bloomfield MI; James Anderson III, Waterford MI
| 54.86%
|
|
5
|
3
|
2
| Judith Narens, Franklin MI; Selma Schwartz, Bingham Farm MI
| 51.39% |
Section H East-West
|
| A
| B
| C
| Names
| Score
|
|
1
|
1
|
1
| Murray Schwartz, West Bloomfield MI; Maurice Lefford, Beverly Hills MI
| 59.26%
|
|
2
|
|
| Carolyn Joseph, Birmingham MI; William Winokur, West Bloomfield MI
| 56.94%
|
|
3
|
|
| Marion Litt, W Bloomfield MI; Marilyn Mehler, West Bloomfield MI
| 56.02%
|
|
4
|
|
| Mari Kaftan - Edward Bloom, West Bloomfield MI
| 55.09%
|
|
5
|
2
|
| Carl Kaltwasser - JoAnn Kahan, Auburn Hills MI
| 53.70%
|
|
3
|
2
| Thelma Stalburg, W Bloomfield MI; Don Field,
| 52.78% |
Wednesday Aft 199ers Only Session
|
Section G North-South
|
| A
| B
| C
| Names
| Score
|
|
1
|
|
| Marie Schwanitz, Gross Pt Woods MI; Stuart Dow, Grosse Pt Farms MI
| 59.82%
|
|
2/3
|
1
|
1
| Janelle Miller, Bloomfield Hls MI; Nancy Raitt, Farmington Hls MI
| 57.14%
|
|
2/3
|
|
| Nancy McQuillan, Keego Harbor MI; Cathy Witt, Birmingham MI
| 57.14%
|
|
4
|
2
|
2
| Penelope Rudolph - Nancy Hohlfeldt, Grosse Pointe MI
| 52.38% |
Section G East-West
|
| A
| B
| C
| Names
| Score
|
|
1
|
1
|
1
| Pam Murdock - Cindy Obermeyer, Beverly Hills MI
| 62.20%
|
|
2
|
|
| Joyce Dwiggins - Bruce Dwiggins, Ann Arbor MI
| 61.01%
|
|
3
|
|
| Sine Herold - Marilyn Campbell, St Thomas ON
| 55.36%
|
|
4
|
2
|
| Frank Hicks, Canton MI; Gloria Schelke, Ubly MI
| 53.57%
|
|
3
|
| Carolyn Simmer - Sharon Lipton, West Bloomfield MI
| 52.38%
|
|
|
2
| Carol Winkelman, Southfield MI; Thelma Schurgin, Farmington Hlls MI
| 48.21% |
EVENT>Sylvia Stein Open Pairs |SESSION>First |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 11, 2006 |SANCTION>R0610121 | 10/11/2006 19:10|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Motor City Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Allan Becker Patricia Becker B . 3 . 110.00 50.93 0.94Red I - 1 - N-S
2 Don Baumbach Debbie Nisius C . . 1 107.00 49.54 1.15Red J - 2 - E-W
3 Joan Stein Liz Kalb A 1 . . 125.50 58.10 2.57Gold J - 3 - E-W
4 Joan Distler Gloria Guay B 2 1 . 122.00 56.48 1.87Gold I - 4 - N-S
5 Marilyn Shore Richard Menczer B . 4 . 108.50 50.23 0.65Red J - 5 - E-W
6 Thomas Overmire Marjorie Reade C . . . 75.50 34.95 Resigned
7 Sharon Wright Beverly Gardner A 4 . . 119.50 55.32 0.90Red I - 7 - N-S
8 Michael Kammermayer Allan Coyne B 3 2 . 121.00 56.02 1.31Red J - 8 - E-W
9 Gordon Fagan Rita Fagan C . . . 97.50 45.14 J - 9 - E-W
10 Robert Ewigleben Jayne Ewigleben B . . . 93.00 43.06 J -10 - E-W
11 Daniel Marcus Richard Temkin A 5 . . 113.00 52.31 0.51Red J -11 - E-W
12 Stanley Litinsky Joel Shore C . . 2 103.50 47.92 0.81Red One Session
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7- 5- 5- 2- 1 0 2- 4 7-
---- ---- 50 -140 -140 -200 -420 -450 -200 -170 50 ----
2> - 6 8 - 3- 3- 3- 3- 7
---- ---- -590 -200 130 -590 -420 -420 -420 -420 100 ----
3> 2- 2- 2- 5 2- 6- 0 6- 8
---- -----1370 -1370 -1370 -660 -1370 -620 -1390 -620 100 ----
4> 2 2 2 6 6 2 6 8 2
---- ---- ---- -620 -620 -620 100 100 -620 100 200 -620
5> 4- 4- 0 8 4- 4- 4- 4- 1
---- ---- ---- 650 650 -200 680 650 650 650 650 250
6> 6- 0 2 2 6- 6- 6- 2 4
---- ---- ---- 140 -90 -50 -50 140 140 140 -50 90
7> 6- 6- 6- 6- 3- 2 0 1 3-
200 ---- ---- ---- 200 200 200 100 -130 -600 -140 100
8> 2 1 5 8 6 0 3- 7 3-
-500 ---- ---- ---- -550 -300 170 -150 -800 -400 100 -400
9> 1- 3- 0 6- 3- 1- 5 6- 8
140 ---- ---- ---- 170 -100 420 170 140 200 420 590
10> 6- 8 1 6- 3 4- 1 4- 1
-600 100 ---- ---- ---- -660 -600 -650 -630 -660 -630 -660
11> 6- - - 2- 6- 4 6- 6- 2-
50 -420 ---- ---- ---- -420 -170 50 -140 50 50 -170
12> - 2- 7 5 5 5 - 2- 8
-480 -460 ---- ---- ---- -420 -450 -450 -450 -480 -460 50
13> 2- 2- 8 5- 1 5- 5- 5- 0
100 100 730 ---- ---- ---- 140 PASS 140 140 140 -100
14> 8 3- 3- 0 3- 3- 3- 3- 7
500 450 450 ---- ---- ---- -50 450 450 450 450 480
15> 3- 3- 6 8 6 6 1 1 1
-150 -150 -120 ---- ---- ---- -110 -120 -120 -180 -180 -180
16> 3- 8 0 7 3- 3- 1 3- 6
110 500 -100 400 ---- ---- ---- 110 110 -50 110 120
17> 5 5 8 1- 1- 7 1- 5 1-
50 50 110 -90 ---- ---- ---- -90 90 -90 50 -90
18> 3- 3- 6- 6- 8 0 3- 1 3-
-170 -170 -140 -140 ---- ---- ---- -110 -420 -170 -210 -170
19> 1 0 4 2 5- 3 8 7 5-
-100 -150 450 -50 480 ---- ---- ---- 420 990 940 480
20> 4 6- 6- 0 2 4 4 1 8
-600 -200 -200 -690 -620 ---- ---- ---- -600 -600 -650 100
21> 3 3 3 7- 3 7- 3 3 3
-450 -450 -450 -420 -450 ---- ---- ---- -420 -450 -450 -450
22> 5- 5- 3 4 2 7 1 0 8
110 110 80 100 -50 140 ---- ---- ---- -90 -300 280
23> 6- 6- 3- 3- - 3- 3- 8 -
600 600 170 170 150 170 ---- ---- ---- 170 620 150
24> 4 4 8 4 4 7 1 0 4
-480 -480 -50 -480 -480 -450 ---- ---- ---- -500 -750 -480
25> 8 7 1 4 4 2 0 6 4
140 100 -500 -130 -130 -300 -710 ---- ---- ---- -50 -130
26> 4 4 0 4 8 6- 6- 1- 1-
100 100 -200 100 400 200 200 ---- ---- ---- -140 -140
27> 5 2 5 7- 5 0 2 2 7-
110 -50 110 140 110 -100 -50 ---- ---- ---- -50 140
28> 6 6 4 2 2 6 8 0 2
660 660 630 600 600 660 800 -100 ---- ---- ---- 600
29> 1 3 7 7 7 1 5 4 1
-660 -650 -170 -170 -170 -660 -200 -620 ---- ---- ---- -660
30> 3- 6 1- 3- 6 1- 0 8 6
170 400 -50 170 400 -50 -100 420 ---- ---- ---- 400
31> 4- 4- 4- 4- 4- 0 4- 4- 4-
-140 -140 -140 -140 -140 -170 -140 -140 -140 ---- ---- ----
32> 3- 3- 3- 7- 3- 0 3- 7- 3-
-110 -110 -110 -100 -110 -140 -110 -100 -110 ---- ---- ----
33> 1 3- 6 3- 3- 3- 7- 7- 0
-400 -170 -140 -170 -170 -170 50 50 -420 ---- ---- ----
34> - 7 7 3- 3- 3- 7 3- -
---- -90 100 100 50 50 50 100 50 -90 ---- ----
35> 2- 8 6- 5 0 2- 2- 2- 6-
---- -620 500 100 -300 -650 -620 -620 -620 100 ---- ----
36> 2 7- 2 6 2 5 2 7- 2
---- 100 620 100 170 100 140 100 620 100 ---- ----
EVENT>Sylvia Stein Open Pairs |SESSION>First |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 11, 2006 |SANCTION>R0610121 | 10/11/2006 19:10|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Motor City Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Calvin Fultz John Owen B 5 3 . 109.50 50.69 0.94Red J - 1 - E-W
2 Richard Frankel Ferdinand Doll Jr C . 4 1 106.00 49.07 1.07Red I - 2 - N-S
3 Gary Brinker Joseph Ernsthausen A 2 . . 125.00 57.87 1.80Red I - 3 - N-S
4 Danny Krebs Carolyn Krebs B 4 2 . 115.00 53.24 1.31Red J - 4 - E-W
5 Marlene Mandell Seymour Mandell B 1 1 . 130.50 60.42 2.57Gold I - 5 - N-S
6 Aileen Bement Carol Williams C . . . 97.50 45.14 I - 6 - N-S
7 Leonard Melander Jr Myron Charfoos A . . . 97.00 44.91 J - 7 - E-W
8 Joyce Kozma Marilyn Crane B . . . 97.00 44.91 I - 8 - N-S
9 Nadele Spiro Sharon Jabbour A 3 . . 120.50 55.79 1.29Red I - 9 - N-S
10 James Smyth Neil Manley Jr B . . . 96.50 44.68 I -10 - N-S
11 Xingyu Zhang Ying Yuan B . . . 103.50 47.92 I -11 - N-S
12 Ann Brisbois Julie Morrone C . . . 98.00 45.37 J - 6 - E-W
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 8 - 5- 2- 4 2- - 5-
---- ---- 420 ---- 450 -50 200 140 170 140 -50 200
2> 4- 4- 7- 4- 2 4- 0 1 7-
---- ---- 420 ---- 420 590 420 200 420 -130 -100 590
3> 5- 1- 5- 8 5- 1- 5- 0 3
---- ---- 1370 ---- 620 1370 1390 1370 620 1370 -100 660
4> 2 2 6 6 2 6 0 6 6
-100 ---- ---- -100 ---- 620 620 -100 620 -200 620 620
5> 0 3- 3- 3- 3- 3- 3- 8 7
-680 ---- ---- -650 ---- -650 -650 -650 -650 -650 200 -250
6> 6 1- 1- 1- 1- 8 6 6 4
50 ---- ---- -140 ---- -140 -140 -140 90 50 50 -90
7> 1- 4- 6 8 1- 7 1- 4- 1-
-200 -100 ---- ---- 130 ---- 600 -200 140 -200 -100 -200
8> 6 2 8 4- 7 1 3 4- 0
500 150 ---- ---- 800 ---- 400 550 -100 300 400 -170
9> 6- 4- 6- 3 4- 1- 8 0 1-
-140 -170 ---- ---- -140 ---- -200 -170 -420 100 -590 -420
10> 5 0 3- 7 3- 7 7 1- 1-
650 -100 630 ---- ---- 660 ---- 630 660 660 600 600
11> 1- 7- 4 1- 1- 7- 5- 5- 1-
-50 420 140 ---- ---- -50 ---- -50 420 170 170 -50
12> 3 5- 3 7- 5- 1 0 3 7-
450 460 450 ---- ---- 480 ---- 460 420 -50 450 480
13> 5- 2- 0 2- 2- 8 2- 5- 7
-100 -140 -730 -140 ---- ---- -140 ---- 100 -140 -100 PASS
14> 4- 4- 4- 4- 4- 1 8 0 4-
-450 -450 -450 -450 ---- ---- -450 ---- -480 50 -500 -450
15> 4- 2 2 7 7 7 0 4- 2
150 120 120 180 ---- ---- 180 ---- 180 110 150 120
16> 4- 8 7 1 4- 2 4- 4- 0
-110 100 50 -400 -110 ---- ---- -120 ---- -110 -110 -500
17> 1 0 6- 6- 3 6- 3 6- 3
-90 -110 90 90 -50 ---- ---- 90 ---- -50 90 -50
18> 8 1- 4- 1- 7 4- 4- 0 4-
420 140 170 140 210 ---- ---- 170 ---- 170 110 170
19> 4 0 6 1 2- 2- 7 8 5
-450 -990 50 -940 -480 -480 ---- ---- 100 ---- 150 -420
20> 1- 4 8 7 6 0 4 1- 4
200 600 690 650 620 -100 ---- ---- 600 ---- 200 600
21> 5 5 - 5 5 5 5 5 -
450 450 420 450 450 450 ---- ---- 450 ---- 450 420
22> 7 4 8 6 0 1 2- 2- 5
90 -100 300 50 -280 -140 -110 ---- ---- -110 ---- -80
23> 4- 4- 0 7- 7- 4- 1- 1- 4-
-170 -170 -620 -150 -150 -170 -600 ---- ---- -600 ---- -170
24> 7 4 8 4 4 1 4 4 0
500 480 750 480 480 450 480 ---- ---- 480 ---- 50
25> 4 2 4 4 6 0 8 1 7
130 50 130 130 300 -140 710 -100 ---- ---- 500 ----
26> 4 6- 0 6- 1- 4 1- 4 8
-100 140 -400 140 -200 -100 -200 -100 ---- ---- 200 ----
27> - 6 3 - 8 3 6 6 3
-140 50 -110 -140 100 -110 50 50 ---- ---- -110 ----
28> 6 6 2 2 0 2 8 4 6
---- -600 -600 -660 -660 -800 -660 100 -630 ---- ---- -600
29> 1 7 7 7 3 5 4 1 1
---- 170 660 660 660 200 650 620 170 ---- ---- 170
30> 2 2 6- 4- 8 2 0 6- 4-
---- -400 -400 50 -170 100 -400 -420 50 ---- ---- -170
31> 3- 8 3- 3- 3- 3- 3- 3- 3-
140 ---- 170 140 140 140 140 140 140 140 ---- ----
32> 4- 8 4- 4- 4- - 4- 4- -
110 ---- 140 110 110 110 100 110 110 100 ---- ----
33> 4- 4- 7 - 4- - 2 8 4-
170 ---- 170 400 -50 170 -50 140 420 170 ---- ----
34> 4- 4- 7- 1 1 4- 1 7- 4-
---- -50 ---- -50 90 -100 -100 -50 -100 90 -50 ----
35> 8 5- 5- 5- 0 5- 1- 1- 3
---- 650 ---- 620 620 620 -500 620 -100 -100 300 ----
36> 6 3 6 6 - - 6 6 2
---- -100 ---- -140 -100 -100 -620 -620 -100 -100 -170 ----
EVENT>Sylvia Stein Open Pairs |SESSION>First |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 11, 2006 |SANCTION>R0610121 | 10/11/2006 16:40|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Motor City Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Georgene Cronin Mark Hauser B . . . 101.50 46.99 I - 1 - E-W
2 Cynthia Custer Fred Wessells C . . 1 96.50 44.68 1.07Red J - 2 - N-S
3 Barry Lippitt Sondra Schubiner A 1 . . 134.00 62.04 2.45Gold I - 3 - E-W
4 James Saionz Richard Mayer B . 2 . 105.50 48.84 1.24Red I - 4 - E-W
5 Howard Heckman Louise Hahn B 2 1 . 126.00 58.33 1.77Gold I - 5 - E-W
6 Linda Winter Raymond Winter C . . . 90.00 41.67 J - 6 - N-S
7 Paul Stern Ruth Metevier A 4 . . 122.00 56.48 0.86Red I - 7 - E-W
8 Harry Jagtiani Marianne Varion B . . . 88.50 40.97 I - 8 - E-W
9 Barbara Marcus Chuck Burger A 3 . . 125.00 57.87 1.23Red J - 9 - N-S
10 Edward Missavage Jr Gloria Collins C . . . 95.00 43.98 J -10 - N-S
11 Paul Pomeroy Deborah De Witt B . 3 . 104.00 48.15 0.89Red I -11 - E-W
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 6- 2 2 2 2 5 6- 8
---- -140 -100 -140 -140 -140 -140 -130 -100 50 ----
2> 2 0 6 5 4 8 2 7 2
---- -420 -590 100 50 -170 300 -420 150 -420 ----
3> 3 6- 3 8 0 3 3 3 6-
-----1370 -620 -1370 -170 -2140 -1370 -1370 -1370 -620 ----
4> 5 0 2 7 2 7 7 4 2
---- ---- -100 -790 -620 100 -620 100 100 -140 -620
5> 4 4 4 4 4 4 8 0 4
---- ---- 650 650 650 650 650 650 680 200 650
6> 2- 6- 1 0 4 6- 8 5 2-
---- ---- -50 140 -100 -150 100 140 170 110 -50
7> 1 2 7 4- 8 0 4- 4- 4-
-150 ---- ---- -130 100 -110 200 -600 -110 -110 -110
8> 3 1 4- 0 4- 6 7 8 2
-550 ---- ---- -800 -400 -920 -400 -150 -100 -50 -650
9> 8 0 4 1- 4 1- 4 7 6
800 ---- ---- -50 170 140 170 140 170 420 200
10> 2- 2- 6- 8 2- 2- 2- 2- 6-
-660 -660 ---- ---- -630 -600 -660 -660 -660 -660 -630
11> 2- 0 2- 8 7 2- 2- 5- 5-
-170 -420 ---- ---- -170 100 50 -170 -170 -140 -140
12> 6 2- 2- 8 5 2- 0 7 2-
-420 -450 ---- ---- -450 100 -430 -450 -480 50 -450
13> 1- 0 8 3 1- 6 6 4 6
-100 -140 200 ---- ---- 100 -100 140 140 110 140
14> 4- 4- 1 4- 4- 8 4- 0 4-
450 450 230 ---- ---- 450 450 800 450 50 450
15> 5- 2 8 - 3- 7 5- - 3-
-110 -150 50 ---- ---- -180 -120 -90 -110 -180 -120
16> 4 4 7 7 7 1- 4 0 1-
110 110 200 200 ---- ---- 200 -50 110 -110 -50
17> - 2 6 3- 6 8 - 3- 6
-150 -100 50 -90 ---- ---- 50 90 -150 -90 50
18> 7- 4 7- 6 2 - 4 4 -
50 -170 50 -110 ---- ---- -180 -200 -170 -170 -200
19> 2 7 1 8 5- 0 3- 3- 5-
420 920 -50 940 480 ---- ---- -100 450 450 480
20> 7- 7- 2- 0 5- 2- 5- 4 1
100 100 -660 -690 -600 ---- ---- -660 -600 -630 -680
21> 3- 3- 3- 8 3- 3- 3- 3- 3-
-450 -450 -450 -170 -450 ---- ---- -450 -450 -450 -450
22> 2 4 8 3 1 6 6 0 6
-50 120 200 100 -90 140 ---- ---- 140 -100 140
23> - 7 4- 7 7 3 4- 2 -
-100 620 600 620 620 170 ---- ---- 600 100 -100
24> 7 4 8 1 4 4 0 4 4
-300 -480 -100 -750 -480 -480 ---- ---- -980 -480 -480
25> 3 5 1 6 7- 3 7- 3 0
-130 -110 -150 -50 100 -130 100 ---- ---- -130 -710
26> 2- 2- 6 7 2- 2- 8 2- 2-
100 100 200 500 100 100 620 ---- ---- 100 100
27> - 6 6 6 6 2- 2- - 6
-50 140 140 140 140 110 110 ---- ---- -50 140
28> 7 2 2 2 7 2 5 2 7
660 600 600 600 660 600 630 600 ---- ---- 660
29> 0 6 6 6 3 1- 1- 6 6
-650 -170 -170 -170 -200 -620 -620 -170 ---- ---- -170
30> 4- 2 6 2 8 2 7 0 4-
400 -50 420 -50 460 -50 450 -100 ---- ---- 400
31> 4 4 4 7 4 - 4 - 8
-140 -140 -140 -110 -140 -170 -140 -170 50 ---- ----
32> 5- 2 5- - 5- 5- 5- - 5-
100 -110 100 -150 100 100 100 -150 100 ---- ----
33> 5- 5- 8 1 7 2- 2- 0 4
-140 -140 110 -400 50 -170 -170 -570 -150 ---- ----
EVENT>Sylvia Stein Open Pairs |SESSION>First |SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 11, 2006 |SANCTION>R0610121 | 10/11/2006 16:40|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Motor City Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Robert Boughton Peggy Hicks B . . . 109.00 50.46 J - 1 - N-S
2 Phil St Pierre Jean Lin C . . . 99.50 46.06 I - 2 - E-W
3 Bert Newman Kathy Newman A . . . 109.00 50.46 J - 3 - N-S
4 Arlene Knapp Jim Goodman B . 3 . 111.00 51.39 0.84Red J - 4 - N-S
5 Richard Fortune Dolores Bright B 1 1 . 122.50 56.71 2.45Gold J - 5 - N-S
6 Dennis Potocsky Donald Etson C 2 2 1 120.50 55.79 1.72Red I - 6 - E-W
7 Robert Varty Michael Curley A 4 . . 115.50 53.47 0.86Red J - 7 - N-S
8 Dorothy Kuhn Ellen Farr B . . . 92.00 42.59 J - 8 - N-S
9 Ronald Lampe Beverly Lampe A . . . 99.50 46.06 I - 9 - E-W
10 Ian Walker Bud G. Barley C . . . 90.00 41.67 I -10 - E-W
11 Ed Herstein Michael Crane A 3 . . 119.50 55.32 1.23Red J -11 - N-S
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 6 6 3 1- 1- 6 0 6
---- 140 ---- 140 140 130 100 100 140 -50 140
2> 4 0 6 6 8 1 2 6 3
---- 170 ---- -300 420 420 590 -150 -100 420 -50
3> 8 5 5 5 1- 5 5 1- 0
---- 2140 ---- 1370 1370 1370 620 1370 1370 620 170
4> 1 6 1 3 1 8 4 6 6
-100 ---- 620 ---- -100 100 -100 790 140 620 620
5> 4 4 4 4 0 4 8 4 4
-650 ---- -650 ---- -650 -650 -680 -650 -200 -650 -650
6> 8 4 1- 5- 0 1- 3 7 5-
150 ---- -100 ---- -140 50 -170 -140 -110 100 50
7> 7 0 8 3- 6 3- 1 3- 3-
150 -200 ---- 600 ---- 110 130 110 -100 110 110
8> 5 3- 2 1 7 0 3- 6 8
