Motor City Regional
Farmington Hills
Oct 9-15, 2006
Tuesday Aft 199er Pairs 15.0 Tables
|
| MPs
| A
| B
| C
| Names
| Score
|
| 3.33
|
1
|
|
| Bernard Eisenstein, Birmingham MI; Berton London,
Bloomfield Hls MI
| 60.98%
|
| 2.50
|
2
|
|
| Joyce Stuart, West Bloomfield MI; Lilo Dare, Bloomfield MI
| 59.09%
|
| 2.50
|
3
|
1
|
| Thomas Hunt, Rochester Hills MI; Ross Weinstein,
Oakland MI
| 57.01%
|
| 1.88
|
4
|
2
|
1
| Lorraine Ernst, Bloomfield Hills MI; Grace Brainin,
Oak Park MI
| 55.68%
|
| 1.41
|
5
|
3
|
| Grace Linzell - Rita Mc Bride, Grosse Pointe MI
| 54.55%
|
| 1.05
|
6
|
4
|
| Carol Burkett, Rochester Hills MI; Margaret Brown, Washington MI
| 54.17%
|
| 0.83
|
|
5
|
| Stanley Litinsky, Southfield MI; Marvin Bookstein, W Bloomfield MI
| 53.79%
|
| 0.59
|
|
6
|
| William Ray, Novi MI; Richard Zao, Canton MI
| 53.60%
|
| 0.86
|
|
|
2/3
| Carole Levin - Elaine Raznick, W Bloomfield MI
| 51.89%
|
| 0.86
|
|
|
2/3
| Arnold Gottlieb, W Bloomfield MI; Joyce Gottlieb, West Bloomfield MI
| 51.89%
|
| 0.55
|
|
|
4
| Marietta Ankoviak, Romeo MI; Sandra Weaver, Washington MI
| 50.95% |
Tues Aft Side Game 13.0 Tables
|
| MPs
| A
| B
| C
| Names
| Score
|
| 3.49
|
1
|
1
|
| Anand Agarwal, Farmington Hls MI; James Smyth,
Lathrup Village MI
| 61.93%
|
| 2.62
|
2
|
|
| Sharon Wright, Southfield MI; Beverly Gardner, Farmington Hls MI
| 58.71%
|
| 1.72
|
3/4
|
|
| Michael Curley - Robert Varty, Grand Rapids MI
| 57.58%
|
| 1.72
|
3/4
|
|
| Edward Bloom - Daniel Babitch, West Bloomfield MI
| 57.58%
|
| 1.51
|
5
|
|
| Seymour Goodman, West Bloomfield MI; Ruth Brownstein, W Bloomfield MI
| 56.82%
|
| 1.08
|
6
|
|
| Martha Hooberman - Sandy Goller, Farmington MI
| 56.25%
|
| 2.43
|
|
2
|
1
| Ken Rochlen, Bloomfield Hls MI; Nancy Finkel,
Bloomfield MI
| 55.49%
|
| 1.70
|
|
3
|
| Robert Boughton, Livonia MI; Peggy Hicks, Canton MI
| 55.11%
|
| 1.77
|
|
4
|
| Arlene Redfield - Rema Frankel, Bloomfield MI
| 54.17%
|
| 1.82
|
|
5
|
2
| Dolores Silverstein, Bloomfield MI; Cyrille Goode, Southfield MI
| 53.79%
|
| 1.24
|
|
6
|
| Herlaine Bakerman, Tamarac FL; Nadine Miller, West Bloomfield MI
| 53.03%
|
| 1.37
|
|
|
3
| John Eschrich, Troy MI; Wendy Winnick, West Bloomfield MI
| 51.89%
|
| 0.92
|
|
|
4/5
| Carolyn Freer - Kathy Kriss, Ashland OH
| 49.62%
|
| 0.90
|
|
|
4/5
| Sue Ann Martin - Nancy Pavy, Bloomfield MI
| 49.62% |
Tuesday Aft 199er Pairs Only Session
|
Section G North-South
|
| A
| B
| C
| Names
| Score
|
|
1
|
|
| Joyce Stuart, West Bloomfield MI; Lilo Dare, Bloomfield MI
| 59.09%
|
|
2
|
1
|
1
| Lorraine Ernst, Bloomfield Hills MI; Grace Brainin, Oak Park MI
| 55.68%
|
|
3
|
2
|
| Stanley Litinsky, Southfield MI; Marvin Bookstein, W Bloomfield MI
| 53.79%
|
|
4
|
3
|
| Julie Herman, Birmingham MI; Kathy Twomey, Bloomfield Vlg MI
| 53.22%
|
|
5
|
4
|
| Betty Andersen, Sterling Hts MI; Eva Rival, Bloomfield Hls MI
| 53.03%
|
|
6
|
|
| Cindy Obermeyer, Beverly Hills MI; Janice Billmeyer, Bloomfield MI
| 52.27%
|
|
|
2
| Carole Levin - Elaine Raznick, W Bloomfield MI
| 51.89% |
Section G East-West
|
| A
| B
| C
| Names
| Score
|
|
1
|
|
| Bernard Eisenstein, Birmingham MI; Berton London, Bloomfield Hls MI
| 60.98%
|
|
2
|
1
|
| Thomas Hunt, Rochester Hills MI; Ross Weinstein, Oakland MI
| 57.01%
|
|
3
|
2
|
| Grace Linzell - Rita Mc Bride, Grosse Pointe MI
| 54.55%
|
|
4
|
3
|
| Carol Burkett, Rochester Hills MI; Margaret Brown, Washington MI
| 54.17%
|
|
5
|
4
|
| William Ray, Novi MI; Richard Zao, Canton MI
| 53.60%
|
|
6
|
5
|
1
| Arnold Gottlieb, W Bloomfield MI; Joyce Gottlieb, West Bloomfield MI
| 51.89%
|
|
|
2
| David Bogrette, Shelby Twp MI; Edward Potts, Troy MI
| 49.81% |
Tues Aft Side Game First of 6 Session
|
Section H North-South
|
| A
| B
| C
| Names
| Score
|
|
1
|
|
| Sharon Wright, Southfield MI; Beverly Gardner, Farmington Hls MI
| 58.71%
|
|
2
|
|
| Seymour Goodman, West Bloomfield MI; Ruth Brownstein, W Bloomfield MI
| 56.82%
|
|
3
|
|
| Martha Hooberman - Sandy Goller, Farmington MI
| 56.25%
|
|
4
|
1
|
| Arlene Redfield - Rema Frankel, Bloomfield MI
| 54.17%
|
|
5
|
2
|
| Herlaine Bakerman, Tamarac FL; Nadine Miller, West Bloomfield MI
| 53.03%
|
|
3
|
1
| John Eschrich, Troy MI; Wendy Winnick, West Bloomfield MI
| 51.89%
|
|
4
|
2
| Carolyn Freer - Kathy Kriss, Ashland OH
| 49.62% |
Section H East-West
|
| A
| B
| C
| Names
| Score
|
|
1
|
1
|
| Anand Agarwal, Farmington Hls MI; James Smyth, Lathrup Village MI
| 61.93%
|
|
2/3
|
|
| Michael Curley - Robert Varty, Grand Rapids MI
| 57.58%
|
|
2/3
|
|
| Edward Bloom - Daniel Babitch, West Bloomfield MI
| 57.58%
|
|
4
|
2
|
1
| Ken Rochlen, Bloomfield Hls MI; Nancy Finkel, Bloomfield MI
| 55.49%
|
|
5
|
3
|
| Robert Boughton, Livonia MI; Peggy Hicks, Canton MI
| 55.11%
|
|
4
|
2
| Dolores Silverstein, Bloomfield MI; Cyrille Goode, Southfield MI
| 53.79% |
EVENT>Tuesday Aft 199er Pairs |SESSION>Only |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 10, 2006 |SANCTION>R0610121 | 10/10/2006 16:29|EVENT CODE>1002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/100/20 |TOURN>Motor City Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Betty Andersen Eva Rival B . . . | 5 4 . 140.00 53.03 0.40Red
2 David Button Barbara Button A . . . | . . . 118.00 44.70
3 Norman Gross Martin Landay B . . . | . . . 126.50 47.92
4 Joyce Stuart Lilo Dare A 2 . . | 1 . . 156.00 59.09 2.50Red
5 Marietta Ankoviak Sandra Weaver C . . 4 | . . . 134.50 50.95 0.55Red
6 Stanley Litinsky Marvin Bookstein B . 5 . | 3 2 . 142.00 53.79 0.83Red
7 Geraldine Lauren Diane Nicholas C . . . | . . . 98.00 37.12
8 Julie Herman Kathy Twomey B . . . | 4 3 . 140.50 53.22 0.58Red
9 Cindy Obermeyer Janice Billmeyer B . . . | 6 . . 138.00 52.27 0.28Red
10 Robert Allison Joan Allison A . . . | . . . 135.50 51.33
11 Lorraine Ernst Grace Brainin C 4 2 1 | 2 1 1 147.00 55.68 1.88Red
12 Carole Levin Elaine Raznick C . . 2/3 | . . 2 137.00 51.89 0.86Red
13 Penelope Rudolph Mary Brooks A . . . | . . . 112.00 42.42
14 Bonnie Weinstein Carol Sole A . . . | . . . 129.00 48.86
15 Martha Arnholt Flo Hinshaw A . . . | . . . 126.00 47.73
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 11 2 0 7 4 1 4 6 9- 4 9- 8
---- ---- 170 -150 -500 -100 -140 -300 -140 -110 50 -140 50 -50 ----
2> 10- 6 1 6 1 6 6 10- 1 6 6 6
---- ---- -430 -460 -490 -460 -490 -460 -460 -430 -490 -460 -460 -460 ----
3> 1 1 6 6 6 6 6 10 6 6 1 11
---- ---- ---- -650 -650 -620 -620 -620 -620 -620 100 -620 -620 -650 110
4> 11 6- 1 10 6- 6- 2- 6- 2- 6- 6- 0
---- ---- ---- 1470 720 190 1440 720 720 690 720 690 720 720 170
5> 4- 2 7 - - 4- 8- 10 8- 11 4- 4-
-100 ---- ---- ---- -200 50 -300 -300 -100 120 150 120 600 -100 -100
6> 1 3 10 0 3 8- 8- 11 7 6 3 5
-100 ---- ---- ---- -50 150 -110 -50 140 140 200 130 120 -50 110
7> 5 3 8- 0 8- 1- 8- 11 5 5 8- 1-
110 100 ---- ---- ---- 200 -200 200 -100 200 300 110 110 200 -100
8> 9 6 9 2 9 3- 9 9 5 3- 0 1
480 450 ---- ---- ---- 480 200 480 230 480 480 420 230 -480 100
9> 7 11 7 7 7 10 2- 2- 2- 0 2- 7
PASS 110 PASS ---- ---- ---- PASS PASS 100 -110 -110 -110 -140 -110 PASS
10> - 4- 4- 10- 4- 8- 10- 4- 8- 4- - 4-
-690 -660 -660 ---- ---- ---- 200 -660 -600 200 -660 -600 -660 -690 -660
11> 1 7- 9 10 7- 4 1 5- 3 1 11 5-
-50 150 400 430 ---- ---- ---- 150 110 -50 130 90 -50 460 130
12> 9 0 4 10 11 4 8 4 4 4 4 4
200 -300 140 210 ---- ---- ---- 620 140 170 140 140 140 140 140
13> 6 1- 8 6 4 10 1- 6 10 0 10 3
140 -200 200 140 -100 ---- ---- ---- 620 -200 140 620 -710 620 -110
14> 9 - 2 3- 9 - 9 5- 9 5- 9 3-
50 -420 -170 -110 50 ---- ---- ---- -420 50 -90 50 -90 50 -110
15> 5- 5- 1- 8- 5- 10- 5- 10- 8- 1- 0 3
90 90 -100 110 90 150 ---- ---- ---- 90 150 110 -100 -200 50
16> 10 2- 7- 11 7- 7- 0 2- 1 4- 4- 7-
-630 -710 -650 -620 -650 -650 ---- ---- -----1860 -710 -1370 -680 -680 -650
17> 0 2- 7 7 4- 10 1 10 2- 4- 10 7
-100 150 430 430 400 460 -50 ---- ---- ---- 460 150 400 460 430
18> 10- 3 0 8- 10- 8- 6 3 7 3 3 3
100 -430 -460 50 100 50 -400 ---- ---- ---- -430 -150 -430 -430 -430
19> 9 7 - 7 7 3- 3- 3- 10 - 3- 11
200 120 -100 120 120 -50 -50 -50 ---- ---- ---- 400 -100 -50 1400
20> 3- 3- 8- 8- 8- 3- 3- 1 0 8- 8- 8-
620 620 650 650 650 620 620 170 ---- ---- ---- -100 650 650 650
21> 9 6 0 10 1 3 6 6 3 11 3 8
500 140 -200 620 -100 100 140 140 100 ---- ---- ---- 790 100 170
22> 4 5- 8 8 5- 2- 1 2- 10- 0 8 10-
510 920 980 980 920 480 420 480 1010 ---- ---- ---- 260 980 1010
23> 4 0 10- 4 8 8 4 10- 1- 6 8 1-
-100 -300 630 -100 600 600 -100 630 -200 110 ---- ---- ---- 600 -200
24> 6 6 6 6 6 0 6 6 6 6 6 6
510 510 510 510 510 480 510 510 510 510 ---- ---- ---- 510 510
25> 6 11 - 2- 6 4 2- 9 9 9 - 6
100 400 -150 -120 100 -110 -120 200 200 200 -150 ---- ---- ---- 100
26> 11 6 3- 3- 9- - 3- 9- 7 - 8 3-
620 130 -100 -100 600 -200 -100 600 150 -200 200 ---- ---- ---- -100
27> 4 1 1 8- 11 8- 4 6 8- 1 4 8-
-100 -150 -150 130 400 130 -100 -50 130 -150 -100 130 ---- ---- ----
28> 5- 7 1 3 10 11 3 3 0 5- 8- 8-
-110 -100 -280 -150 50 90 -150 -150 -400 -110 -90 -90 ---- ---- ----
29> 6- 6- - 6- 6- 6- 6- 6- 6- - 6- 6-
---- 650 650 620 650 650 650 650 650 650 620 650 650 ---- ----
30> 11 8- 10 1 0 6- 6- 8- 3- 3- 3- 3-
---- 300 50 100 -530 -590 -110 -110 50 -140 -140 -140 -140 ---- ----
EVENT>Tuesday Aft 199er Pairs |SESSION>Only |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 10, 2006 |SANCTION>R0610121 | 10/10/2006 16:29|EVENT CODE>1002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/100/20 |TOURN>Motor City Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Grace Linzell Rita Mc Bride B 5 3 . | 3 2 . 144.00 54.55 1.41Red
2 David Copi Barbara Copi A . . . | . . . 127.00 48.11
3 David Bogrette Edward Potts C . . . | . . 2 131.50 49.81 0.48Red
4 William Straith Richard Lotz B . . . | . . . 124.00 46.97
5 Susan Morman Elaine Anderson C . . . | . . . 121.50 46.02
6 Michelle Kleiman Leonard Nagel C . . . | . . . 94.00 35.61
7 Miriam Forman Sheri Rotenberg C . . . | . . . 127.50 48.30
8 Thelma Stalburg Janelle Miller B . . . | . . . 129.00 48.86
9 Bernard Eisenstein Berton London A 1 . . | 1 . . 161.00 60.98 3.33Red
10 William Ray Richard Zao B . 6 . | 5 4 . 141.50 53.60 0.59Red
11 Calvin Stein Paul Lieberman B . . . | . . . 125.50 47.54
12 Carol Burkett Margaret Brown B 6 4 . | 4 3 . 143.00 54.17 1.05Red
13 Thomas Hunt Ross Weinstein B 3 1 . | 2 1 . 150.50 57.01 2.50Red
14 Arnold Gottlieb Joyce Gottlieb C . . 2/3 | 6 5 1 137.00 51.89 0.86Red
15 Kay Norton Mary Ann Riedle C . . . | . . . 123.00 46.59
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 10 7 5 0 1- 9 7 11 1- 4 3 7
---- 300 ---- 140 ---- 110 -170 -50 150 140 500 -50 100 50 140
2> 5 5 - - 10 5 5 10 5 5 5 10
---- 460 ---- 460 ---- 430 430 490 460 460 490 460 460 460 490
3> 5 5 5 1 10 5 10 5 5 10 5 0
620 ---- 620 ---- 620 ---- -100 650 620 650 620 620 650 620 -110
4> 4- 4- 8- 4- 0 8- 4- 4- 10 4- 1 11
-720 ---- -720 ---- -690 ---- -720 -1470 -690 -720 -720 -190 -720 -1440 -170
5> 6- 6- 2- 1 2- 9 0 4 6- 10- 6- 10-
100 100 ---- -120 ---- -150 ---- -120 200 -600 -50 100 300 100 300
6> 10 2- 2- 0 4 8 5 1 8 11 6 8
100 -140 ---- -140 ---- -200 ---- -130 50 -120 -150 50 110 -110 50
7> 9- 8 2- 0 6 6 2- 2- 11 9- 2- 6
100 -100 -200 ---- -300 ---- -110 ---- -110 -200 -200 200 100 -200 -110
8> 7- 5 2 2 6 7- 2 11 9 10 2 2
-230 -450 -480 ---- -480 ---- -420 ---- -230 -480 480 -200 -100 -480 -480
9> 0 8- 4 8- 8- 11 8- 4 4 4 4 1
-110 110 PASS 110 ---- 110 ---- 140 ---- 110 PASS PASS PASS PASS -100
10> 6- - 6- 6- 2- 6- 10- - 6- 6- 10- 2-
660 -200 660 660 ---- 600 ---- 660 ---- 690 -200 660 660 690 600
11> 10 2 5- 1 8 10 0 5- 3- 10 7 3-
50 -400 -130 -430 -90 ---- 50 ---- -460 ---- -130 -150 50 -110 -150
12> 3 7 7 1 7 7 7 7 0 2 7 11
-170 -140 -140 -210 -140 ---- -140 ---- -140 ---- -140 -620 -200 -140 300
13> 3 5 5 1 7 11 1 8 5 1 9- 9-
-200 -140 -140 -620 100 710 ---- -620 ---- 110 ---- -140 -620 200 200
14> 9 5- 7- 2 2 5- 2 7- 2 10- 10- 2
170 90 110 -50 -50 90 ---- -50 ---- 110 ---- -50 420 420 -50
15> - 2- 2- 5- 9- - 11 8 5- 5- 5- 9-
-150 -110 -110 -90 100 -150 200 ---- -50 ---- -90 ---- -90 -90 100
16> 8- 0 10 3- 6- 3- 6- 3- 1 8- 11 3-
710 620 1370 650 680 650 680 ---- 650 ---- 630 ---- 710 1860 650
17> 4 8- 6- 6- 1 1 10 4 11 8- 4 1
-430 -150 -400 -400 -460 -460 50 -430 ---- 100 ---- -150 ---- -430 -460
18> 2- 4 - 8 2- 8 5 8 - 8 11 8
-50 150 -100 430 -50 430 400 430 ---- -100 ---- 430 ---- 460 430
19> 1 4 10- 7- 7- 7- 0 7- 2 4 10- 4
-400 -120 100 50 50 50 -1400 50 -200 ---- -120 ---- 100 ---- -120
20> 11 2- 2- 7- 2- 7- 2- 10 7- 7- 2- 2-
100 -650 -650 -620 -650 -620 -650 -170 -620 ---- -620 ---- -650 ---- -650
21> 10 0 8 8 5 3 5 2 8 5 11 1
100 -790 -100 -100 -140 -170 -140 -500 -100 -140 ---- 200 ---- -620 ----
22> 5- 11 8- 3 10 - 8- 7 - 5- 3 3
-920 -260 -480 -980 -420 -1010 -480 -510 -1010 -920 ---- -980 ---- -980 ----
23> 3 3 7 9- - 7 9- 11 5 - 7 3
---- -600 -600 100 200 -630 100 200 300 -110 -630 ---- 100 ---- -600
24> 11 5 5 5 5 5 5 5 5 5 5 5
---- -480 -510 -510 -510 -510 -510 -510 -510 -510 -510 ---- -510 ---- -510
25> 7 8- 5 2 5 2 0 2 10- 10- 8- 5
110 ---- 120 -100 -200 -100 -200 -400 -200 150 150 120 ---- -100 ----
26> 10- 7- 7- 1- 0 4 5 10- 7- 3 7- 1-
200 ---- 100 100 -600 -620 -150 -130 200 100 -200 100 ---- -600 ----
27> 7 5 7 2- 10 10 10 7 2- 2- 0 2-
---- 100 ---- 50 100 -130 150 150 150 100 -130 -130 -400 ---- -130
28> 8 8 5- 11 4 5- 10 2- 8 2- 1 0
---- 150 ---- 150 110 400 100 110 280 90 150 90 -50 ---- -90
29> 4- 4- 4- 4- 4- 4- 10- 10- 4- 4- 4- 4-
-650 ---- -650 ---- -650 -650 -650 -650 -620 -620 -650 -650 -650 -650 ----
30> 4- 4- 2- 0 7- 2- 7- 1 7- 10 7- 11
110 ---- 110 ---- -50 -300 140 -50 140 -100 140 530 140 590 ----
EVENT>Tues Aft Side Game |SESSION>First of 6 |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 10, 2006 |SANCTION>R0610121 | 10/10/2006 16:19|EVENT CODE>SGS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Motor City Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janet Abramson-Borson J Hartz A . . . | . . . 130.50 49.43
2 John Eschrich Wendy Winnick C . . 3 | . 3 1 137.00 51.89 1.37Red
3 Martha Hooberman Sandy Goller A 6 . . | 3 . . 148.50 56.25 1.08Red
4 Gilberta Jacobs Yoko Higasa B . . . | . . . 116.00 43.94
5 Herlaine Bakerman Nadine Miller B . 6 . | 5 2 . 140.00 53.03 1.24Red
6 Beverly Meloche Mary Keen C . . . | . . . 110.50 41.86
7 Sharon Wright Beverly Gardner A 2 . . | 1 . . 155.00 58.71 2.15***
0.47Red
8 Naomi Weitzman Janet Etienne C . . . | . . . 119.00 45.08
9 Sally Sehn Julie Baba C . . . | . . . 118.50 44.89
10 Seymour Goodman Ruth Brownstein A 5 . . | 2 . . 150.00 56.82 1.51Red
11 Susan Edwards Allan Edwards C . . . | . . . 117.00 44.32
12 Arlene Redfield Rema Frankel B . 4 . | 4 1 . 143.00 54.17 1.77Red
13 Carolyn Freer Kathy Kriss C . . 4/5 | . 4 2 131.00 49.62 0.92Red
Totals 1716.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> - 6- 6- 3 - 3 3 9- 6- 11 6- 9-
---- -140 -50 -50 -100 -140 -100 -100 50 -50 100 -50 50
2> 5- 5- 1 1 5- 10- 5- 5- 9 1 5- 10-
---- -460 -460 -490 -490 -460 -400 -460 -460 -430 -490 -460 -400
3> 3 3 3 10 3 11 7- 3 9 3 7- 3
-650 ---- -650 -650 100 -650 200 -620 -650 -100 -650 -620 -650
4> 8- 11 8- 8- 8- 3- 3- 0 3- 3- 3- 3-
720 ---- 1370 720 720 720 690 690 630 690 690 690 690
5> 2- 2- 0 9 6 9 9 2- 5 2- 7 11
-100 -100 ---- -200 600 120 600 600 -100 50 -100 150 630
6> 2 7 2 2 9 9 2 6 9 5 11 2
-50 140 ---- -50 -50 170 170 -50 130 170 110 400 -50
7> 7- 4- 4- 1 1 10- 7- 1 10- 3 7- 7-
110 -100 -100 ---- -300 -300 140 110 -300 140 -200 110 110
8> 10 2- 10 6- 6- 0 6- 2- 10 2- 6- 2-
480 200 480 ---- 450 450 170 450 200 480 200 450 200
9> 4- 11 4- 8 4- 4- 4- 0 10 9 1 4-
PASS 470 PASS 90 ---- PASS PASS PASS -110 110 100 -50 PASS
10> 9 1 5- 1 10- 5- 5- 5- 1 10- 5- 5-
-150 -690 -660 -690 ---- 100 -660 -660 -660 -690 100 -660 -660
11> 8- 5 5 8- 3 11 1 5 2 7 10 0
400 150 150 400 130 ---- 460 110 150 120 210 430 90
12> 5- 8- 0 2 5- 11 10 5- 2 8- 5- 2
170 200 -300 140 170 ---- 690 230 170 140 200 170 140
13> 10 10 5 2- 8 6- 2- 0 2- 6- 10 2-
620 620 100 -100 170 140 ---- -100 -200 -100 140 620 -100
14> 7 9- 9- 5- 1- 1- 4 9- 5- 9- 3 0
-90 50 50 -110 -140 -140 ---- -120 50 -110 50 -130 -420
15> - 3 6- 6- 6- 6- 9- 3 11 - 3 9-
50 90 120 120 120 120 150 ---- 90 240 50 90 150
16> - 4 - 4 9- 4 9- 9- 9- 2 6- 6-
-1460 -710 -1460 -710 -650 -710 -650 ---- -650 -650 -1430 -680 -680
17> 5- 10 5- 10 10 0 2 5- 1 5- 5- 5-
430 460 430 460 460 -50 400 430 ---- 180 430 430 430
18> 9 4- 4- 4- 9 - 4- - 4- 9 4- 11
-400 -430 -430 -430 -400 -460 -430 -460 ---- -430 -400 -430 50
19> 4 9- 4 9- 4 4 4 11 4 4 4 4
-50 120 -50 120 -50 -50 -50 500 -50 ---- -50 -50 -50
20> 3- 8 11 1 8 3- 8 3- 8 0 3- 8
620 650 800 170 650 620 650 620 650 ---- -790 620 650
21> 10 0 10 2- 8 2- 5- 5- 2- 2- 10 7
620 -200 620 -100 500 -100 50 50 -100 -100 ---- 620 100
22> 2 4- 11 7- 7- 4- - - 4- 9- 9- 4-
490 510 1510 980 980 510 480 480 510 1010 ---- 1010 510
23> 1- 5- 1- 5- 8 5- 10 1- 11 9 1- 5-
-200 -100 -200 -100 130 -100 630 -200 800 150 -200 ---- -100
24> 5- 5- 11 5- 0 5- 5- 5- 5- 5- 5- 5-
510 510 1010 510 300 510 510 510 510 510 510 ---- 510
25> 8- 8- 11 1 8- 4- 1 4- 8- 1 4- 4-
100 100 200 -150 100 -120 -150 -120 100 -150 -120 -120 ----
26> 2 6- 2 10 2 6- 6- 9 6- 11 2 2
-200 -100 -200 200 -200 -100 -100 130 -100 630 -200 -200 ----
EVENT>Tues Aft Side Game |SESSION>First of 6 |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 10, 2006 |SANCTION>R0610121 | 10/10/2006 16:19|EVENT CODE>SGS1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Farmington Hills|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>Motor City Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anand Agarwal James Smyth B 1 1 . | 1 1 . 163.50 61.93 2.15***
1.34Red
2 Ann Brisbois Julie Morrone C . . . | . . . 124.00 46.97
3 Michael Curley Robert Varty A 3/4 . . | 2/3 . . 152.00 57.58 1.72Red
4 R Lisa Clarke Cunningham B . . . | . . . 107.00 40.53
5 Ken Rochlen Nancy Finkel C . 2 1 | 4 2 1 146.50 55.49 2.43Red
6 Sue Ann Martin Nancy Pavy C . . 4/5 | . . . 131.00 49.62 0.90Red
7 Edward Bloom Daniel Babitch A 3/4 . . | 2/3 . . 152.00 57.58 1.72Red
8 David Frank Beverly Frank C . . . | . . . 86.00 32.58
9 Dolores Silverstein Cyrille Goode C . 5 2 | . 4 2 142.00 53.79 1.82Red
10 Mary Lou Schaffer Joan Harkness C . . . | . . . 123.00 46.59
11 Robert Boughton Peggy Hicks B . 3 . | 5 3 . 145.50 55.11 1.70Red
12 Duaine Benard Louise Less B . . . | . . . 108.50 41.10
13 Ronald Lampe Beverly Lampe A . . . | . . . 135.00 51.14
Totals 1716.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8 10- 1- 4- 4- 4- 0 8 4- 10- 1- 8
---- 100 140 -50 50 50 50 -100 100 50 140 -50 100
2> 5- 5- 5- 5- 2 10 10 10 5- 5- - -
---- 460 460 460 460 430 490 490 490 460 460 400 400
3> 3- 8 8 2 8 8 1 3- 8 8 0 8
620 ---- 650 650 100 650 650 -100 620 650 650 -200 650
4> 7- 11 0 7- 2- 7- 2- 7- 2- 7- 7- 2-
-690 ---- -630 -1370 -690 -720 -690 -720 -690 -720 -690 -690 -720
5> 8- 8- 6 11 8- 2 4 5 0 2 8- 2
100 100 ---- -50 200 100 -600 -150 -120 -630 -600 100 -600
6> 4 5 2 9 6 9 0 2 9 2 9 9
-140 -130 ---- -170 50 -110 50 -400 -170 50 -170 50 50
7> 10 6- - 8 10 3- 10 3- - 3- 3- 6-
300 100 -140 ---- 200 300 -110 300 -110 -140 -110 -110 100
8> 8- 1 1 8- 4- 4- 4- 8- 11 1 4- 8-
-200 -480 -480 ---- -200 -450 -450 -450 -200 -170 -480 -450 -200
9> 6- 1 3 2 10 6- 6- 6- 6- 6- 0 11
