Vincent O. Remey Regional - Thursday Afternoon Game Recaps


Thurs Aft Side Game Fifth of 6 Session October 12, 2006
Scores after  9 rounds  Average:  108.0      Section H  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   44.05   95.15  B                                               Carl Kaltwasser - Murray Schwartz
  2   47.83  103.32  C                                               Cynthia Custer - Fred Wessells
  3   45.30   97.84  A                                               Marion Litt - Marilyn Mehler
  4   48.05  103.79  B                                               Sharron Kreindler - Alfred Kreindler
  5   49.38  106.65  C                                               Roland Meade - Chinu Bhavsar
  6   47.76  103.17  A                                               Don Allen - Gail Hanson
  7   51.21  110.62  A   4                                  0.72Red  Joyce Stuart - James Anderson III
  8   50.63  109.37  C   5     4                       4    1.03Red  David Miles - Jerry Sipher
  9   53.36  115.26  C   2     2     1     5     5     2    1.82Red  Jo Ann Kahan - Pam Lumberg
 10   52.71  113.85  C   3     3     2     6     6     3    1.37Red  Margaret Cohen - Arnold Beckerman
 11   59.65  128.84  B   1     1           3     3          2.05***  Allan Tushman - Duaine Benard
 12   48.75  105.30  C                                               Sue Ann Martin - Nancy Pavy

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>               5.69  5.69  2.88        7.94  0.63  2.88  0.63  5.69      
         ----  ---- -400  -400  -430   ---- -180  -460  -430  -460  -400   ----

   2>               2.31  6.81  4.56        6.81  0.06  6.81  2.31  2.31      
         ----  ---- -100   650   620   ----  650  -200   650  -100  -100   ----

   3>               1.19  7.94  4.56        4.56  4.56  4.56  0.06  4.56      
         ----  ----  110   170   140   ----  140   140   140   -50   140   ----

   4>                     3.44  3.44  6.81  0.06  3.44  1.19  5.69  7.94      
         ----  ----  ----  200   200   620  -100   200   140   300   650   ----

   5>                     1.75    4   6.81  1.75  6.81    4   6.81  0.06      
         ----  ----  ---- -130  -120    50  -130    50  -120    50  -460   ----

   6>                     0.63  5.69  2.31  7.94  0.63  3.44  5.69  5.69      
         ----  ----  ---- -620   100  -170   300  -620  -140   100   100   ----

   7>   3.44                    3.44  1.19        6.81  7.94  5.69  3.44  0.06
        -120   ----  ----  ---- -120  -300   ----  200   300  -100  -120  -600 

   8>   6.81                    5.69  2.88        4.56  0.06  1.19  2.88  7.94
         470   ----  ----  ----  150    50   ----  100  -130  PASS    50   530 

   9>     4                       4   0.63          4   7.38  7.38    4   0.63
         -50   ----  ----  ----  -50  -100   ----  -50   400   400   -50  -100 

  10>         2.31                    5.13  2.31  5.13  2.31  7.94  6.81  0.06
         ----  620   ----  ----  ----  650   620   650   620  1400   800   200 

  11>         2.88                    2.88  2.88  7.38  2.88  7.38  2.88  2.88
         ---- -450   ----  ----  ---- -450  -450  -420  -450  -420  -450  -450 

  12>         5.69                    7.94  2.88  2.88  5.69  1.19  5.69  0.06
         ----   50   ----  ----  ----  100  -400  -400    50  -430    50  -550 

  13>   1.19  5.69  5.69                    2.31        5.69  0.06  5.69  5.69
         170   620   620   ----  ----  ----  600   ----  620  -710   620   620 

  14>   0.63  0.63  4.56                    2.88        6.25  6.25  7.94  2.88
        -150  -150   430   ----  ----  ----  400   ----  460   460   490   400 

  15>   6.81  5.13  3.44                    7.94        0.06  5.13  1.75  1.75
         630   600   170   ----  ----  ----  660   ---- -200   600  -100  -100 

  16>   7.38        7.38    4                       4     4   0.06    4   1.19
         450   ----  450   420   ----  ----  ----  420   420  -100   420   400 

  17>   0.06        5.69  5.69                    1.19  2.31  3.44  5.69  7.94
        -100   ----  150   150   ----  ----  ----   50    90   120   150   180 

  18>   1.19          4   6.25                    1.19    4   7.94  6.25  1.19
        -460   ---- -430  -400   ----  ----  ---- -460  -430   100  -400  -460 

  19>   5.13  1.19  2.88  0.06  7.94                          6.81  5.13  2.88
         170   110   140   -50   400   ----  ----  ----  ----  200   170   140 

  20>   1.19  4.56  1.19  6.81  1.19                          5.69  3.44  7.94
        -620  -100  -620   620  -620   ----  ----  ----  ----  200  -200   790 

  21>   2.31  0.06  3.44  5.69  6.81                          1.19  4.56  7.94
        -120  -200  -110   140   500   ----  ----  ----  ---- -140   100   890 

  22>   4.56  3.44        6.25  0.06  1.19                    7.94  6.25  2.31
         140   100   ----  200  -300  -100   ----  ----  ----  420   200   -50 

  23>   1.19  5.13        1.19  5.13  5.13                    1.19  5.13  7.94
         690  1440   ----  690  1440  1440   ----  ----  ----  690  1440  1470 

  24>   2.31  2.31        0.06  7.94  2.31                    5.69  4.56  6.81
         130   130   ---- -100   460   130   ----  ----  ----  430   420   450 

  25>     6-    1     1     4     6-    3     8                       5     1 
         200  -300  -300  -170   200  -200   420   ----  ----  ----  100  -300 

  26>     5     4     2     2     2     6     7-                      7-    0 
        -200  -210  -620  -620  -620  -180  -170   ----  ----  ---- -170  -650 

  27>     4     4     4     4     4     0     4                       4     8 
         140   140   140   140   140   110   140   ----  ----  ----  140   570 

  28>   5.13  0.63  0.63        5.13  5.13  5.13  5.13                    5.13
        -100  -200  -200   ---- -100  -100  -100  -100   ----  ----  ---- -100 

  29>   2.31  7.38  5.13        0.06  2.31  2.31  7.38                    5.13
        -100   100    90   ---- -200  -100  -100   100   ----  ----  ----   90 

  30>   3.44  2.31  6.25        0.63  4.56  0.63  7.94                    6.25
        -110  -120   -90   ---- -140  -100  -140    50   ----  ----  ----  -90 

  31>      -    8     4-     -    4-    2     4-    7     4-                  
        -110   300   100  -110   100    50   100   150   100   ----  ----  ----

  32>     7-    1     1     6     1     5     3-    3-    7-                  
         100  -650  -650   -90  -650  -110  -620  -620   100   ----  ----  ----

  33>     2     4-    4-    1     4-    7     8     0     4-                  
         -90   -50   -50  -100   -50   170   420  -470   -50   ----  ----  ----

  34>           7-    3     3     7-    5     3      -    6      -            
         ----  140  -170  -170   140  -140  -170  -420  -100  -420   ----  ----

  35>           5     6-    6-    2-     -     -    8     4     2-            
         ----  170   420   420  -100  -150  -150   450   -50  -100   ----  ----

  36>           7-    1     3     1     6     1     4-    4-    7-            
         ----  200  -110  -100  -110   140  -110   100   100   200   ----  ----









Thurs Aft Side Game Fifth of 6 Session October 12, 2006
Scores after  9 rounds  Average:  108.0      Section H  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.12  112.58  B   5                                  0.41Red  L Coryell - H Abrams
  2   48.94  105.71  C                                               Robert Lane - Joanne Lane
  3   41.30   89.21  C                                               Ann Brisbois - Julie Morrone
  4   53.72  116.03  B   3     3           4     4          1.41Red  Toshiko Sasaki - Marlene Green
  5   41.94   90.58  C                                               John Redfield - Alfred Varone
  6   48.27  104.26  B                                               Donald Field - Betty Goldberg
  7   49.75  107.46  C               2                      0.92Red  Joel Shore - Lee Beckett
  8   39.18   84.62  C                                               Peter Malcolmson - Gerald Wahl
  9   52.65  113.72  B   4     4                            0.72Red  Audrey Koloff - Yoko Higasa
 10   61.13  132.04  C   1     1     1     1     1     1    3.34***  Susan Edwards - Allan Edwards
 11   61.13  132.03  B   2     2           2     2          2.51Red  George Stankovich - Marilyn Crane

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>               0.06        7.38  2.31  5.13  2.31  7.38  5.13  2.31      
         ----  ----  180   ----  460   400   430   400   460   430   400   ----

   2>               1.19        7.94  5.69  1.19  1.19  5.69  3.44  5.69      
         ----  ---- -650   ----  200   100  -650  -650   100  -620   100   ----

   3>               3.44        3.44  6.81  3.44  0.06  7.94  3.44  3.44      
         ----  ---- -140   ---- -140  -110  -140  -170    50  -140  -140   ----

   4>   7.94              4.56        6.81  4.56  2.31  4.56  0.06  1.19      
         100   ----  ---- -200   ---- -140  -200  -300  -200  -650  -620   ----

   5>   6.25              1.19          4   6.25  1.19    4   7.94  1.19      
         130   ----  ----  -50   ----  120   130   -50   120   460   -50   ----

   6>   0.06              7.38        4.56  7.38  2.31  2.31  2.31  5.69      
        -300   ----  ----  620   ----  140   620  -100  -100  -100   170   ----

   7>   4.56  1.19              0.06        2.31  4.56  4.56  6.81  7.94      
         120  -200   ----  ---- -300   ----  100   120   120   300   600   ----

   8>   1.19  3.44              7.94        6.81  2.31  5.13  5.13  0.06      
        -470  -100   ----  ----  130   ---- PASS  -150   -50   -50  -530   ----

   9>     4     4               0.63        0.63    4     4   7.38  7.38      
          50    50   ----  ---- -400   ---- -400    50    50   100   100   ----

  10>   2.88  5.69  5.69              0.06        1.19  2.88  7.94  5.69      
        -650  -620  -620   ----  -----1400   ---- -800  -650  -200  -620   ----

  11>   0.63  5.13  5.13              0.63        5.13  5.13  5.13  5.13      
         420   450   450   ----  ----  420   ----  450   450   450   450   ----

  12>   5.13  2.31  2.31              6.81        2.31  0.06  7.94  5.13      
         400   -50   -50   ----  ----  430   ----  -50  -100   550   400   ----

  13>   2.31  2.31  2.31  7.94              2.31        2.31  5.69  6.81      
        -620  -620  -620   710   ----  ---- -620   ---- -620  -600  -170   ----

  14>   7.38  1.75  3.44  1.75              0.06        5.13  5.13  7.38      
         150  -460  -430  -460   ----  ---- -490   ---- -400  -400   150   ----

  15>   2.88  7.94  4.56  2.88              6.25        6.25  0.06  1.19      
        -600   200  -170  -600   ----  ----  100   ----  100  -660  -630   ----

  16>     4   0.63  7.94    4     4               6.81        0.63    4       
        -420  -450   100  -420  -420   ----  ---- -400   ---- -450  -420   ----

  17>   5.69  2.31  4.56  2.31  2.31              0.06        7.94  6.81      
         -90  -150  -120  -150  -150   ----  ---- -180   ----  100   -50   ----

  18>     4     4   0.06  1.75  1.75              6.81        6.81  6.81      
         430   430  -100   400   400   ----  ----  460   ----  460   460   ----

  19>   5.13  1.19  7.94  2.88  0.06  5.13              2.88        6.81      
        -140  -200    50  -170  -400  -140   ----  ---- -170   ---- -110   ----

  20>   6.81  2.31  1.19  4.56  6.81  0.06              6.81        3.44      
         620  -200  -620   200   620  -790   ----  ----  620   ----  100   ----

  21>   4.56  6.81  2.31  3.44  1.19  0.06              5.69        7.94      
         110   140  -140  -100  -500  -890   ----  ----  120   ----  200   ----

  22>   0.06  1.75  1.75  7.94  5.69  6.81  3.44              4.56            
        -420  -200  -200   300    50   100  -140   ----  ---- -100   ----  ----

  23>   6.81  6.81  2.88  2.88  0.06  2.88  6.81              2.88            
        -690  -690 -1440 -1440 -1470 -1440  -690   ----  -----1440   ----  ----

  24>   2.31  7.94  3.44  0.06  1.19  5.69  5.69              5.69            
        -430   100  -420  -460  -450  -130  -130   ----  ---- -130   ----  ----

  25>     4     3     1-    7     5     1-    0     7                 7       
         170  -100  -200   300   200  -200  -420   300   ----  ----  300   ----

  26>     6      -    6     8     2     3      -    4                 6       
         620   170   620   650   180   200   170   210   ----  ----  620   ----

  27>     4     4     4     0     8     4     4     4                 4       
        -140  -140  -140  -570  -110  -140  -140  -140   ----  ---- -140   ----

  28>         2.88  2.88  2.88  2.88  2.88  7.38  2.88  7.38                  
         ----  100   100   100   100   100   200   100   200   ----  ----  ----

  29>         7.94  2.88  5.69  5.69  5.69  0.63  0.63  2.88                  
         ----  200   -90   100   100   100  -100  -100   -90   ----  ----  ----

  30>         7.38  1.75  3.44  4.56  7.38  5.69  0.06  1.75                  
         ----  140    90   100   110   140   120   -50    90   ----  ----  ----

  31>     3-          6     7-    3-    0     1     3-    3-    7-            
        -100   ----  -50   110  -100  -300  -150  -100  -100   110   ----  ----

  32>     7           3      -    4-    7     4-    7      -    2             
         650   ----  110  -100   620   650   620   650  -100    90   ----  ----

  33>     3-          1     6     0     3-    8     3-    3-    7             
          50   ---- -170    90  -420    50   470    50    50   100   ----  ----

  34>           3           5      -    7-    5     2     5     7-     -      
         ----  140   ----  170  -140   420   170   100   170   420  -140   ----

  35>           7-          7-    3     0     1-    4     1-    5-    5-      
         ----  150   ----  150  -170  -450  -420    50  -420   100   100   ----

  36>           2           7      -    3-    7     3-    5      -    7       
         ---- -140   ----  110  -200  -100   110  -100   100  -200   110   ----






Thursday Aft 199er Pairs Only Session October 12, 2006
Scores after  8 rounds  Average:   84.0      Section G  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   41.96   70.50  C                                               Marilyn Lindow - Carolyn Campbell
  2   57.74   97.00  A   1                 3                1.42Red  Robert Allison - Joan Allison
  3   45.54   76.50  B                                               Betty Andersen - Eva Rival
  4   51.19   86.00  A                                               Donna Hoppe - Nancy Shirley
  5   57.44   96.50  B   2     1           4     1          1.90Red  Joanne Jocque - Stuart Dow
  6   53.57   90.00  C   4     2     1           3     1    1.47Red  Cindy Obermeyer - Pam Murdock
  7   56.25   94.50  A   3                 5                0.80Red  Terry Davis - Norman Champney
  8   38.39   64.50  B                                               Ceil Feldman - Marian Kohlenberg
  9   47.92   80.50  C                                 3    0.83Red  Katherine Busch - Charles Busch


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           5     0     7     6     3     3     3     1 
         ---- -210  -460    50   -70  -400  -400  -400  -430 

   2>           5     0     1     3     7     2     5     5 
         ----  620  -200  -100   170   650   140   620   620 

   3>           4      -    6-    6-    4     2      -    4 
         ----  140  -100   170   170   140   -50  -100   140 

   4>     4-          2     2     4-    2     0     6-    6-
         200   ----  170   170   200   170  -100   620   620 

   5>     5           2     5      -    7     3      -    5 
          50   ---- -130    50  -430   100  -120  -430    50 

   6>     1-          4-    4-    4-    7     1-    0     4-
        -170   ----  100   100   100   200  -170  -600   100 

   7>     3     5           6     7     0     3     1     3 
        -110    80   ----  100   300  -170  -110  -120  -110 

   8>     5     5           0     5     1-    5     5     1-
         150   150   ---- -110   150    50   150   150    50 

   9>     4     7           4     1     4     4     0     4 
         -50   140   ----  -50  -100   -50   -50  -150   -50 

  10>     2-    2-    2-          6     6     6     0     2-
         620   620   620   ----  650   650   650  -200   620 

  11>     3     1-    7           4     5-    5-    1-    0 
        -450  -460   100   ---- -420  -400  -400  -460  -480 

  12>     0     4-    4-          7     4-    1-    1-    4-
        -430    50    50   ----  300    50  -400  -400    50 

  13>     4-    4-    1     2           4-    0     7     4-
         620   620   190   600   ----  620   170   800   620 

  14>     3-    1     2     6           3-    6     6     0 
         400  -150   -50   430   ----  400   430   430  -200 

  15>     3-    5-    1     3-          1     7     1     5-
         130   600  -100   130   ---- -100   690  -100   600 

  16>     1     4-    4-    4-    4-          4-    0     4-
         400   420   420   420   420   ----  420   -50   420 

  17>      -    4     2-     -    5           6-    6-    2-
        -110    50   -50  -110   120   ----  150   150   -50 

  18>      -    3     5-    5-     -          7     3     3 
        -460  -430  -400  -400  -460   ----   50  -430  -430 

  19>     3     6     3     3     6     1           0     6 
         140   200   140   140   200   -50   ---- -100   200 

  20>     5-    5-    4     1     2-    2-          7     0 
         170   170   140  -100   100   100   ----  620  -170 

  21>     1     6-    0     6-    2     3-          3-    5 
        -300   140  -420   140  -170  -140   ---- -140   100 

  22>     0     3-    1     2     6-    3-    6-          5 
        -800   -50  -140  -100   420   -50   420   ----  200 

  23>     6     3     6     1     0     3     6           3 
        1440   720  1440   710   690   720  1440   ----  720 

  24>     2-    4     5-    5-    1     2-    7           0 
         130   170   420   420   -50   130   430   ---- -150 

  25>     1-    4     6-    5     1-    6-    0     3       
         -50   110   800   200   -50   800  -150   100   ----

  26>     4      -    6     2     7     5      -    3       
        -200  -650  -140  -630   100  -170  -650  -620   ----

  27>     5     2     5     2     5     2     7     0       
         170   140   170   140   170   140   400    50   ----









Thursday Aft 199er Pairs Only Session October 12, 2006
Scores after  8 rounds  Average:   84.0      Section G  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   45.54   76.50  C               2                      0.52Red  Brenda Cornock - Nancy Behaylo
  2   44.35   74.50  B                                               Kenneth McAlpine - John McAlpine
  3   55.06   92.50  B   3     1                 2          1.43Red  Jack Lawrence - Nancy Hohlfeldt
  4   60.42  101.50  A   2                 2                1.90Red  Bernard Eisenstein - Berton London
  5   69.35  116.50  A   1                 1                2.53Red  Joan Anderson - Diane Dyla
  6   33.33   56.00  C                                               Michelle Kleiman - Shelley Boschan
  7   47.62   80.00  A                                               Joanne Levine - Carolyn Simmer
  8   44.94   75.50  C                                               Kathy Simpson - Sook Wilkinson
  9   49.40   83.00  C   4     2     1           4     2    1.10Red  Mary Bedsworth - Rita Mc Bride


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           4     2     4     7     4     0     6     1 
         ----  400   210   400   460   400   -50   430    70 

   2>           0     2     5     7     2     6     2     4 
         ---- -650  -620  -140   200  -620   100  -620  -170 

   3>           3     3     5     6-    6-     -    3      -
         ---- -140  -140    50   100   100  -170  -140  -170 

   4>     5           7     5      -    5      -    2-    2-
        -170   ----  100  -170  -620  -170  -620  -200  -200 

   5>     0           4     5     6-    2     2     6-    2 
        -100   ----  120   130   430   -50   -50   430   -50 

   6>     0           5-    2-    7     2-    2-    2-    5-
        -200   ----  170  -100   600  -100  -100  -100   170 

   7>     2     4           6     1     4     0     4     7 
         -80   110   ----  120  -100   110  -300   110   170 

   8>     2     2           2     7     5-    2     2     5-
        -150  -150   ---- -150   110   -50  -150  -150   -50 

   9>     0     3           7     3     3     6     3     3 
        -140    50   ----  150    50    50   100    50    50 

  10>     1     4-    7           4-    1     4-    1     4-
        -650  -620   200   ---- -620  -650  -620  -650  -620 

  11>     1-    0     5-          7     3     4     1-    5-
         400  -100   460   ----  480   420   450   400   460 

  12>     5-    2-    5-          2-    0     7     2-    2-
         400   -50   400   ----  -50  -300   430   -50   -50 

  13>     6     0     5     2-          2-    2-    2-    7 
        -190  -800  -600  -620   ---- -620  -620  -620  -170 

  14>     5     1     1     7           3-    3-    6     1 
          50  -430  -430   200   ---- -400  -400   150  -430 

  15>     6     6     3-    1-          3-    6     1-    0 
         100   100  -130  -600   ---- -130   100  -600  -690 

  16>     7     2-    2-    2-    6           2-    2-    2-
          50  -420  -420  -420  -400   ---- -420  -420  -420 

  17>      -    6-    4-    2     6-          3      -    4-
        -150   110    50  -120   110   ----  -50  -150    50 

  18>     4     1-    4     6-    6-          4     0     1-
         430   400   430   460   460   ----  430   -50   400 

  19>     4     1     1     4     6     1           4     7 
        -140  -200  -200  -140    50  -200   ---- -140   100 

  20>     6     7     4-    1-    4-    1-          3     0 
         100   170  -100  -170  -100  -170   ---- -140  -620 

  21>      -    2     5     6     3-     -          7     3-
        -140  -100   170   300   140  -140   ----  420   140 

  22>     2      -    7     3-    3-     -    6           5 
        -200  -420   800    50    50  -420   140   ----  100 

  23>     4     7     1     4     4     1     1           6 
        -720  -690 -1440  -720  -720 -1440 -1440   ---- -710 

  24>     7     6     4-    4-    3     0     1-          1-
         150    50  -130  -130  -170  -430  -420   ---- -420 

  25>     5-    5-     -    3     7      -    4     2       
          50    50  -800  -110   150  -800  -100  -200   ----

  26>     0     3     2     6-    6-    1     4     5       
        -100   200   170   650   650   140   620   630   ----

  27>     2     2     5     5     0     2     7     5       
        -170  -170  -140  -140  -400  -170   -50  -140   ----


Home Back