| SCHEDULE OF EVENTS | ||||
| Saturday, January 26 | ||||
| 11:00 AM | ||||
| Stratified Swiss Teams (Playthrough) | ||||
| 11:00 am & TBA | ||||
| Stratified 199er Swiss Teams | ||||
| lunch will be provided | ||||
| -------------------------------------------------------------------------------- | ||||
| Sunday, January 27 | ||||
| 11:00 AM | ||||
| Stratified Swiss Teams (Playthrough) | ||||
| 11:00 am & TBA | ||||
| Stratified 199er Swiss Teams | ||||
| lunch will be provided | ||||
| -------------------------------------------------------------------------------- | ||||
| PLAYING SITE | ||||
| Knights of Columbus Hall | ||||
| 8265 Dexter-Chelsea Rd | ||||
| Dexter, MI 48130 | ||||
| (734) 426-5558 | ||||
| NO SMOKING in the Building | ||||
| -------------------------------------------------------------------------------- | ||||
| Stratifications | ||||
| Stratified Events (Pairs): A = 2000+, B = 750-2000, C = 0-750 | ||||
| StratiFlighted Events (Teams): A = 3000+, Ax = 0-3000, B = | ||||
| 1000-2000, C = 500-1000, D = 0-500 | ||||
| 199er Stratifications | ||||
| 0-50, 50-100, 100-200, as attendance warrants | ||||
| -------------------------------------------------------------------------------- | ||||
| CONTACT PEOPLE | ||||
| Chair | ||||
| Jerry Thornton | ||||
| ph: 734-476-2991 | ||||
| eMail: jerryt@umich.edu | ||||
| Partnerships | ||||
| Ann Haycock | ||||
| - ph: 248-348-5686 | ||||
| - eMail: ahaycock@gmail.com | ||||
| -------------------------------------------------------------------------------- | ||||
| NO SMOKING in the Building | ||||
| DRIVING DIRECTIONS | ||||
| Please consult your favorite Internet Site for the latest directions. | ||||
| From Toledo | ||||
| Take I-75 N toward DETROIT | ||||
| Merge onto I-475 W via EXIT 204, on the LEFT toward US-23 / Sylvania / AA. | ||||
| Merge onto US-23 N via EXIT 14 toward SYLVANIA / AA (Crossing into MICHIGAN). 37.9 miles | ||||
| Merge onto I-94 W via EXIT 35 toward CHICAGO. 12.9 miles | ||||
| Follow "From the East via I-94" below | ||||
| From the East via Jeffries, M-14, and I-94 | ||||
| Take I-96 W / JEFFRIES FWY West | ||||
| Merge onto MI-14 W. | ||||
| Take the M-14 exit- EXIT 45- on the LEFT toward ANN ARBOR. 0.5 miles | ||||
| Merge onto MI-14 W. 4.1 miles | ||||
| Merge onto I-94 W. 4.0 miles | ||||
| Follow "From the East via I-94" below | ||||
| From the East via I-94 | ||||
| Take I-94 West | ||||
| Take the BAKER ROAD exit- EXIT 167- toward DEXTER. | ||||
| Turn RIGHT onto BAKER RD. 1.8 miles | ||||
| Turn LEFT onto SHIELD RD. 0.6 miles | ||||
| Turn RIGHT onto N PARKER RD. 0.6 miles | ||||
| Turn SLIGHT RIGHT onto DEXTER-CHELSEA RD. 0.4 miles | ||||
| End at 8265 Dexter Chelsea Rd | ||||
| From Lansing | ||||
| Take I-96 East toward Detroit | ||||
| Take the CR-D19 exit- EXIT 137- toward HOWELL / PINCKNEY. 0.2 miles | ||||
| Turn RIGHT onto CR-D19 / PINCKNEY RD. Continue on CR-D19. 9.6 miles | ||||
| Turn LEFT onto E MAIN ST / MI-36. 0.2 miles | ||||
| Turn RIGHT onto CR-D32 / S DEXTER ST. Continue on CR-D32. 1.2 miles | ||||
| Stay STRAIGHT to go onto DEXTER PINCKNEY RD. 8.0 miles | ||||
| Turn RIGHT onto DEXTER-CHELSEA RD. 0.1 miles | ||||
| End at 8265 Dexter Chelsea Rd | ||||
| From Jackson | ||||
| Take I-94 East | ||||
| Take the BAKER ROAD exit- EXIT 167- toward DEXTER. | ||||
| Turn LEFT onto BAKER RD. 1.8 miles | ||||
| Turn RIGHT onto JACKSON RD. 3.9 miles | ||||
| Turn LEFT onto N PARKER RD. 2.9 miles | ||||
| Turn SLIGHT RIGHT onto DEXTER-CHELSEA RD. 0.4 miles | ||||
| End at 8265 Dexter Chelsea Rd | ||||
| Turn LEFT onto N PARKER RD. 2.9 miles | ||||
| Turn SLIGHT RIGHT onto DEXTER-CHELSEA RD. 0.4 miles | ||||
| End at 8265 Dexter Chelsea Rd | ||||
| (Note: the Internet advises a route via Exit 162, but there is construction along that route, approaching from Exit 167 is simpler and has NO construction) | ||||
| From Flint | ||||
| Take US-23 S via EXIT 133 toward DETROIT / ANN ARBOR | ||||
| Take the N TERRITORIAL RD exit- EXIT 49. 0.1 miles | ||||
| Turn RIGHT onto E NORTH TERRITORIAL RD. 0.2 miles | ||||
| E NORTH TERRITORIAL RD becomes N TERRITORIAL RD W. 2.1 miles | ||||
| N TERRITORIAL RD W becomes W NORTH TERRITORIAL RD. 1.0 miles | ||||
| W NORTH TERRITORIAL RD becomes N TERRITORIAL RD. 2.6 miles | ||||
| Turn LEFT onto MAST RD. 3.1 miles | ||||
| MAST RD becomes CENTRAL ST. 0.5 miles | ||||
| Turn RIGHT onto MAIN ST. 0.1 miles | ||||
| Turn LEFT onto DEXTER-CHELSEA RD. 0.1 miles | ||||
| End at 8265 Dexter Chelsea Rd |