Wednesday Open Pairs Second Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.42 | Ken Irish - Margaret Irish; Portage Area DBC | 59.23%
| 0.99 | Phil Horwich - Lydia Walsh; Portage Area DBC | 57.14%
| 0.94 | Fran Peikert - Mike Peikert; Portage Area DBC | 55.65%
| 0.66 | Julie Shaw - Kitty Fisher; Portage Area DBC | 46.43%
| 0.65 | Anne Wylie - David Wylie; Portage Area DBC | 44.94%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.42 | Char Slager - Barbara Harris; Portage Area DBC | 65.77%
| 0.99 | Nora Wade - Mary Kaechele; Portage Area DBC | 50.60%
| 0.71 | Tom LeClear - Jon Isley; Portage Area DBC | 49.70%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.50 | Ed Herstein - Gargi French; Ann Arbor BC | 62.50%
| 1.05 | Ray Gentz - Shobhana Joshi; Ann Arbor BC | 58.63%
| 0.75 | Dorothy Kuhn - Stephen Carpman; Ann Arbor BC | 52.08%
| 0.94 | Sonia Manchek - Margaret Creger; Ann Arbor BC | 50.60%
| 0.66 | Robert Hobbs - Levitt; Ann Arbor BC | 50.00%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.50 | Michael Crane - Shiv Arora; Ann Arbor BC | 63.39%
| 1.07 | Clark Malcolm - Jerry Thornton; Ann Arbor BC | 54.17%
| 0.75 | Ellen Hsi - Adrienne Rudolph; Ann Arbor BC | 51.79%
| 0.81 | Patricia Carson - Aileen Bement; Ann Arbor BC | 49.70%
| 0.57 | David Copi - Martha Toon; Ann Arbor BC | 47.62%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.75 | Kathy Newman - Bert Newman; Ready To Play BC | 67.86%
| 1.23 | Norman Bolton - Debra Eaves; Ready To Play BC | 58.63%
| 0.88 | Georgene Cronin - Norm Bash; Ready To Play BC | 55.65%
| 0.61 | Jim Goodman - Peter Bolgar; Ready To Play BC | 55.06%
| 1.07 | B Joorabchi M.D. - Farid Jano; Ready To Play BC | 48.81%
| 0.75 | Darlene Smith - Richard Smith; Ready To Play BC | 47.02%
| 0.57 | Yousuf Sabir - John Lee; Ready To Play BC | 46.13%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.75 | Mary Smith - Selma Schwartz; Ready To Play BC | 59.82%
| 1.23 | David Deal - Curtis Mann; Ready To Play BC | 57.44%
| 0.88 | Curt Hofer - Donald Barlow Jr; Ready To Play BC | 55.65%
| 0.61 | Steve O'Guin - Cristina Tita; Ready To Play BC | 54.76%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section QQ
MPs | A | B | C | Names | Score
| 1.35 | Leanne Gilbert - Duane Baker; Antrim County DBC | 65.63%
| 1.35 | Judith Kulka - Michael Kiwak; Antrim County DBC | 65.63%
| 0.79 | Betty Alldread - Robert Manzardo; Antrim County DBC | 58.33%
| 0.55 | Penelope Szafran - F Peter Szafran; Antrim County DBC | 56.25%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed Evening 199er's Wednesday Eve Session
Section A North-South
MPs | A | B | C | Names | Score
| 0.97 | Diane Pasik - Mark Pasik; Bridge Central DBC | 55.90%
| 0.68 | Lori Briscoe - Arnold Miller; Bridge Central DBC | 52.61%
| 0.49 | Marty Goodman - Bill Goodman; Bridge Central DBC | 50.76%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 0.97 | Richard Thompson - Donald Stoughton; Bridge Central DBC | 58.73%
| 0.68 | Marietta Ankoviak - Sandra Weaver; Bridge Central DBC | 55.55%
| 0.49 | Katherine Busch - Chuck Busch; Bridge Central DBC | 52.97%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|