Open Pairs Monday Eve Session
Section 52
MPs | A | B | C | Names | Score
| 2.08 | O887538 Dennis Blodgett - L174379 Joanne Molt; DBC Of Grand Rapids | 65.97%
| 1.46 | P153104 Marlene Weny - J618474 Yvonne Conroy; DBC Of Grand Rapids | 61.46%
| 1.04 | M334094 Charles Trammel - M441095 James Peterson; DBC Of Grand Rapids | 60.42%
| 0.73 | Q691436 Michael Curley - N173477 Walter Casper; DBC Of Grand Rapids | 58.33%
| 0.42 | M328108 Robert Sherburn - P131313 James Stokes; DBC Of Grand Rapids | 51.04%
| 1.20 | K246937 Joseph Earl - 2876329 Joanne Fiedler; DBC Of Grand Rapids | 50.35%
| 0.84 | 7856903 Paul Krenn - 8477906 Diane Broomberg; DBC Of Grand Rapids | 50.00%
| 0.60 | 5185025 Karen Stevenson - 5185033 Elsie Stanislaw; DBC Of Grand Rapids | 49.31%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 52
MPs | A | B | C | Names | Score
| 1.83 | L170551 Art Stoner - O533116 Catherine Gay; Portage Area DBC | 62.59%
| 1.28 | 7425457 Fran Peikert - 7189044 Mike Peikert; Portage Area DBC | 62.22%
| 0.92 | Q469814 Alan Bau - P471866 Brenda Bau; Portage Area DBC | 61.11%
| 0.64 | Q619255 Marian Gilbert - Q734143 Sally Mounger; Portage Area DBC | 54.81%
| 0.44 | J225936 Gail Nangle - M313313 Irene Kent; Portage Area DBC | 51.85%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 52
MPs | A | B | C | Names | Score
| 1.58 | Q073872 Catherine Allor - Q074909 Brenda Walz; Lenawee County DBC | 70.83%
| 1.11 | Q696217 John Philbrook - Q440867 John Allen; Lenawee County DBC | 63.19%
| 0.92 | Robert Smith - 3828662 Jean Boylan; Lenawee County DBC | 52.08%
| 0.64 | P985088 Tim Berges - Dorean Bare; Lenawee County DBC | 51.39%
| 0.46 | P735804 David Warwick - 2279967 Judy Trenton; Lenawee County DBC | 48.61%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 52 North-South
MPs | A | B | C | Names | Score
| 1.75 | M800397 Rick Kaye - M359992 Leonard Melander; Firehouse DBC | 57.14%
| 1.06 | M388984 Bert Newman - 7314299 Deanna Holtzman; Firehouse DBC | 56.55%
| 1.06 | K075857 Debra Eaves - K415356 Harry McKinney; Firehouse DBC | 56.55%
| 0.61 | Q529361 Georgene Cronin - J685929 Carol Young; Firehouse DBC | 52.98%
| 0.91 | Q601887 Joel Shore - Q601879 Marilyn Shore; Firehouse DBC | 49.11%
| 0.91 | K436132 Lawrence Altman - 6946224 Daniel Schiffer; Firehouse DBC | 49.11%
| 0.76 | 4300033 John Lee - 2196050 Yousuf Sabir; Firehouse DBC | 48.81%
| 0.53 | 8158517 Rae Ellen Firestone - 5123208 Joanne Jocque; Firehouse DBC | 48.21%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 52 East-West
MPs | A | B | C | Names | Score
| 1.75 | M383575 S Kavafian - M480724 L Coryell; Firehouse DBC | 59.23%
| 1.23 | 3220192 Ann Ramroth - 3220222 William Ramroth; Firehouse DBC | 58.04%
| 0.88 | Q045003 Jim Goodman - M375599 Arlene Knapp; Firehouse DBC | 54.76%
| 0.61 | M375084 Sondra Schubiner - 7809328 Selma Schwartz; Firehouse DBC | 54.46%
| 0.75 | 3357309 Rita Rubin - 2540037 Edith Gottlieb; Firehouse DBC | 49.40%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 52 North-South
MPs | A | B | C | Names | Score
| 1.75 | M394704 Eugene Kales - J923498 Jackie Oman; Bridge Center Monday DBC | 61.90%
| 1.23 | 1253670 Max Kreinin - 1341456 Donald Schenk; Bridge Center Monday DBC | 54.46%
| 0.88 | L441490 Jagjit Singh - L958086 Suzanne Baker; Bridge Center Monday DBC | 54.17%
| 0.61 | 5985102 Ronnie Brook - 6400337 Joyce Ramsay; Bridge Center Monday DBC | 53.27%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 52 East-West
MPs | A | B | C | Names | Score
| 1.75 | N666880 Jerry Stimpfle - P624573 Gerald Avery; Bridge Center Monday DBC | 65.48%
| 1.23 | R349324 Diane Schafer - 7717806 Janet Etienne; Bridge Center Monday DBC | 54.76%
| 0.88 | 9484426 Kenneth Recker - 2474301 Patricia Munshaw; Bridge Center Monday DBC | 53.87%
| 0.61 | Q209529 Kenneth Kosloski - M358619 Darryl Haynes; Bridge Center Monday DBC | 52.98%
| 0.47 | M862856 George VanAmburg - M862880 Helen VanAmburg; Bridge Center Monday DBC | 51.49%
| 0.46 | 6755828 Alice Hill - 6755836 Richard Hill; Bridge Center Monday DBC | 50.60%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.67 | O227023 Joseph Fehir Jr - L371735 Richard Mayer; 3M BC | 60.59%
| 1.17 | M358740 Phil Leon - M385845 Clarke Cunningham; 3M BC | 55.44%
| 0.84 | K773023 Susan Edson - O139272 MIKE KRAUT; 3M BC | 54.55%
| 0.58 | P199953 Robert McKee - O296238 Laurie Gordon; 3M BC | 52.13%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.67 | K853191 Jerrold Grossman - M353188 Henry Shevitz; 3M BC | 65.90%
| 1.17 | L424421 Lois Green - K215128 Thomas Thomson; 3M BC | 63.69%
| 0.84 | P521340 William Kacuba - M284372 Martina Browning; 3M BC | 56.08%
| 0.58 | O787584 Barbara Jur - O873073 William Cooper; 3M BC | 54.21%
| 0.65 | 3823059 David Deal - Q712972 Debbie Deal; 3M BC | 47.02%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|