Monday Afternoon Pairs Monday Aft Session
Section 51 North-South
MPs | A | B | C | Names | Score
| 1.50 | M544811 Florence Lincoln - 5988098 Norma Jean Putvin; Frankfort DBC | 61.81%
| 1.05 | Susan Breuer - Liza Barnard; Frankfort DBC | 58.68%
| 0.75 | Loraine Baldaccini - 8330840 Beatrice Ruthven; Frankfort DBC | 51.74%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 51 East-West
MPs | A | B | C | Names | Score
| 1.50 | K417251 Robert Johnson - 5230713 Richard Bodette; Frankfort DBC | 59.92%
| 1.05 | O319157 Arnold Black - O319165 Jeannine Black; Frankfort DBC | 59.52%
| 0.75 | O794122 Lynn Larson - M333675 Paul Christ; Frankfort DBC | 56.35%
| 0.76 | 1909770 Louise Wright - 8711011 Carol Egbert; Frankfort DBC | 51.59%
| 0.53 | 6739563 John McGill - Pat Jehle; Frankfort DBC | 50.40%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 51 North-South
MPs | A | B | C | Names | Score
| 1.42 | 9081569 Julie Shaw - 1270850 Dolly Brogger; Battle Creek DBC | 63.10%
| 0.99 | P935765 Steve Sears - P603428 Dorothy Parent; Battle Creek DBC | 60.12%
| 0.71 | M313836 Art Nevins - R239162 Jeanine Dow; Battle Creek DBC | 55.06%
| 0.70 | 4893069 Jane Holman - 1301217 JOANN8004671623 SEAGLY; Battle Creek DBC | 54.17%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 51 East-West
MPs | A | B | C | Names | Score
| 1.42 | Q443890 Tom Eadie - Q762465 Dave Shafer; Battle Creek DBC | 67.86%
| 1.07 | Mary Vahldick - Judy Phillips; Battle Creek DBC | 56.85%
| 0.75 | 9994157 PAT MCCOSKEY - 2724200 MARILYN THOMAS; Battle Creek DBC | 54.46%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 51 North-South
MPs | A | B | C | Names | Score
| 1.58 | O539033 Jack Ross - L440575 Walter Sobol; Club 52 DBC | 62.41%
| 1.11 | 2068958 Jan Smith - J384805 Marcia Dolin; Club 52 DBC | 61.78%
| 0.79 | P751362 Shad Khan - M290739 Eve Berland; Club 52 DBC | 56.08%
| 0.55 | M421671 Mona Kaelber - J384694 Loren Hodson; Club 52 DBC | 54.54%
| 0.75 | 3733858 Beverly Khan - 6909590 Ron Vandriesen; Club 52 DBC | 51.45%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 51 East-West
MPs | A | B | C | Names | Score
| 1.58 | K940752 Marge Pioch - 4008375 John Macksey; Club 52 DBC | 59.49%
| 1.11 | 3919196 Willis Jones - 3989739 Woodie Goddard; Club 52 DBC | 56.19%
| 0.79 | M292898 Bob Harlow - M332113 Bonnie Hampton; Club 52 DBC | 53.56%
| 0.55 | M293169 John O'Connor - M290720 Al Berland; Club 52 DBC | 52.98%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 51 North-South
MPs | A | B | C | Names | Score
| 2.33 | M375084 Sondra Schubiner - K075857 Debra Eaves; Bridge Connection | 66.58%
| 1.63 | M351487 Richard Becher - O832881 Michael Giordano; Bridge Connection | 60.12%
| 1.17 | J925369 Martin Hirschman - O658393 Sandy Goller; Bridge Connection | 60.00%
| 0.82 | M369823 Ruth Brownstein - P653220 Joyce Bell; Bridge Connection | 57.58%
| 0.47 | M385845 Clarke Cunningham - K980266 R Lisa; Bridge Connection | 54.88%
| 1.27 | K435934 Nadine Miller - M376706 Richard Menczer; Bridge Connection | 54.02%
| 0.33 | J644335 Eugene Mondry - M350286 Daniel Feldman; Bridge Connection | 53.61%
| 0.89 | P615019 Janet Abramson-Borson - M353765 Daniel Goodman; Bridge Connection | 51.33%
| 0.64 | Q652376 Gerald Viedrah - M352920 Roslyn Kaufman; Bridge Connection | 51.22%
| 0.44 | K538849 Cheryl Bloom - K538830 James Bloom; Bridge Connection | 47.63%
| 0.76 | M401166 Carolyn Simmer - 4401174 Mitchell Simmer; Bridge Connection | 44.89%
| 0.53 | Dighe Deepak - 1308645 Raj Patil; Bridge Connection | 43.77%
| | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section 51 East-West
MPs | A | B | C | Names | Score
| 2.33 | K594889 Elaine Spiro - R181822 Yoko Higasa; Bridge Connection | 62.25%
| 1.63 | M369009 Ruth Metevier - M354893 Walter Goldsmith; Bridge Connection | 58.37%
| 1.34 | Q818398 Allan Tushman - L552179 Ken Rochlen; Bridge Connection | 56.37%
| 0.82 | M327047 Robert Crafton - M359992 Leonard Melander; Bridge Connection | 55.55%
| 0.47 | K997789 Toshiko Sasaki - M399730 Mary Smith; Bridge Connection | 55.06%
| 0.94 | 8391076 Leba Rautbort - O408508 Rosanne Winokur; Bridge Connection | 54.79%
| 0.33 | M388984 Bert Newman - 7314299 Deanna Holtzman; Bridge Connection | 52.44%
| 0.67 | O341632 Natalie Frazis - 7666322 Nancy Finkel; Bridge Connection | 49.33%
| 0.47 | M352653 Myron Charfoos - M377109 Ronald Horwitz; Bridge Connection | 47.14%
| 0.70 | 2435950 Sheldon Dulberg - 2435969 Herb Gorman; Bridge Connection | 46.04%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section I
MPs | A | B | C | Names | Score
| 1.75 | L612546 Carol Bertschinger - Q039771 Walter Bertschinger; Sogoosh DBC | 63.10%
| 1.23 | 1377280 Paul Nelson - 8886660 Larry Willis; Sogoosh DBC | 59.52%
| 0.88 | 9915079 Norm Nasson - L654265 Jean Carpenter; Sogoosh DBC | 55.73%
| 0.61 | P943814 Bob Kazmierowski - J376586 Jerry Kaiser; Sogoosh DBC | 52.60%
| 0.64 | 1377329 Stephen Billings - 1171801 Don Schappacher; Sogoosh DBC | 51.79%
| 0.46 | 1377264 Bernadette Burkhardt - Don Burkhardt; Sogoosh DBC | 50.00%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.83 | L432092 Beverly Gardner - M800397 Rick Kaye; Knickrbocker DBC | 63.99%
| 1.28 | Q187878 Charles Federman - Q529361 Georgene Cronin; Knickrbocker DBC | 59.23%
| 0.78 | L971287 James Anderson III - 3797740 Joyce Stuart; Knickrbocker DBC | 54.76%
| 0.78 | P928246 Kiran Gulati - O415032 Subhash Gulati; Knickrbocker DBC | 54.76%
| 0.37 | M356233 Richard Goodwillie - L822958 Karen Mann; Knickrbocker DBC | 54.46%
| 1.14 | 6880762 Edie Anderson - 2931354 Lois Booth; Knickrbocker DBC | 53.27%
| 0.80 | 8519587 Kathleen Grill - M512278 William Prewitt; Knickrbocker DBC | 48.51%
| 0.57 | M499425 Patricia Reich - K884291 Helen Cook; Knickrbocker DBC | 47.92%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.83 | P881274 Archie Gopigian - 4656296 Freddy Van Campenhout; Knickrbocker DBC | 60.12%
| 1.28 | 2994658 Cydnie Reich - K195747 Susan Marwil; Knickrbocker DBC | 57.74%
| 0.92 | P158009 Thomas Keenan - June Gulich; Knickrbocker DBC | 55.95%
| 0.64 | 7610556 Fran Wigod - 1227084 Gerald Wigod; Knickrbocker DBC | 55.36%
| 0.37 | M400003 Lloyd Waterstone - M490304 Sally Waterstone; Knickrbocker DBC | 54.17%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 2.00 | 5309131 Penelope Rudolph - 1204041 Jack Lawrence; War Memorial BC | 64.06%
| 1.40 | N471273 Barbara Perkin - 7638574 Katherine Fuller; War Memorial BC | 57.59%
| 1.00 | 2269317 Cherry Carey - 7835337 Rosemary Hastings; War Memorial BC | 56.52%
| 0.70 | 8342989 Glenn Peters - 4916743 Nancy Hohlfeldt; War Memorial BC | 55.24%
| 0.40 | 3610365 Hilary Mahon - 1266462 Mary Brooks; War Memorial BC | 54.59%
| 0.33 | 5123208 Joanne Jocque - 4198859 Joann Miller; War Memorial BC | 52.75%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.00 | 4524942 Margaret Adlhoch - 4198875 Susan O'Rourke; War Memorial BC | 59.92%
| 1.40 | Helen Pannock - 5227070 Carolyn Kaczmarek; War Memorial BC | 59.55%
| 1.00 | I. Reese - Howard Robinson; War Memorial BC | 57.53%
| 0.70 | 1181548 Stuart Dow - 6512127 Nancy McCaffrey; War Memorial BC | 56.80%
| 0.40 | 1319620 Judy Standish - 1319558 Anne Birgbauer; War Memorial BC | 54.70%
| 0.33 | 2869543 Nicole Stroh - 1134485 Jean Hull; War Memorial BC | 54.36%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section JJ North-South
MPs | A | B | C | Names | Score
| 1.83 | M367014 Dallas Hodgins - M458214 Nick Suciu; Key-Card BC | 61.70%
| 1.28 | N964083 Mary Tryon - M310470 Doris Austin; Key-Card BC | 58.83%
| 0.92 | M452852 Susan Parnes - O046959 Christine Owens; Key-Card BC | 54.86%
| 0.67 | L328724 Carole Roberts - R201572 Mary Cafarelli; Key-Card BC | 52.77%
| 0.37 | M459091 Gene Owens - 3039854 A Joan Fischer; Key-Card BC | 52.50%
| 0.70 | 6312632 Gordon Fagan - 9185070 Rita Fagan; Key-Card BC | 51.56%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section JJ East-West
MPs | A | B | C | Names | Score
| 1.83 | 7449402 Frederick Daprai - 6272266 Vagios Young; Key-Card BC | 70.71%
| 1.28 | M958675 Shiv Arora - M456696 George Churchill; Key-Card BC | 60.83%
| 0.94 | M450027 Eleanor Appel - M450019 Robert Appel; Key-Card BC | 57.01%
| 0.67 | 7298471 James Bronson - M455967 Philip Smith; Key-Card BC | 55.65%
| 0.37 | L633039 Tyrus Fiebernitz - M453107 James Burt; Key-Card BC | 52.12%
| 0.65 | 2269074 Lucille Hodge - 9609490 Donna Titus; Key-Card BC | 41.15%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L North-South
MPs | A | B | C | Names | Score
| 1.50 | 5318335 Carol Purdy - 5318327 Dick Purdy; Twin City DBC | 60.60%
| 1.05 | 3253600 Marge Frohbeiter - 8138494 Georgiana Koch; Twin City DBC | 57.70%
| 0.75 | 1084836 Larry Wagner - P534701 Beverly Wachs; Twin City DBC | 57.60%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
MPs | A | B | C | Names | Score
| 1.50 | P551576 Alina Grier - P575122 Jack Grier; Twin City DBC | 70.33%
| 1.05 | K417227 Mary Black - 9884904 Jean Hodge; Twin City DBC | 51.50%
| 0.81 | 7943660 Bob DeVries - 2756196 Mildred Fetters; Twin City DBC | 51.33%
| 0.57 | 6949592 Lynn Ward - 6949584 Evelyn Edmunds; Twin City DBC | 48.17%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section XX
MPs | A | B | C | Names | Score
| 1.92 | 7937229 Joan Slyker - Lou Slyker; Antrim County DBC | 75.00%
| 1.34 | 1218484 Shirley Metric - 1218492 Nancy Hanson; Antrim County DBC | 64.00%
| 0.96 | NM Michael Kiwak - NM Bob Giddings; Antrim County DBC | 62.27%
| 0.67 | 9211810 Judith Kulka - 9458158 Robert Manzardo; Antrim County DBC | 61.50%
| 0.38 | 4704479 Duane Baker - NM Nina Stewart; Antrim County DBC | 60.50%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.58 | M382773 Gargi French - M357019 Beverly Riordan; AAWCC | 64.84%
| 1.20 | 7650582 Matthew Evett - 7650566 Susan Evett; AAWCC | 62.26%
| 0.84 | K124416 John Gajar - L205258 Janet Pepe; AAWCC | 56.35%
| 0.60 | Q770190 Jerry Thornton - K692902 James Rudolph; AAWCC | 51.76%
| 0.61 | Q592632 Thomas Overmire - 3626229 Henry Walker; AAWCC | 51.55%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.58 | N381096 Ken Cornelius - N381118 Mary Cornelius; AAWCC | 59.77%
| 1.11 | P832451 Susan Hayes - P606257 Marilyn Vander Velde; AAWCC | 56.95%
| 0.79 | N978009 Mike Graham - N653258 Adrienne Rudolph; AAWCC | 53.95%
| 0.55 | O428398 Ellen Farr - M652347 Dorothy Kuhn; AAWCC | 49.98%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|