Friday Afternoon Pairs Friday Aft Session
Section A North-South
MPs | A | B | C | Names | Score
| 1.75 | Marion Litt - Yoko Higasa; Bridge Connection | 60.71%
| 1.23 | Janet Abramson-Borson - Georgene Cronin; Bridge Connection | 58.63%
| 0.88 | Joyce Bell - Murray Bloom; Bridge Connection | 56.55%
| 0.61 | Sandy Goller - Martin Hirschman; Bridge Connection | 54.76%
| 0.94 | Audrey Koloff - Arlene Redfield; Bridge Connection | 47.32%
| 0.66 | Charlene Dawes - Sylvia Wohlman; Bridge Connection | 41.07%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.75 | Bert Newman - H Abrams; Bridge Connection | 65.77%
| 1.23 | Marilyn Maddox - Myles Maddox; Bridge Connection | 57.44%
| 0.88 | Eileen Mowbray - Jim Goodman; Bridge Connection | 56.55%
| 1.07 | Carolyn Simmer - Joanne Levine; Bridge Connection | 55.36%
| 0.75 | Carl Kaltwasser - Mari Kaftan; Bridge Connection | 51.49%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 1.67 | Richard Menczer - Nadine Miller; Bridge Connection | 62.50%
| 1.01 | Larry Coggan - Daniel Goodman; Bridge Connection | 59.05%
| 1.01 | Dennis Kasle - Robert Crafton; Bridge Connection | 59.05%
| 0.58 | Jane Sturm - Patricia Koykka; Bridge Connection | 58.04%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 1.67 | Gerald Mandell - Seymour Mandell; Bridge Connection | 62.71%
| 1.17 | Norman Bolton - Robert Katz; Bridge Connection | 57.06%
| 0.84 | Myron Charfoos - Leonard Melander; Bridge Connection | 55.36%
| 0.58 | Donald Field - Beverly Frank; Bridge Connection | 54.93%
| 0.70 | Nancy Hohlfeldt - Jack Lawrence; Bridge Connection | 46.17%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.92 | Rick Kaye - Robert Brent; Troy Friendly BC | 63.45%
| 1.34 | George Alderton III - Manu Sheth; Troy Friendly BC | 62.69%
| 1.20 | Curtis Mann - Karen Mann; Troy Friendly BC | 61.36%
| 0.67 | James Anderson III - Joyce Stuart; Troy Friendly BC | 57.58%
| 0.35 | Shiv Arora - Subhash Gulati; Troy Friendly BC | 51.33%
| 0.84 | Bonnie Hamden - William Hamden; Troy Friendly BC | 51.33%
| 0.60 | Faith Gardner - Richard Pass; Troy Friendly BC | 50.57%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.92 | Gene Owens - Chris Owens; Troy Friendly BC | 64.96%
| 1.34 | Ross Weinstein - Thomas Hunt; Troy Friendly BC | 63.45%
| 0.96 | Archie Gopigian - Ruth Pohutsky; Troy Friendly BC | 57.58%
| 0.67 | Frank Kasle - Michael McDonald; Troy Friendly BC | 51.14%
| 0.44 | Gene Commire - Ruth Kukulski; Troy Friendly BC | 50.19%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B North-South
MPs | A | B | C | Names | Score
| 2.25 | Dorothy Kuhn - Connie Sherman; AAWCC | 60.78%
| 1.58 | Nancy LaTendresse - Chinu Bhavsar; AAWCC | 59.79%
| 1.13 | Carolyn Wiseman - John Wiseman; AAWCC | 58.27%
| 0.79 | Gargi French - Beverly Riordan; AAWCC | 58.05%
| 0.74 | Susan Hayes - Pat Amort; AAWCC | 54.88%
| 0.52 | Sharad Joshi - David Copi; AAWCC | 53.20%
| 0.36 | Gail Geiger - Theresa Kelsch; AAWCC | 50.01%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section B East-West
MPs | A | B | C | Names | Score
| 2.25 | Doris Terwilliger - Lorraine Alvord; AAWCC | 59.14%
| 1.58 | Kai Hsi - Mary Keen; AAWCC | 58.59%
| 1.13 | Roland Meade - Ronnie Meade; AAWCC | 58.33%
| 0.92 | John Gajar - Virginia Gajar; AAWCC | 57.76%
| 0.45 | Eleanor Grinstead - Joanne Hildinger; AAWCC | 57.62%
| 0.38 | Susan Adamson - Shirley Daly; AAWCC | 52.03%
| 0.32 | Ellen Hsi - Adrienne Rudolph; AAWCC | 51.58%
| 0.64 | Margaret Farrand - Nita Brunett; AAWCC | 51.20%
| 0.46 | Margaret Creger - Thomas Overmire; AAWCC | 47.90%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.67 | JoAnn Seagly - John Stephani; Kalamazoo | 65.51%
| 1.17 | Jane Holman - Radka Demarest; Kalamazoo | 58.56%
| 0.84 | Eileen Mischler - Margene Fuller; Kalamazoo | 56.02%
| 0.58 | Kathy Larson - Anne Smith; Kalamazoo | 50.93%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.67 | Rosalie Philipp - Lydia Walsh; Kalamazoo | 64.32%
| 1.17 | Brenda Alias - Geoff Ferguson; Kalamazoo | 59.11%
| 0.84 | Donna Richmond - Rachael(Topsy) Schlegel; Kalamazoo | 55.99%
| 0.58 | Bette Chavoya - Laura DeAlth; Kalamazoo | 53.13%
| 0.49 | David Richmond - Connie Graff; Kalamazoo | 50.78%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|